Official Basketball Box Score

Vermont Technical College vs. UM-Augusta

11/11/2011 at 8:00pm — SMCC

Attendance: 0

Team 1 2 Total
Vermont Tech 0 101 - 101
Me.-Augusta 0 51 - 51
Vermont Tech   Me.-Augusta
52.7% Total FG% 39.1%
42.9% 3-Pt. FG% 35.0%
61.1% Free Throw% 80.0%
None Technical Fouls None
24 Points off Turnovers 8
15 2nd Chance Points 13
24 Bench Points 44
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 0% 52.7% 52.7%
3-Pt. FG% 0% 42.9% 42.9%
Free Throw% 0% 61.1% 61.1%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 0% 39.1% 39.1%
3-Pt. FG% 0% 35.0% 35.0%
Free Throw% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alex Tyrrell* 9-14 2-5 3-4 0 4 4 0 23 6 5 0 5 21
#13 Lucas Dutil* 2-4 0-2 2-4 5 1 6 1 6 1 0 0 2 17
#24 Kwei General-Vanderj* 2-7 2-5 1-2 4 3 7 2 7 0 2 0 3 20
#30 Kevin Carr* 8-14 6-7 1-1 1 4 5 0 23 2 1 0 3 27
#41 Josh Lindsey* 7-8 0-0 0-0 6 4 10 2 14 0 1 0 0 25
#10 Kevin Phillips 1-8 0-2 0-0 0 3 3 2 2 6 2 0 4 20
#11 Nick Vorvis 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 4
#12 Samuel Randall 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 7
#22 Cody Chamberlain 2-4 1-2 0-0 2 0 2 2 5 1 1 0 0 14
#32 Mikal Williams 3-4 0-0 1-2 0 5 5 1 7 2 2 2 2 20
#33 Josh Patterson 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#50 Tevon Erwin 3-6 1-2 3-5 4 3 7 0 10 2 1 1 3 22
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 39-74 12-28 11-18 24 28 52 10 101 23 16 3 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Leonel Familia 3-10 2-3 2-2 0 1 1 1 10 1 5 0 1 29
#05 John Elgani 1-1 0-0 0-0 0 1 1 0 2 0 4 0 0 16
#10 Martin Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#12 Aj Coleman 0-3 0-2 0-0 1 0 1 2 0 3 6 1 0 30
#15 Eric Gagne 1-2 1-2 0-0 0 0 0 1 3 1 0 0 1 13
#22 Darius Vanegas 6-14 2-7 0-2 0 0 0 0 14 0 3 0 1 28
#24 Josh Croswell 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 13
#25 Wily Walter 3-6 2-3 2-2 0 2 2 1 10 0 4 2 0 14
#30 David Prior 3-6 0-1 4-4 1 3 4 2 10 1 1 0 0 23
#32 Arron Cochran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#33 Blake Nichols 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 10 10 0 0
Totals 18-46 7-20 8-10 2 18 20 7 51 7 24 3 3 200
* = Starter