Official Basketball Box Score

Southern Maine vs. Vermont Technical College

2/4/2012 at 300pm — randolph center, vt

Attendance: 0

Team 1 2 Total
Southern Maine CC 34 17 - 51
Vermont Tech 43 26 - 69
Southern Maine CC   Vermont Tech
29.0% Total FG% 45.6%
23.3% 3-Pt. FG% 46.7%
50.0% Free Throw% 58.8%
None Technical Fouls None
7 Points off Turnovers 13
16 2nd Chance Points 13
23 Bench Points 6
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 18.8% 29.0%
3-Pt. FG% 35.7% 12.5% 23.3%
Free Throw% 50.0% 50.0% 50.0%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.6%
3-Pt. FG% 70.0% 0% 46.7%
Free Throw% 100.0% 46.2% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Foster, Dan* 3-16 1-10 0-0 1 3 4 3 7 3 1 1 2 37
#15 Jardine, Joe* 0-3 0-2 0-0 1 2 3 5 0 0 4 0 1 26
#23 Mackie, Josh* 6-13 5-10 0-0 1 2 3 1 17 0 0 0 0 27
#32 Donalson, Emmanuel* 0-5 0-2 0-0 0 1 1 1 0 0 2 0 1 17
#34 Dow, Nate* 2-5 0-0 0-0 1 2 3 1 4 0 2 0 1 15
#03 Santana, Anderson 5-12 1-3 2-6 4 4 8 4 13 2 2 0 3 27
#04 Cummings, Tyler 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 9
#05 Powell, Shon 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 5
#10 Baldino, Chance 1-5 0-2 0-0 2 0 2 0 2 2 0 0 0 12
#30 Loveridge, Jake 3-5 0-0 2-2 2 3 5 1 8 1 0 0 0 18
#31 Grant, Eddie 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-69 7-30 4-8 14 21 35 17 51 10 14 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alex Tyrrell* 7-11 1-4 1-2 0 6 6 1 16 4 2 0 1 37
#13 Lucas Dutil* 3-12 2-4 0-1 4 6 10 2 8 0 3 0 2 34
#22 Cody Chamberlain* 4-5 0-0 3-4 5 1 6 1 11 0 1 1 0 24
#30 Kevin Carr* 8-13 4-7 5-6 0 6 6 1 25 4 3 0 2 39
#41 Josh Lindsey* 1-9 0-0 1-4 2 4 6 0 3 3 0 3 2 33
#01 Ryan Follensbee 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#11 Nick Vorvis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Samuel Randall 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#21 Jhason Clark 3-6 0-0 0-0 0 3 3 2 6 0 3 0 0 20
#33 Josh Patterson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#42 Yawo Eko Agbodenou 0-1 0-0 0-0 1 2 3 3 0 0 2 1 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 7-15 10-17 12 31 43 10 69 11 15 6 7 201
* = Starter