Official Basketball Box Score

NHTI vs. Vermont Tech

1/23/2014 at 7:30PM — Vermont Tech

Attendance: 0

Team 1 2 Total
NHTI 30 57 - 87
Vermont Tech 37 42 - 79
NHTI   Vermont Tech
42.3% Total FG% 44.3%
25.0% 3-Pt. FG% 25.0%
79.2% Free Throw% 71.0%
None Technical Fouls None
27 Points off Turnovers 16
19 2nd Chance Points 19
30 Bench Points 20
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 62.5% 42.3%
3-Pt. FG% 13.6% 50.0% 25.0%
Free Throw% 70.0% 85.7% 79.2%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 53.8% 44.3%
3-Pt. FG% 14.3% 40.0% 25.0%
Free Throw% 66.7% 75.0% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sheveran Hardy* 8-16 1-5 5-5 0 3 3 3 22 1 3 0 1 29
#12 Jordon Richard* 1-6 1-4 3-4 0 4 4 0 6 2 1 0 1 21
#24 Curtis Williams* 2-5 2-3 1-2 1 2 3 4 7 2 3 0 3 24
#35 Demetrius Rouse* 5-6 0-1 4-4 2 4 6 5 14 2 4 1 2 21
#50 Ethan Rutledge* 4-8 0-1 0-1 2 5 7 3 8 1 1 2 0 25
#03 Phil Smith 0-8 0-6 0-0 0 0 0 1 0 1 0 0 0 11
#04 Brandon Bentley 2-7 2-7 2-4 3 2 5 1 8 2 0 0 0 23
#11 Alex Ingals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Bujar Syla 2-5 2-4 0-0 0 0 0 1 6 1 1 0 0 10
#22 Mark Harbour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kevin Pierre 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#44 Dorea Wilson 5-7 0-1 2-2 0 3 3 4 12 4 1 0 2 18
#45 Ryan Sweeney 1-2 0-0 2-2 1 2 3 3 4 0 0 2 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-71 8-32 19-24 12 26 38 25 87 16 15 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamal Hughes* 8-14 1-2 12-14 0 5 5 1 29 2 2 0 3 38
#02 Andrew Scott* 2-6 0-1 3-4 2 5 7 5 7 2 6 0 0 26
#22 Ryan Follensbee* 2-7 2-4 1-2 1 3 4 4 7 2 5 0 2 33
#24 Nick Ryan* 4-10 0-3 0-0 2 3 5 1 8 6 3 0 2 36
#42 Stanley Salley* 1-4 0-0 6-7 1 5 6 4 8 0 2 0 0 15
#3 Tyrie Winslow 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 11
#11 Rashad Powery-Saunds 6-10 0-0 0-4 2 2 4 2 12 0 0 3 1 23
#12 Joe Chevalier 2-6 0-2 0-0 2 1 3 0 4 3 1 0 0 17
#23 Percy Bannerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Devan Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 8 12 0 1
Totals 27-61 3-12 22-31 14 32 46 20 79 15 20 3 8 201
* = Starter