Official Basketball Box Score

Vermont Tech vs. Southern Maine CC

2/15/2014 at 3:00 PM — South Portland, Maine

Officials: ,,Attendance: 75

Team 1 2 OT Total
Vermont Tech 27 44 14 - 85
Southern Maine CC 32 39 10 - 81
Vermont Tech   Southern Maine CC
55.6% Total FG% 41.8%
42.9% 3-Pt. FG% 26.1%
62.9% Free Throw% 70.4%
None Technical Fouls 1
52 Points in the Paint 28
24 Points off Turnovers 28
10 2nd Chance Points 18
14 Fast Break Points 6
2 Bench Points 41
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 68.0% 55.6%
3-Pt. FG% 40.0% 50.0% 42.9%
Free Throw% 62.5% 69.2% 62.9%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 40.6% 41.8%
3-Pt. FG% 40.0% 25.0% 26.1%
Free Throw% 75.0% 68.8% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamal Hughes* 17-23 3-4 7-9 5 4 9 3 44 2 6 5 7 44
#02 Andrew Scott* 2-5 0-1 0-0 1 5 6 3 4 0 3 1 0 41
#3 Tyrie Winslow* 3-4 0-0 3-3 0 2 2 1 9 5 2 0 1 40
#24 Nick Ryan* 6-11 0-1 11-19 2 4 6 1 23 5 9 0 2 43
#42 Stanley Salley* 1-5 0-0 1-4 0 1 1 5 3 0 2 1 2 30
#11 Rashad Powery-Saunds 0-2 0-0 0-0 0 1 1 5 0 0 0 0 0 13
#12 Joe Chevalier 1-4 0-1 0-0 1 0 1 1 2 0 1 0 2 9
#23 Percy Bannerman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 30-54 3-7 22-35 9 21 30 19 85 12 25 7 14 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Davis Nicholson* 1-8 0-1 1-1 1 1 2 2 3 1 3 0 1 16
#14 Daniel O'Connor* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Zach Atkinson* 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 8
#30 Jacob Loveridge* 1-2 0-0 0-0 0 5 5 3 2 1 4 0 1 19
#33 Jose Nouchanthavong* 10-21 5-11 6-10 2 2 4 4 31 8 10 2 4 38
#2 Justin Robbins 2-9 0-5 0-0 2 2 4 3 4 1 3 0 2 31
#4 Jordan DeRosby 1-6 1-5 2-2 1 1 2 2 5 3 4 0 0 23
#5 Atencio Martin 6-7 0-1 1-3 4 2 6 1 13 2 3 0 1 25
#11 Emanuel Perry 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 4
#12 Alexander Hartford 3-5 0-0 5-5 3 5 8 6 11 1 1 0 4 26
#20 Josh Gormley 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#23 DJ Johnson IV 0-0 0-0 0-0 1 0 1 3 0 0 4 0 0 10
#34 Tong Akot 1-5 0-0 1-2 3 1 4 5 3 0 4 0 0 21
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 28-67 6-23 19-27 21 23 44 30 81 17 38 2 13 225
* = Starter