Official Basketball Box Score

VERMON~2 vs. Panthers

1-23-15 at 8 PM — ACPHS

Attendance: 0

Team 1 2 Total
Vermont Tech 19 23 - 42
Albany College of Pharmacy and Health Sciences 27 30 - 57
Vermont Tech   Albany College of Pharmacy and Health Sciences
26.7% Total FG% 36.5%
13.6% 3-Pt. FG% 42.9%
53.8% Free Throw% 53.3%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 8
4 2nd Chance Points 13
0 Fast Break Points 0
21 Bench Points 13
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 30.0% 26.7%
3-Pt. FG% 8.3% 20.0% 13.6%
Free Throw% 66.7% 42.9% 53.8%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 35.3% 36.5%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jack Griffiths* 3-8 3-6 0-0 0 1 1 3 9 0 3 0 0 22
#13 Zach Ouellette* 2-10 0-3 0-0 1 3 4 2 4 2 2 0 1 35
#20 Eli Wilder* 0-1 0-0 2-2 1 1 2 2 2 0 1 0 1 10
#22 Ryan Follensbee* 1-6 0-3 0-0 0 1 1 2 2 1 2 0 0 36
#41 Logan White* 2-12 0-7 0-0 0 7 7 2 4 0 0 0 1 29
#10 Nic Shepherd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Joe Chevalier 1-2 0-0 1-2 0 0 0 2 3 0 1 0 1 16
#24 Nick Ryan 5-13 0-1 3-7 1 6 7 2 13 3 2 0 4 30
#32 Adam Forant 2-6 0-2 0-0 0 4 4 3 4 0 1 0 0 14
#33 Devan Hill 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 16-60 3-22 7-13 9 27 36 18 42 6 14 0 8 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alex Johnson* 9-16 0-0 3-6 2 4 6 1 21 1 2 0 1 37
#15 David Mcentee* 1-8 0-0 0-0 0 2 2 4 2 0 2 0 2 21
#24 Ryan McVaigh* 2-10 1-4 2-2 0 7 7 3 7 3 4 0 1 27
#40 Brandon Votra* 2-5 0-0 2-2 3 5 8 2 6 2 1 0 1 32
#52 Emmanuel Okafor* 4-13 0-0 0-3 6 9 15 3 8 0 3 1 1 27
#12 John Caswell 2-3 0-0 1-1 1 2 3 3 5 1 0 0 0 11
#14 Nick James 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#20 Michael Beyer 2-7 1-2 0-0 0 2 2 1 5 3 1 0 3 27
#22 Anthony Pagano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#32 Joseph Ayad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Justin Bressack 1-1 1-1 0-1 0 2 2 1 3 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 8 5 13 0 1
Totals 23-63 3-7 8-15 20 39 59 18 57 10 16 1 9 200
* = Starter