Official Basketball Box Score

Vermont Tech vs. Pratt Institute

11/20/2017 at 8:00pm — Brooklyn

Attendance: 35

Team 1 2 Total
Vermont Tech 46 47 - 93
Pratt 18 21 - 39
Vermont Tech   Pratt
66.7% Total FG% 21.7%
47.1% 3-Pt. FG% 22.6%
75.0% Free Throw% 60.0%
1 Technical Fouls None
50 Points in the Paint 6
16 Points off Turnovers 9
12 2nd Chance Points 3
2 Fast Break Points 0
46 Bench Points 7
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 70.4% 63.3% 66.7%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 80.0% 71.4% 75.0%
Pratt
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 23.1% 21.7%
3-Pt. FG% 20.0% 25.0% 22.6%
Free Throw% 50.0% 83.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Gill* 8-8 4-4 1-1 1 6 7 2 21 1 0 0 0 21
#03 Connor Miller* 2-7 0-1 0-3 1 5 6 3 4 0 5 0 1 26
#11 Nathan Gray* 2-2 0-0 0-0 1 0 1 3 4 1 0 1 0 12
#13 Titus Smith* 4-8 2-6 4-4 0 2 2 1 14 1 0 0 3 20
#23 Taiga Cantor* 2-4 0-1 0-0 1 4 5 2 4 2 1 0 2 13
#04 Taylar Marston 5-6 0-1 2-2 0 3 3 4 12 0 1 0 4 22
#10 Steve Davis 1-1 0-0 0-0 1 2 3 1 2 2 0 0 0 15
#22 Jeremy Franklin 1-3 1-3 0-0 1 0 1 2 3 0 1 0 0 17
#24 Cameron Carter 8-12 1-1 0-0 1 3 4 2 17 2 4 0 1 20
#32 Matthew Collins 2-2 0-0 0-0 1 1 2 3 4 0 0 0 0 15
#42 Patrick Monaghan 3-4 0-0 2-2 1 5 6 2 8 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 38-57 8-17 9-12 11 35 46 25 93 9 12 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Andrew Yaglenski* 4-11 3-9 1-2 1 1 2 3 12 0 2 0 0 32
#10 Tarik Aksay* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 10
#13 Eric Xue* 2-8 2-6 1-2 0 0 0 1 7 0 0 0 2 17
#20 Akil Philip* 0-5 0-3 3-4 1 3 4 4 3 2 1 0 0 26
#25 Tytus Millikan* 4-7 2-3 0-4 1 0 1 1 10 1 2 0 1 27
#01 Vishal Vanka 0-4 0-3 5-5 0 0 0 1 5 3 5 0 0 29
#03 Hamza Hamdeh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Bubby Vernon 0-6 0-3 2-3 1 1 2 3 2 2 1 0 0 22
#05 Chris Harding 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Adam Blufarb 0-3 0-2 0-0 0 1 1 1 0 2 3 0 0 27
#22 Isaac Moorman 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 10-46 7-31 12-20 5 10 15 15 39 10 18 0 3 200
* = Starter