Official Basketball Box Score

Vermont Tech vs. Drew

11/21/2017 at 8:00 pm — Madison, N.J. - Baldwin Gymnasium

Officials: Dave Fernandez, Vinny Sceri, Wayne IronsAttendance: 138

Team 1 2 Total
Vermont Tech 28 39 - 67
Drew University 47 39 - 86
Vermont Tech   Drew University
40.7% Total FG% 47.4%
30.8% 3-Pt. FG% 39.4%
61.1% Free Throw% 63.3%
None Technical Fouls None
26 Points in the Paint 24
19 Points off Turnovers 21
4 2nd Chance Points 16
4 Fast Break Points 4
18 Bench Points 29
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 46.7% 40.7%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 50.0% 70.0% 61.1%
Drew University
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 47.8% 47.4%
3-Pt. FG% 41.7% 33.3% 39.4%
Free Throw% 55.6% 66.7% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Gill* 3-11 3-8 0-0 0 9 9 5 9 1 3 0 2 21
#11 Nathan Gray* 1-2 0-0 0-2 0 2 2 2 2 0 0 0 0 11
#03 Connor Miller* 3-6 0-1 3-4 0 0 0 1 9 4 2 0 3 33
#13 Titus Smith* 3-9 0-5 6-6 1 2 3 3 12 5 5 0 1 35
#24 Cameron Carter* 7-17 3-8 0-1 3 2 5 2 17 0 4 0 2 31
#04 Taylar Marston 0-1 0-1 0-2 1 0 1 1 0 2 2 0 0 19
#10 Steve Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Jeremy Franklin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Taiga Cantor 3-5 2-3 2-3 3 5 8 3 10 1 2 0 0 22
#32 Matthew Collins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#42 Patrick Monaghan 4-8 0-0 0-0 1 3 4 5 8 0 0 2 1 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-59 8-26 11-18 10 25 35 23 67 13 19 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Oehme, Brian* 1-2 1-2 0-2 0 4 4 1 3 0 1 0 0 13
#43 Aldrich, Nate* 2-5 0-0 3-4 2 8 10 1 7 1 2 1 1 27
#04 Collins, Riley* 7-13 3-8 4-4 0 1 1 4 21 4 3 0 1 30
#05 Reiter, Darius* 5-9 4-8 0-0 0 1 1 0 14 2 1 0 1 24
#11 Napoleon, Yonathan* 3-7 2-5 4-6 2 2 4 1 12 4 2 0 2 25
#03 Roibal, Dan 4-7 1-2 2-2 4 2 6 1 11 3 3 1 1 19
#12 Musial, Dylan 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 6
#13 Lewis, Miles 1-5 0-2 0-0 1 1 2 4 2 1 0 0 1 11
#23 Boice, Mike 0-2 0-2 3-4 0 0 0 1 3 2 0 0 0 10
#30 Ganges, Bobby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Rebelo, Kyle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#35 Studer, Chatham 1-1 0-0 2-5 1 1 2 1 4 0 0 0 0 4
#40 Taylor, Blaine 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 13
#42 Harris, Sky 2-3 1-2 0-1 0 3 3 2 5 0 2 0 1 13
#55 Sullivan, Kieran 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-57 13-33 19-30 11 29 40 18 86 19 15 2 9 200
* = Starter