Official Basketball Box Score

Vermont Tech vs. Johnson St.

1/11/2018 at 7:30 PM — Carter Gym

Officials: A. Moshovetis, C.Magistrale, R.GreenAttendance: 154

Team 1 2 Total
Vermont Tech 22 45 - 67
Johnson State College 45 47 - 92
Vermont Tech   Johnson State College
43.5% Total FG% 41.9%
31.3% 3-Pt. FG% 33.3%
22.2% Free Throw% 65.5%
1 Technical Fouls 1
44 Points in the Paint 30
8 Points off Turnovers 33
21 2nd Chance Points 7
0 Fast Break Points 0
9 Bench Points 48
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 58.3% 43.5%
3-Pt. FG% 27.3% 33.3% 31.3%
Free Throw% 50.0% 14.3% 22.2%
Johnson State College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 35.9% 41.9%
3-Pt. FG% 33.3% 31.6% 33.3%
Free Throw% 66.7% 65.0% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Gill* 8-17 1-3 0-0 4 7 11 3 17 2 6 0 0 27
#03 Connor Miller* 3-9 0-1 0-0 3 5 8 3 6 4 7 0 1 34
#04 Taylar Marston* 6-13 0-2 0-1 3 6 9 4 12 1 7 1 2 33
#22 Jeremy Franklin* 0-1 0-1 0-0 0 1 1 2 0 1 1 1 0 25
#24 Cameron Carter* 9-20 3-7 2-6 4 3 7 0 23 3 5 0 1 38
#10 Steve Davis 0-0 0-0 0-0 0 2 2 3 0 0 3 0 0 12
#23 Taiga Cantor 2-5 1-2 0-0 1 5 6 5 5 0 2 1 1 16
#42 Patrick Monaghan 2-4 0-0 0-2 1 6 7 4 4 0 1 1 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-69 5-16 2-9 18 38 56 24 67 11 32 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marqwon Wynn* 9-17 2-4 0-0 1 4 5 0 20 4 1 0 5 28
#02 Vernon Slater* 3-7 2-5 0-0 1 1 2 1 8 6 2 0 1 22
#12 Demetrius Slade* 1-2 1-1 0-0 0 1 1 0 3 2 0 2 2 20
#22 Dawda Jallow* 2-3 0-1 1-1 2 0 2 0 5 0 0 0 0 17
#23 Shakeel Irvin* 3-8 2-3 0-0 0 4 4 1 8 0 0 3 1 16
#03 Terrence Manning 0-4 0-4 1-4 0 0 0 2 1 0 0 1 1 12
#05 Jeyquan Johnson 3-9 1-5 5-7 0 1 1 0 12 1 3 2 3 20
#14 Gerrit Lane 0-2 0-2 1-3 0 0 0 0 1 1 0 0 0 5
#15 Alexander Vetere 2-6 1-4 3-4 1 2 3 0 8 1 1 0 2 14
#20 Donell Shaw 2-3 0-0 2-2 1 1 2 3 6 1 1 3 3 17
#21 Robert Dubose Jr. 5-9 1-2 5-6 3 4 7 4 16 0 2 0 2 19
#24 Benjamin Bristow 1-2 1-2 0-0 0 2 2 0 3 0 1 0 1 6
#25 Kyle Picard 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-74 11-33 19-29 10 22 32 12 92 16 12 11 21 200
* = Starter