Official Basketball Box Score

Me.-Augusta vs. Vermont Tech

1/20/2018 at 6:00 PM — Vermont Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 40 42 - 82
Vermont Tech 45 47 - 92
Me.-Augusta   Vermont Tech
35.4% Total FG% 48.5%
29.3% 3-Pt. FG% 26.1%
56.0% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 44
9 Points off Turnovers 11
9 2nd Chance Points 14
0 Fast Break Points 0
9 Bench Points 21
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 33.3% 35.4%
3-Pt. FG% 34.8% 22.2% 29.3%
Free Throw% 57.1% 55.6% 56.0%
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.5%
3-Pt. FG% 33.3% 12.5% 26.1%
Free Throw% 55.6% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Quinn Mitchell II* 5-14 3-9 2-3 0 3 3 1 15 1 1 0 0 28
#20 Dustin Simpson-Bragg* 9-22 4-11 5-6 3 5 8 4 27 1 2 1 3 33
#25 Israel Brown* 2-11 0-3 2-6 2 4 6 5 6 5 2 0 0 31
#33 Nathan Martin* 2-2 1-1 0-0 3 1 4 5 5 0 1 0 2 24
#44 Jordon Holmes* 7-19 3-8 3-4 2 3 5 4 20 2 0 0 0 34
#10 Sheveran Hardy 1-4 0-3 1-3 0 1 1 0 3 0 0 0 1 14
#11 Noah Thompson 0-4 0-4 1-2 1 1 2 2 1 1 0 0 0 15
#21 Justin Jabar 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 8
#22 Alexander LaPointe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jake Cummings 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 4
#24 Caleb Fortin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Devon Begin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#32 Branden Robinson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 12-41 14-25 11 19 30 24 82 12 8 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daniel Gill* 8-14 1-3 1-2 5 12 17 4 18 1 1 0 0 29
#3 Connor Miller* 2-3 1-2 2-2 0 3 3 3 7 4 1 0 0 25
#13 Titus Smith* 3-10 2-5 5-10 1 13 14 4 13 8 1 0 0 33
#23 Taiga Cantor* 4-9 0-4 3-6 1 7 8 4 11 1 3 2 0 29
#24 Cameron Carter* 7-15 1-3 7-9 2 0 2 2 22 4 5 0 0 33
#2 Tyrone Hilson 6-9 0-2 1-1 1 3 4 2 13 2 1 0 0 18
#4 Taylar Marston 1-4 1-4 1-2 1 0 1 1 4 0 0 0 0 9
#10 Steve Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jonathan Pritchett 0-1 0-0 0-0 1 0 1 1 0 2 1 0 1 9
#22 Jeremy Franklin 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#42 Patrick Monaghan 0-0 0-0 0-0 2 4 6 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 6-23 20-32 14 42 56 23 90 23 14 2 1 201
* = Starter