Official Basketball Box Score

Vermont Technical College vs. PSU Wilkes-Barre Men

2/28/2018 at 9:00 PM — Lemont Furnace, Pa.

Attendance: 0

Team 1 2 Total
Vermont Tech 29 40 - 69
Penn State Wilkes-Barre 29 28 - 57
Vermont Tech   Penn State Wilkes-Barre
48.1% Total FG% 31.3%
26.7% 3-Pt. FG% 22.2%
61.9% Free Throw% 57.9%
None Technical Fouls None
36 Points in the Paint 28
22 Points off Turnovers 17
7 2nd Chance Points 10
14 Fast Break Points 6
2 Bench Points 23
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.8% 48.1%
3-Pt. FG% 30.0% 20.0% 26.7%
Free Throw% 100.0% 57.9% 61.9%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 27.5% 31.3%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 50.0% 71.4% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Taiga Cantor* 5-13 0-3 3-4 1 9 10 3 13 0 5 0 3 28
#24 Cameron Carter* 5-10 0-2 0-0 0 7 7 2 10 2 3 0 2 36
#02 Tyrone Hilson* 7-12 1-2 5-8 2 5 7 2 20 2 2 1 3 35
#13 Titus Smith* 6-11 3-7 5-9 0 7 7 3 20 1 5 1 0 34
#20 Troy Girard* 2-4 0-0 0-0 2 0 2 3 4 1 3 0 1 36
#03 Connor Miller 0-2 0-1 0-0 0 1 1 1 0 2 2 0 1 14
#22 Jeremy Franklin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#42 Patrick Monaghan 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 26-54 4-15 13-21 7 36 43 16 69 8 21 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jordan Williams* 2-11 0-1 2-3 2 4 6 3 6 2 5 1 1 22
#30 Kevin Silverberg* 3-9 2-7 3-4 2 1 3 0 11 2 1 0 2 30
#02 Ameer Biddle* 5-10 0-0 0-0 5 1 6 2 10 2 0 2 2 27
#03 Shakur Jackson* 0-3 0-0 0-1 1 1 2 1 0 0 3 0 0 10
#23 Davaughn Roberts* 2-12 1-6 2-4 2 5 7 2 7 2 1 0 2 28
#00 Nick Doolin 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 11
#01 Tomir Gibbs 3-9 1-2 3-3 1 3 4 5 10 2 5 0 2 23
#10 Jheron Dawson-Johnson 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 13
#15 DeAndre Monroe 0-0 0-0 0-2 0 1 1 1 0 2 0 1 0 9
#20 Tyler Wells 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#22 Levaugn Soules 6-11 0-1 1-2 2 4 6 2 13 0 2 1 0 24
#34 Mahda Brewah 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-67 4-18 11-19 16 26 42 19 57 13 19 5 11 200
* = Starter