Official Basketball Box Score

Vermont Technical College vs. Berkeley College

3/1/2018 at 5:38 PM — Lemont Furnace, Pa.

Attendance: 0

Team 1 2 Total
Vermont Tech 21 37 - 58
Berkeley-NYC 37 36 - 73
Vermont Tech   Berkeley-NYC
42.6% Total FG% 40.9%
37.5% 3-Pt. FG% 15.8%
75.0% Free Throw% 72.7%
1 Technical Fouls 1
30 Points in the Paint 40
15 Points off Turnovers 33
0 2nd Chance Points 11
8 Fast Break Points 12
6 Bench Points 17
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 50.0% 42.6%
3-Pt. FG% 28.6% 44.4% 37.5%
Free Throw% 50.0% 83.3% 75.0%
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 42.9% 40.9%
3-Pt. FG% 15.4% 16.7% 15.8%
Free Throw% 71.4% 73.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyrone Hilson* 4-10 0-2 1-2 4 9 13 2 9 1 6 1 0 36
#23 Taiga Cantor* 7-17 0-3 0-0 0 6 6 1 14 2 3 2 2 34
#13 Titus Smith* 5-9 2-6 0-0 0 3 3 1 12 0 7 0 1 34
#20 Troy Girard* 1-5 1-2 2-2 0 1 1 2 5 5 0 0 0 33
#24 Cameron Carter* 4-10 1-1 3-4 0 4 4 4 12 2 5 0 0 34
#03 Connor Miller 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 10
#04 Taylar Marston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Steve Davis 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#22 Jeremy Franklin 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 7
#42 Patrick Monaghan 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 23-54 6-16 6-8 5 28 33 17 58 13 25 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johnnie Green* 5-10 0-0 0-0 2 2 4 1 10 3 2 1 5 23
#20 Darius Ward* 0-4 0-1 0-0 0 3 3 1 0 2 1 1 1 27
#32 Mohammed Camara* 4-10 0-1 0-0 3 1 4 2 8 1 0 2 1 23
#10 Michael Taylor* 7-16 2-8 6-6 0 5 5 2 22 4 2 0 3 29
#21 Ricardo Ayuso* 5-7 1-3 5-6 0 5 5 2 16 4 3 0 3 24
#04 Ryan Betts 2-4 0-0 1-2 1 0 1 1 5 0 4 1 1 12
#05 Teyvon Bussey 1-2 0-0 0-0 3 4 7 1 2 0 0 0 1 16
#12 Demetri Stewart 2-8 0-4 2-4 1 3 4 0 6 0 1 0 1 19
#14 Erol Dervisevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jason Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Foday Saccoh 0-2 0-2 1-2 1 1 2 0 1 0 0 1 0 16
#34 Mustafaa Muhammad 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#41 Shamoree Strawn 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-66 3-19 16-22 13 28 41 11 73 14 14 6 16 200
* = Starter