Official Basketball Box Score

Vermont Tech vs. NHTI

3/2/2018 at 12:00 pm — Uniontown, Pa.

Attendance: 0

Team 1 2 Total
Vermont Tech 38 39 - 77
NHTI 43 43 - 86
Vermont Tech   NHTI
47.0% Total FG% 50.0%
48.0% 3-Pt. FG% 51.9%
75.0% Free Throw% 60.0%
None Technical Fouls None
14 Points off Turnovers 19
10 2nd Chance Points 6
19 Bench Points 32
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 46.9% 47.0%
3-Pt. FG% 60.0% 40.0% 48.0%
Free Throw% 0% 75.0% 75.0%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 44.4% 50.0%
3-Pt. FG% 54.5% 50.0% 51.9%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyrone Hilson* 8-10 4-5 1-2 1 5 6 0 21 3 1 0 0 30
#13 Titus Smith* 2-7 2-7 0-0 1 2 3 1 6 3 2 0 1 17
#20 Jonathan Pritchett* 6-12 1-4 2-2 1 1 2 1 15 1 2 0 6 30
#23 Taiga Cantor* 4-8 0-0 0-0 1 1 2 1 8 1 0 1 0 27
#24 Cameron Carter* 3-6 2-3 0-0 1 4 5 0 8 1 1 0 0 24
#03 Connor Miller 1-5 1-2 0-0 0 1 1 1 3 3 4 0 0 21
#10 Steve Davis 3-5 2-3 0-0 1 4 5 0 8 1 2 0 0 20
#22 Jeremy Franklin 2-4 0-1 0-0 0 1 1 1 4 0 1 0 0 12
#42 Patrick Monaghan 2-9 0-0 0-0 3 6 9 5 4 0 2 1 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-66 12-25 3-4 9 26 35 10 77 13 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe Simpson* 6-9 6-9 3-4 3 0 3 1 21 8 3 0 1 32
#11 Deric Jackson* 3-8 0-3 1-1 0 4 4 0 7 0 0 0 1 20
#20 Andrew Cashe* 3-3 2-2 0-0 1 0 1 1 8 0 1 0 0 16
#45 Javan Parkinson* 7-10 4-5 0-0 0 5 5 1 18 0 2 0 2 18
#50 Sean McClure* 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#04 Dominick Presendieu 1-5 1-3 0-0 0 3 3 0 3 1 1 0 0 12
#10 Aubrey Stephens 4-4 1-1 0-0 0 1 1 0 9 0 1 0 0 13
#12 Carl Jean-Baptiste 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 10
#21 Matt Anzivino 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 11
#24 J'Quavious Thurmond 3-6 0-0 0-2 2 3 5 0 6 1 0 0 0 17
#33 Marcus Malloy 1-2 0-1 1-2 0 3 3 0 3 1 1 1 0 14
#34 Jakari Middlebrooks 3-7 0-0 1-1 2 5 7 1 7 3 0 1 0 20
#40 Jaevan Dobbins 0-6 0-2 0-0 0 0 0 0 0 1 1 0 2 7
#44 Tyler Hunter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-66 14-27 6-10 9 27 36 4 86 18 13 2 6 201
* = Starter