Official Basketball Box Score

Vermont Tech vs. NVU-Johnson

11/9/2019 at 3:00 pm — Carter Gymnasium, Johnson, VT

Attendance: 110

Team 1 2 OT Total
Vermont Tech 39 35 13 - 87
Nothern Vermont University-Johnson 32 42 21 - 95
Vermont Tech   Nothern Vermont University-Johnson
38.5% Total FG% 54.3%
31.6% 3-Pt. FG% 43.8%
71.4% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 58
8 Points off Turnovers 12
11 2nd Chance Points 7
9 Fast Break Points 13
17 Bench Points 39
Vermont Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 35.7% 38.5%
3-Pt. FG% 36.4% 40.0% 31.6%
Free Throw% 83.3% 69.2% 71.4%
Nothern Vermont University-Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 60.7% 54.3%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 50.0% 40.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trekel Douglas* 5-13 2-6 0-0 2 4 6 2 12 2 3 0 0 34
#03 Jeremiah Shaw* 8-19 2-7 7-9 3 10 13 2 25 1 3 0 1 43
#04 Dajuan Johnson* 2-7 1-4 4-4 1 7 8 3 9 6 4 0 2 41
#05 Hibbert,Richard* 5-14 3-9 1-2 2 2 4 3 14 3 2 0 1 31
#12 Chance Cole* 3-10 2-5 2-4 0 7 7 4 10 0 1 0 0 33
#02 Jeremy Franklin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#15 Mario Mirchev 5-7 0-1 1-2 1 6 7 2 11 1 2 0 0 21
#21 Xavier Hicks 2-8 2-6 0-0 0 0 0 4 6 0 0 0 2 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 12-38 15-21 9 37 46 21 87 13 15 0 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Shedd,Zach* 1-3 0-0 2-4 2 5 7 5 4 1 1 3 0 17
#01 Savage,Jaymes* 7-10 0-1 3-6 0 4 4 2 17 0 0 0 1 29
#02 Mack,Kiyl* 5-11 0-2 1-6 1 4 5 1 11 0 3 0 2 32
#04 Taylor,Tyhee* 4-8 0-0 2-2 0 3 3 4 10 6 2 0 1 26
#21 Dubose Jr.,Robert* 6-8 0-0 2-3 0 5 5 3 14 5 5 0 0 38
#00 Stephens,Samuel 1-4 1-2 0-0 0 1 1 1 3 1 1 0 0 10
#03 Shokeye,Ayodeji 6-12 3-5 1-2 0 7 7 0 16 0 2 0 2 16
#05 Daniels,Javon 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 10
#11 Davis,Floyd 5-7 0-0 1-4 2 5 7 2 11 4 2 0 3 31
#12 Benvenuti,Braxton 2-3 2-2 0-0 0 1 1 0 6 0 0 0 0 5
#23 Archer,Dashaun 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-70 7-16 12-27 5 36 41 20 95 17 17 3 9 225
* = Starter