Official Basketball Box Score

NVU-Lyndon vs. Vermont Tech

11/13/2022 at 12:00 am — Carter Gymnasium, Johnson, VT

Attendance: 70

Team 1 2 Total
NVU-Lyndon 33 46 - 79
Vermont State University Randolph 40 31 - 71
NVU-Lyndon   Vermont State University Randolph
44.4% Total FG% 49.1%
39.3% 3-Pt. FG% 44.4%
66.7% Free Throw% 68.2%
None Technical Fouls None
22 Points in the Paint 34
21 Points off Turnovers 8
10 2nd Chance Points 11
12 Fast Break Points 5
17 Bench Points 9
NVU-Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 51.7% 44.4%
3-Pt. FG% 29.4% 54.5% 39.3%
Free Throw% 66.7% 66.7% 66.7%
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 37.9% 49.1%
3-Pt. FG% 33.3% 50.0% 44.4%
Free Throw% 81.8% 54.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Phillips,Jaden* 2-9 0-0 0-2 5 4 9 4 4 0 0 0 1 16
#45 Roy,Brett* 4-4 2-2 1-2 1 3 4 2 11 0 0 1 1 23
#01 Carlisle,Antonio* 8-13 5-7 7-8 0 4 4 3 28 1 0 0 2 30
#11 Harris,Tyrese* 5-8 0-1 1-2 1 0 1 1 11 7 6 0 3 37
#23 Bukle,Mondwell* 3-12 1-7 1-1 2 0 2 2 8 0 1 0 0 26
#00 Gonyea Jr.,Gregory 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 12
#02 McCann,Isaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Lopez,Aidan 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
#04 Macknail,Jayden 4-9 3-6 1-2 0 6 6 1 12 0 3 0 0 20
#05 Trapani,Aiden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Phillips,Justin 1-1 0-0 1-1 2 2 4 1 3 0 3 0 0 10
#32 Terrill,Isaiah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Worlock,Tristan 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 11-28 12-18 12 21 33 17 79 9 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wyatt Messier* 4-8 0-1 0-2 0 4 4 1 8 1 3 0 0 30
#05 Jaylon Calvin* 5-16 1-2 7-8 1 7 8 4 18 1 4 0 2 40
#11 Terrel Steele* 6-7 1-1 2-3 0 3 3 5 15 0 2 0 1 24
#23 Cody Maddox* 5-7 1-1 3-5 0 0 0 2 14 3 1 0 2 40
#33 Ben Mullett* 3-8 1-3 0-0 0 3 3 2 7 0 3 0 1 26
#10 Andrew Lewis 2-3 0-0 2-2 3 2 5 1 6 0 4 0 0 17
#13 Jonathan Williams 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 9
#21 Luc Levesque 1-3 0-1 1-2 1 2 3 2 3 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 4-9 15-22 5 22 27 17 71 5 18 0 8 200
* = Starter