Official Basketball Box Score

Vermont State University Randolph vs. Southern Maine CC

12/9/2023 at 1:00 PM — South Portland, Maine

Officials: ,,Attendance: 0

Team 1 2 Total
Vermont State University Randolph 35 39 - 74
Southern Maine CC 33 27 - 60
Vermont State University Randolph   Southern Maine CC
46.0% Total FG% 41.8%
37.5% 3-Pt. FG% 35.7%
45.5% Free Throw% 64.3%
None Technical Fouls None
44 Points in the Paint 20
33 Points off Turnovers 3
6 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 15
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 46.7% 46.0%
3-Pt. FG% 40.0% 36.4% 37.5%
Free Throw% 42.9% 46.7% 45.5%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 34.6% 41.8%
3-Pt. FG% 60.0% 22.2% 35.7%
Free Throw% 50.0% 70.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Romelle Watts* 2-6 0-2 4-10 6 8 14 3 8 1 1 0 1 33
#02 Tyler Allen* 7-15 0-3 2-6 0 7 7 2 16 4 2 2 5 40
#05 Jaylon Calvin* 9-17 4-5 3-4 1 1 2 2 25 6 0 0 8 39
#13 Xzavier Ivey* 3-6 1-3 0-0 0 1 1 0 7 1 0 0 0 18
#15 Lovell Hayes* 4-8 0-0 0-0 0 4 4 2 8 1 2 0 3 33
#03 Chris Moreno 3-9 1-3 1-2 0 1 1 1 8 3 1 0 2 22
#10 Brennon Celious 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 7
#33 Tyler "TJ" Knight 1-1 0-0 0-0 0 0 0 2 2 0 1 1 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-63 6-16 10-22 8 24 32 12 74 17 7 3 20 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cayman Warburton* 1-7 0-1 2-4 0 3 3 1 4 2 2 0 0 26
#12 Luke Briggs* 6-9 4-6 0-0 2 2 4 1 16 2 3 1 0 36
#13 Thomas Martinotti* 6-9 0-2 0-0 2 1 3 5 12 0 4 0 0 30
#14 Randy Vasquez* 2-7 0-0 1-2 3 15 18 1 5 2 4 0 0 27
#15 Adam Savage* 4-7 0-0 0-0 0 2 2 3 8 2 2 4 0 19
#01 Andrew St. Hilaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Cole Pulkinen 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 8
#03 Andrew Quinn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Julius Silva 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#11 Jay Hawkes 1-6 1-4 0-0 1 2 3 3 3 1 1 0 0 15
#22 Charlie Houghton 2-6 0-1 6-8 1 4 5 1 10 2 3 1 1 24
#33 Ben Mullett 1-3 0-0 0-0 1 1 2 1 2 1 0 0 1 10
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 23-55 5-14 9-14 12 35 47 16 60 15 22 6 2 201
* = Starter