Official Basketball Box Score

Vermont Tech vs. VTSU Lyndon

1/28/2025 at 6:30 pm — George W. Stannard Gymnasium, Lyndonville, VT

Officials: Scott Hazelton, Wilfred Henderson, Matthew SmithAttendance: 60

Team 1 2 Total
Vermont State University Randolph 37 46 - 83
Vermont State University - Lyndon 45 42 - 87
Vermont State University Randolph   Vermont State University - Lyndon
44.9% Total FG% 50.8%
19.0% 3-Pt. FG% 40.9%
45.0% Free Throw% 69.2%
None Technical Fouls None
54 Points in the Paint 36
24 Points off Turnovers 15
4 2nd Chance Points 6
20 Fast Break Points 10
4 Bench Points 22
Vermont State University Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.2% 44.9%
3-Pt. FG% 0% 33.3% 19.0%
Free Throw% 50.0% 44.4% 45.0%
Vermont State University - Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 45.5% 50.8%
3-Pt. FG% 50.0% 35.7% 40.9%
Free Throw% 68.8% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Jenkins* 4-11 1-4 1-2 0 4 4 4 10 6 2 0 3 40
#04 Xzavier Ivey* 4-9 3-7 1-1 1 1 2 3 12 1 0 0 1 28
#05 Jaylon Calvin* 8-21 0-6 2-3 1 9 10 3 18 11 2 0 9 40
#12 Jaden Clark* 10-16 0-1 1-3 2 6 8 4 21 4 2 0 1 33
#14 Shandon Danne- Anderson* 7-11 0-1 4-6 1 0 1 2 18 0 2 0 2 34
#13 BJ Jenkins 2-5 0-2 0-1 1 0 1 1 4 0 1 1 2 12
#21 Mohamed Conde 0-5 0-0 0-4 2 2 4 2 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 35-78 4-21 9-20 12 24 36 19 83 22 11 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Bergmans,Tyler* 3-4 3-3 4-5 0 3 3 4 13 4 6 2 1 21
#44 Doyle,Matt* 6-9 0-0 0-0 1 7 8 1 12 3 1 0 0 25
#00 Gonyea Jr.,Gregory* 6-10 2-5 4-6 0 2 2 3 18 5 4 0 2 32
#01 Martin,Chad* 1-3 0-1 1-2 0 2 2 0 3 6 1 1 1 26
#11 Cooper,Tyler* 5-12 3-7 6-6 2 5 7 4 19 0 4 0 0 25
#03 Hathorn,Christian 0-1 0-1 0-0 0 0 0 2 0 2 3 0 0 13
#08 Ford,Deshawn 4-7 0-0 1-4 2 5 7 0 9 2 2 1 1 15
#14 McIntyre,Wesley 4-9 1-2 2-3 1 4 5 1 11 0 2 0 2 19
#24 Holbrook,Dakota 1-2 0-1 0-0 2 0 2 1 2 0 0 1 0 7
#42 Kocha,Max 0-2 0-2 0-0 0 0 0 1 0 1 1 0 1 5
#45 Roy,Brett 0-0 0-0 0-0 1 6 7 2 0 1 0 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-59 9-22 18-26 10 36 46 19 87 24 24 6 8 200
* = Starter