Me.-Presque Isle at Vermont Tech October 4, 2015
Box Score
Me.-Presque Isle
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Caeb Bragg-Grady
|
0 | 0 | 0 | 0 |
|
2
Zach Veayo
|
0 | 0 | 0 | 0 |
|
3
Jacob Lassonde
|
0 | 0 | 0 | 0 |
|
4
Matt Orcutt
|
0 | 0 | 0 | 0 |
|
5
Derek Healy
|
1 | 0 | 0 | 1 |
|
6
A.J. Dolley
|
0 | 0 | 0 | 0 |
|
7
Sean Barbosa
|
2 | 1 | 0 | 0 |
|
8
Reed Derosier
|
0 | 0 | 0 | 0 |
|
- Yellow card 16:44
9
Johny Theriault
|
2 | 1 | 1 | 0 |
|
10
Cody Blair
|
3 | 0 | 0 | 0 |
|
11
Brandon Danforth
|
0 | 0 | 0 | 0 |
|
15
Mohamud Abukar
|
0 | 0 | 0 | 0 |
|
16
Dean Costello
|
0 | 0 | 0 | 0 |
|
18
Joshua Cross
|
1 | 1 | 0 | 0 |
|
19
Brandon Bonney
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:00
20
Chris Daly
|
1 | 1 | 0 | 0 |
|
21
Colby Holdsworth
|
0 | 0 | 0 | 0 |
|
22
Dan Swallow
|
0 | 0 | 0 | 0 |
|
23
Brandon Fuller
|
0 | 0 | 0 | 0 |
|
42
Matthew Manter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | |
|
14
Sean Palmer
|
0 | 0 | 0 | 0 |
|
15
Troy Girard
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
1 | 1 | 0 | 0 |
|
19
Hunter Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caeb Bragg-Grady | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
7:20 | Matthew Brien (Tommy Couillard) - * | 0 - 1 |
|
Vermont Tech
1st
|
17:24 | Phillip Hepburn (Matthew Brien) - * | 0 - 2 |
|
Vermont Tech
1st
|
29:21 | Matthew Brien (Tommy Couillard) - * | 0 - 3 |
|
Me.-Presque Isle
1st
|
33:44 | Johny Theriault (Derek Healy) - * | 1 - 3 |
|
Vermont Tech
1st
|
45:00 | Ali Alzamanan (Matthew Brien) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
1st
|
16:44 | Yellow card - Johny Theriault |
|
Vermont Tech
2nd
|
54:00 | Yellow card - Chris Daly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 8 | 2 | 10 |
| Vermont Tech | 14 | 5 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 7 | 2 | 9 |
| Vermont Tech | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 1 | 2 |
| Vermont Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 7 | 3 | 10 |
| Vermont Tech | 7 | 7 | 14 |
| Date/Time | October 4, 2015 - 12:00 PM |
|---|---|
| Location | Randolph Center, VT |
| Stadium | Vermont Tech |
| Game length | 1:51 |
| Attendance | 68 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Caeb Bragg-Grady at goalie for Me.-Presque Isle. | ||
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| Foul on Me.-Presque Isle. | |||
| 1:58 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Caeb Bragg-Grady. | ||
| Foul on Vermont Tech. | |||
| 3:25 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Ali Alzamanan. | ||
| 6:00 | Offside against Vermont Tech. | ||
| 6:55 | Corner kick by Vermont Tech Tommy Couillard [6:55]. | ||
| 7:20 | Goal!GOAL by Vermont Tech Matthew Brien (FIRST GOAL), Assist by Tommy Couillard * ( 0 - 1 ) |
||
| 7:45 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Caeb Bragg-Grady. | ||
| 9:32 | Shot by Me.-Presque Isle Chris Daly, Save (by goalie) Darian Calverley. | ||
| 10:30 | Shot by Vermont Tech Troy Girard, Save (by goalie) Caeb Bragg-Grady. | ||
| 11:47 | Shot by Me.-Presque Isle Cody Blair, Wide. | ||
| 12:14 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 16:18 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Caeb Bragg-Grady. | ||
| 16:44 | Yellow card on Me.-Presque Isle Johny Theriault. | ||
| Foul on Me.-Presque Isle. | |||
| 17:24 | Goal!GOAL by Vermont Tech Phillip Hepburn, Assist by Matthew Brien * ( 0 - 2 ) |
||
| 18:45 | Substitution!Vermont Tech substitution: Ali Alzamanan for Joaquin Currier-Cubero. | ||
| 18:45 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Mohamud Abukar. | ||
| Foul on Vermont Tech. | |||
| 20:30 | Shot by Me.-Presque Isle Cody Blair, High. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 24:30 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Jordan Beauchemin. | ||
| 24:30 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Zach Veayo. | ||
| 24:51 | Shot by Me.-Presque Isle Sean Barbosa, High. | ||
| 25:01 | Corner kick by Me.-Presque Isle Johny Theriault [25:01]. | ||
| Foul on Me.-Presque Isle. | |||
| 26:24 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| Foul on Vermont Tech. | |||
| 27:49 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Chris Daly. | ||
| 28:15 | Shot by Me.-Presque Isle Joshua Cross, Defensive Save by Xavier Robutaille. | ||
| 28:53 | Corner kick by Vermont Tech Tommy Couillard [28:53]. | ||
| 29:21 | Goal!GOAL by Vermont Tech Matthew Brien, Assist by Tommy Couillard * ( 0 - 3 ) |
||
| 30:06 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| Foul on Vermont Tech. | |||
| 32:57 | Substitution!Vermont Tech substitution: Hunter Brock for Ali Alzamanan. | ||
| 33:44 | Goal!GOAL by Me.-Presque Isle Johny Theriault, Assist by Derek Healy * ( 1 - 3 ) |
||
| 33:44 | Substitution!Me.-Presque Isle substitution: Chris Daly for Sean Barbosa. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 35:59 | Shot by Me.-Presque Isle Cody Blair, Wide Right. | ||
| 36:08 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Joaquin Currier-Cubero. | ||
| 36:08 | Substitution!Vermont Tech substitution: Harper Keenan for Keegan Reed. | ||
| 36:08 | Substitution!Vermont Tech substitution: Ali Alzamanan for Phillip Hepburn. | ||
| 36:08 | Substitution!Me.-Presque Isle substitution: Mohamud Abukar for Brandon Danforth. | ||
| 37:04 | Shot by Vermont Tech Troy Girard, Save (by goalie) Caeb Bragg-Grady. | ||
| 37:41 | Shot by Me.-Presque Isle Johny Theriault, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| 39:59 | Substitution!Vermont Tech substitution: Sean Palmer for Troy Girard. | ||
| 41:11 | Shot by Vermont Tech Jordan Beauchemin, High. | ||
| 43:07 | Corner kick by Vermont Tech Tommy Couillard [43:07]. | ||
| 43:37 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Caeb Bragg-Grady. | ||
| 43:44 | Shot by Vermont Tech Houston Cote, Save (by goalie) Caeb Bragg-Grady. | ||
| Foul on Me.-Presque Isle. | |||
| 45:00 | Goal!GOAL by Vermont Tech Ali Alzamanan, Assist by Matthew Brien * ( 1 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Vermont Tech. | |||
| Foul on Me.-Presque Isle. | |||
| 49:08 | Offside against Vermont Tech. | ||
| 54:00 | Yellow card on Me.-Presque Isle Chris Daly. | ||
| 55:15 | Corner kick by Vermont Tech Tommy Couillard [55:15]. | ||
| Foul on Vermont Tech. | |||
| 57:11 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Ali Alzamanan. | ||
| 57:13 | Corner kick by Me.-Presque Isle Chris Daly [57:13]. | ||
| 59:23 | Shot by Vermont Tech Harper Keenan, Wide Right. | ||
| Foul on Vermont Tech. | |||
| 63:03 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Darian Calverley. | ||
| 63:38 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Zach Veayo. | ||
| 63:38 | Substitution!Vermont Tech substitution: Ali Alzamanan for Joaquin Currier-Cubero. | ||
| Foul on Vermont Tech. | |||
| Foul on Vermont Tech. | |||
| 67:06 | Shot by Vermont Tech Troy Girard, Save (by goalie) Caeb Bragg-Grady. | ||
| 67:48 | Shot by Vermont Tech Harper Keenan, Save (by goalie) Caeb Bragg-Grady. | ||
| 68:39 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| 68:39 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Jordan Beauchemin. | ||
| 68:39 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Chris Daly. | ||
| 68:39 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Cody Blair. | ||
| Foul on Vermont Tech. | |||
| 71:23 | Substitution!Vermont Tech substitution: Sean Palmer for Zach Ellison. | ||
| 74:36 | Shot by Vermont Tech Joaquin Currier-Cubero, Wide Right. | ||
| 76:16 | Substitution!Me.-Presque Isle substitution: Chris Daly for Johny Theriault. | ||
| 76:16 | Substitution!Me.-Presque Isle substitution: Cody Blair for Mohamud Abukar. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Vermont Tech. | |||
| 76:16 | Shot by Me.-Presque Isle Derek Healy, Wide. | ||
| 76:16 | Substitution!Vermont Tech substitution: Zach Ellison for Sean Palmer. | ||
| 76:16 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Tommy Couillard. | ||
| 76:16 | Shot by Vermont Tech Phillip Hepburn, Wide. | ||
| 76:16 | Substitution!Vermont Tech substitution: Hunter Brock for Ali Alzamanan. | ||
| 76:16 | Substitution!Vermont Tech substitution: Sam Foutz for Joaquin Currier-Cubero. | ||
| 76:16 | Substitution!Vermont Tech substitution: Ricky Hoy for Phillip Hepburn. | ||
| 76:16 | Substitution!Vermont Tech substitution: Sean Palmer for Xavier Robutaille. | ||
| 85:02 | Substitution!Vermont Tech substitution: Harper Keenan for Matthew Brien. | ||
| Foul on Me.-Presque Isle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


