Official Basketball Box Score

Paul Smith's College vs. Vermont State University Randolph

12/11/2024 at 5:00 PM — SHAPE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Paul Smith's College 15 20 20 20 - 75
Vermont State University Randolph 9 11 13 14 - 47
Paul Smith's College   Vermont State University Randolph
35.1% Total FG% 25.5%
23.1% 3-Pt. FG% 8.3%
65.2% Free Throw% 69.0%
None Technical Fouls None
28 Points in the Paint 18
18 Points off Turnovers 5
8 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 2
Paul Smith's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 35.0% 38.9% 35.1%
3-Pt. FG% 16.7% 0% 30.8% 16.7% 23.1%
Free Throw% 0% 66.7% 100.0% 71.4% 65.2%
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 23.1% 28.6% 21.4% 25.5%
3-Pt. FG% 0% 0% 0% 16.7% 8.3%
Free Throw% 75.0% 62.5% 71.4% 70.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Holly Bagley* 5-14 0-3 5-6 2 6 8 4 15 2 1 0 2 34
#10 Jordan Louis* 11-21 3-8 0-3 0 5 5 3 25 3 1 0 6 31
#12 DaVyne Johnson* 3-8 2-4 0-2 1 2 3 4 8 2 0 0 1 29
#21 Finnley Jacobson* 3-11 0-0 0-0 1 0 1 5 6 3 1 0 1 17
#24 Jillian York* 1-8 0-4 3-4 2 3 5 2 5 2 0 0 0 34
#1 Pailin Hample 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Delani Osborne 0-2 0-2 0-0 1 0 1 1 0 0 0 0 1 4
#5 Delaney Curley 3-5 1-2 4-4 2 2 4 3 11 0 0 0 0 14
#11 Carley Simmons 0-1 0-0 2-2 0 1 1 2 2 2 0 0 1 16
#20 Alli Cherry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Hayleigh Gates 1-7 0-3 1-2 4 3 7 3 3 1 2 0 3 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-77 6-26 15-23 13 23 36 27 75 15 5 0 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yvonne Roberge* 3-17 0-6 6-7 3 15 18 2 12 5 8 1 1 40
#3 Marielle Benoit* 7-18 0-2 2-6 5 4 9 2 16 1 5 0 0 40
#4 Jasmine Mooney* 2-4 1-3 1-2 0 4 4 4 6 1 2 0 0 26
#12 Sammy Barcomb* 0-5 0-1 7-8 2 3 5 3 7 0 5 0 0 32
#20 Tay Finnikin* 1-4 0-0 2-2 0 1 1 4 4 2 4 0 0 28
#10 Makayla French 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Wilmeri Feliz 0-2 0-0 0-2 3 2 5 2 0 0 4 0 0 21
#24 Destiny Ramirez 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-51 1-12 20-29 13 30 43 19 47 9 28 1 1 201
* = Starter