Official Basketball Box Score

Vermont State Lyndon vs. Vermont State University Randolph

11/7/2025 at 6:00 PM — SHAPE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vermont State Lyndon 27 16 30 15 - 88
Vermont State University Randolph 4 11 12 11 - 38
Vermont State Lyndon   Vermont State University Randolph
47.9% Total FG% 22.2%
36.8% 3-Pt. FG% 10.0%
66.7% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 10
28 Points off Turnovers 2
7 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 4
Vermont State Lyndon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 68.4% 30.0% 47.9%
3-Pt. FG% 50.0% 20.0% 40.0% 27.3% 36.8%
Free Throw% 50.0% 75.0% 0% 0% 66.7%
Vermont State University Randolph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 30.0% 25.0% 23.5% 22.2%
3-Pt. FG% 0% 0% 0% 28.6% 10.0%
Free Throw% 0% 62.5% 60.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kadienne Whitcomb* 8-16 7-15 0-0 0 2 2 1 23 0 1 0 2 34
#4 Taliyah Carter* 6-9 1-2 2-2 0 2 2 1 15 9 1 0 3 22
#15 Shae Clegg* 4-7 0-3 1-3 3 3 6 1 9 0 0 0 0 22
#21 Skylar Begay* 2-7 2-6 0-0 0 1 1 1 6 6 0 0 0 17
#34 Kiara Mack* 5-8 0-0 0-0 2 2 4 3 10 0 0 1 2 11
#2 Keira Quintal 1-2 0-0 1-1 2 4 6 2 3 0 0 1 0 20
#5 Ella Huntington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Hawa Mubarak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kerisa Van Oldt 4-12 2-7 0-0 0 1 1 2 10 4 3 0 2 21
#14 Kaitlyn Freelund 2-4 0-0 0-0 2 2 4 1 4 2 0 0 0 15
#20 Haylee Walker 1-6 0-3 0-0 0 3 3 4 2 1 0 0 1 16
#25 Chloe Murphy 2-2 2-2 0-0 2 2 4 2 6 0 0 0 2 20
#TM Team 0-0 0-0 0-0 0 7 7 0 6
Totals 35-73 14-38 4-6 11 29 40 18 88 22 11 2 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marielle Benoit* 2-14 2-8 2-4 3 5 8 3 8 0 1 0 2 40
#4 Jasmine Mooney* 6-18 0-5 7-10 0 0 0 4 19 3 6 0 2 40
#5 Kallista Tyler* 0-5 0-5 0-0 1 2 3 2 0 2 2 0 0 30
#23 Nia Edwards* 2-8 0-1 0-0 1 0 1 2 4 0 3 1 2 23
#24 Lily Kalakay* 1-7 0-0 1-4 2 5 7 0 3 0 2 0 4 37
#2 Makayla French 1-2 0-1 2-2 2 2 4 1 4 0 1 0 0 23
#TM Team 0-0 0-0 0-0 2 0 2 0 6
Totals 12-54 2-20 12-20 11 14 25 12 38 5 21 1 10 193
* = Starter