Vermont Tech at Fisher College (Game 2)
4/22/2011


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Vermont Tech 2 0 0 0 0 0 0 - 2 5 3
Fisher College 2 2 2 1 1 0 x - 8 9 0


Vermont Tech ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Butler, Dean 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Brown, Reed 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
    Flynn, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bara, Justin 2 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 2 0
    Forant, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hodge, Jordan 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Tilford, Duncan 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Beck, Tyler 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2
Vorvis, Nick 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
    Densmore, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thurber, Shawn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    White, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
FiField, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
    Dreckmann, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 25 2 5 2 0 1 0 1 0 0 0 0 1 3 0 0 18 12 3


Fisher College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Lunetta, Gary 2 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0
    Flynn, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulino, Jose 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 1 0
    Batista, Daurys 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Peguero, Davidson 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 6 0 0
    Clark, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Nunez, Reynaldo 2 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Rodriguez, Jose 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
    Ellard, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peguero, Roger 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0
Lebron, Victor 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
    Velez, Izzy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alejandro, Sammy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
    Kahle, Kenny 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Oliveira, Mike 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Brodie, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Baker, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 24 8 9 7 1 1 0 2 5 0 0 1 2 4 0 0 21 8 0


Vermont Tech IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brown, Reed 5.0 9 8 5 2 3 0 0 0 0 1 2 0 1 1 0 21 26 0 3 81
Bara, Justin 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Total: 6.0 9 8 5 2 4 0 0 0 0 1 2 0 1 1 0 24 29 1 4 93


Fisher College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brodie, Austin 6.0 5 2 2 1 2 0 0 0 0 0 1 0 0 1 0 22 24 3 4 86
Baker, Tyler 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Total: 7.0 5 2 2 1 3 0 0 0 0 0 1 0 0 1 0 25 27 3 6 97


Winner- Brodie, Austin Loser- Brown, Reed Save-
WP- PB- BK-
HBP-
U- T- 00:58 A- 0
DakStats by Daktronics Inc. Brookings, SD