Central Maine Comm. Coll. at Vermont Technical College
5/8/2011


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Maine Comm. Coll. 0 0 0 0 0 0 1 - 1 1 0
Vermont Technical College 1 0 1 0 0 0 x - 2 6 2


Central Maine Comm. Coll. ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Crocroft, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Piper, Ben 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0
Lefleur, Ryan 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Bourget, Dartanyan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0
Hobson, David 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Unknown, 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tisor, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 0
Staires, Nate 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Hall, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leinnen, Travis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2 0
    Add New Player, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 1 1 1 0 1 0 0 0 0 0 0 0 7 0 0 18 6 0


Vermont Technical College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Butler, Dean 2 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 4 0 0
Brown, Reed 2 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0
Ayres, Evan 2 0 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bara, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1
Hodge, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Tilford, Duncan 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7 0 0
Vorvis, Nick 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0
Beck, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
Flynn, Travis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Total: 21 2 6 1 0 1 0 2 4 1 0 0 1 5 0 0 21 8 2


Central Maine Comm. Coll. IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Lefleur, Ryan 6.0 6 2 2 2 5 1 0 0 0 0 1 0 0 1 0 21 24 3 5 85
Total: 6.0 6 2 2 2 5 1 0 0 0 0 1 0 0 1 0 21 24 3 5 85


Vermont Technical College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brown, Reed 7.0 1 1 1 0 7 0 0 0 0 0 0 0 0 1 0 24 24 3 6 82
Total: 7.0 1 1 1 0 7 0 0 0 0 0 0 0 0 1 0 24 24 3 6 82


Winner- Brown, Reed Loser- Lefleur, Ryan Save-
WP- Lefleur PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD