SMCC at VTC (Game 2)
9/11/2010


Score by Innings   1  2  3   4  5  -   R  H  E
SMCC 0 0 2 0 0 - 2 4 1
VTC 9 0 6 0 x - 15 12 0


SMCC (0-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Giles, Christian 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
    Boggart, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Watt, Andrew 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
    Lewis, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Martin, Kory 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Nealley, Dave 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Lailer, Ryan 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Crowley, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Kelly, Tyler 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0
Pottle, Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Clouatre, Tayler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
    Hood, Todd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Gillis, Korey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlin, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Sosa, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Egeland, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 18 2 4 1 0 1 0 2 1 0 0 0 0 2 0 1 12 5 1


VTC ( 5-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Farrell, Cody 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0
Brown, Reed 3 2 2 4 0 0 1 0 0 0 0 0 0 1 0 0 2 2 0
    Brower, Michael 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
    Densmore, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dean 3 2 3 1 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0
Lentini, Kyle 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hodge, Jordan 3 2 1 4 0 0 1 1 0 0 0 0 0 1 0 0 5 1 0
Vorvis, Nick 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Bruce, Sebastian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goddard, Alex 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
White, Logan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
    Tilford, Duncan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Fifield, Kyle 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0
Beck, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 25 15 12 14 0 0 2 7 2 0 1 0 0 3 0 0 15 5 0


SMCC IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Carlin, John 0.2 2 8 3 5 1 0 0 0 0 0 0 0 0 0 0 5 10 1 0 39
Sosa, Evan 3.1 10 7 7 2 2 0 1 0 0 0 0 0 0 0 2 20 23 1 4 64
Egeland, Chad 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 4.0 12 15 10 7 3 0 1 0 0 0 0 0 0 0 2 25 33 2 4 103


VTC IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Beck, Tyler 5.0 4 2 2 2 2 0 0 0 0 0 0 0 0 1 0 18 20 4 4 54
Total: 5.0 4 2 2 2 2 0 0 0 0 0 0 0 0 1 0 18 20 4 4 54


Winner- Beck, Tyler Loser- Carlin, John Save-
WP- PB- Clouatre BK-
HBP- Sosa
U- T- 01:49 A- 0
DakStats by Daktronics Inc. Brookings, SD