Central Maine Comm. Coll. at Vermont Technical College (Game 1)
10/2/2010


Score by Innings   1  2  3   4  5  -   R  H  E
Central Maine Comm. Coll. 0 0 1 0 0 - 1 4 8
Vermont Technical College 4 6 4 1 x - 15 9 0


Central Maine Comm. Coll. ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Cromwell, Nigel 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
Lefleur, Ryan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Staires, Justin 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Bourget, Dartanyan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Labaukas, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piper, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Unknown, 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2
Tisor, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
Leinnen, Travis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Angelico, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Volkermick, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total: 19 1 4 1 0 0 0 0 1 0 0 0 0 0 0 0 12 6 8


Vermont Technical College (11-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Farrell, Cody 3 3 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 4 0
Vorvis, Nick 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Butler, Dean 2 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0
    Bruce, Sebastian 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lentini, Kyle 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0
    Densmore, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, Reed 2 3 1 2 0 0 0 1 1 0 1 0 0 0 0 0 2 0 0
Hodge, Jordan 2 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Beck, Tyler 3 1 1 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Bara, Justin 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0
    White, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Fifield, Kyle 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 0
Total: 22 15 9 12 2 0 0 6 5 2 2 1 1 2 0 0 15 8 0


Central Maine Comm. Coll. IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Angelico, Frank 2.1 7 11 9 5 2 0 1 0 0 1 0 0 2 0 0 15 22 1 1 66
Volkermick, Derrick 1.2 2 4 2 1 0 0 1 0 0 0 1 0 0 0 0 7 10 0 1 25
Total: 4.0 9 15 11 6 2 0 2 0 0 1 1 0 2 0 0 22 32 1 2 91


Vermont Technical College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brown, Reed 5.0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 19 19 5 7 55
Total: 5.0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 19 19 5 7 55


Winner- Brown, Reed Loser- Angelico, Frank Save-
WP- PB- BK-
HBP- Angelico, Volkermick
U- T- 01:15 A- 0
DakStats by Daktronics Inc. Brookings, SD