Central Maine Comm. Coll. at Vermont Technical College (Game 2)
10/2/2010


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Maine Comm. Coll. 0 0 0 0 3 0 0 - 3 10 3
Vermont Technical College 1 1 3 0 1 0 x - 6 8 1


Central Maine Comm. Coll. ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Cromwell, Nigel 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
Unknown, 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
Staires, Justin 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Lefleur, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Bourget, Dartanyan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0 0
Tisor, Dylan 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 1
Leinnen, Travis 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Piper, Ben 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hobson, David 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0
    Crocroft, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blais, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 3 10 3 1 0 0 1 2 0 0 1 0 2 0 0 18 8 3


Vermont Technical College (12-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Farrell, Cody 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0
Vorvis, Nick 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0
Butler, Dean 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Lentini, Kyle 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Brown, Reed 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0 1
Hodge, Jordan 3 1 2 2 1 0 0 0 2 0 0 0 0 0 0 0 4 0 0
Johnson, Corey 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Tilford, Duncan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Fifield, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Beck, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Total: 26 6 8 5 2 0 0 1 5 1 0 0 0 4 0 0 21 10 1


Central Maine Comm. Coll. IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Blais, Connor 6.0 8 6 5 1 4 0 0 0 0 0 0 0 2 0 0 26 27 2 7 104
Total: 6.0 8 6 5 1 4 0 0 0 0 0 0 0 2 0 0 26 27 2 7 104


Vermont Technical College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Beck, Tyler 7.0 10 3 3 1 2 0 0 0 0 1 0 0 1 0 0 29 31 6 7 91
Total: 7.0 10 3 3 1 2 0 0 0 0 1 0 0 1 0 0 29 31 6 7 91


Winner- Beck, Tyler Loser- Blais, Connor Save-
WP- PB- BK-
HBP-
U- T- 01:25 A- 0
DakStats by Daktronics Inc. Brookings, SD