Vermont Technical College at New Hampshire Tech Inst.
10/5/2010


Score by Innings   1  2  3   4  5  -   R  H  E
Vermont Technical College 2 0 0 0 1 - 3 5 1
New Hampshire Tech Inst. 3 0 11 0 x - 14 13 1


Vermont Technical College (12-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Brown, Reed 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1 1
Butler, Dean 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lentini, Kyle 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hodge, Jordan 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 6 0 0
Bara, Justin 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Corey 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Tilford, Duncan 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0
Densmore, Robert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Vorvis, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Farrell, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 20 3 5 3 2 0 0 3 0 1 0 0 0 2 0 0 12 4 1


New Hampshire Tech Inst. ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Cotnoir, Stephen 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
    Gray, Peter 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Roberts, Adam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Heney, Chris 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 0
Lee, Kevin 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Cogswell, Zack 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Lemire, Zack 2 3 2 4 1 0 1 1 0 0 0 0 0 0 0 0 3 1 0
Langis, Cody 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Couture, Colby 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bartlett, Steve 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0
Frappier, Bobby 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 14 13 13 3 0 1 4 0 0 1 1 0 0 0 0 15 8 1


Vermont Technical College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Vorvis, Nick 3.0 11 14 14 4 0 1 1 0 0 1 0 0 3 0 1 19 25 1 1 74
Johnson, Corey 1.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 2 1 5
Total: 4.0 13 14 14 4 0 1 1 0 0 1 0 0 3 0 1 24 30 3 2 79


New Hampshire Tech Inst. IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Couture, Colby 3.0 4 2 2 2 2 0 0 0 0 0 0 0 1 0 0 12 14 0 1 45
Langis, Cody 2.0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 8 9 1 2 22
Total: 5.0 5 3 3 3 2 0 0 0 0 0 0 0 2 0 0 20 23 1 3 67


Winner- Couture, Colby Loser- Vorvis, Nick Save-
WP- Vorvis PB- BK-
HBP- Vorvis
U- T- 01:50 A- 0
DakStats by Daktronics Inc. Brookings, SD