Alex Tyrrell
gp
33
pts/g
11.4
fg %
39.5
3pt %
28.9
ft %
71.0
reb/g
4.1
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 17 |
| Games started | 26 | 12 |
| Minutes | 983 | 527 |
| Minutes per game | 29.8 | 31.0 |
| FG | 136-344 | 77-182 |
| FG Pct | 39.5 | 42.3 |
| 3PT | 37-128 | 19-61 |
| 3PT Pct | 28.9 | 31.1 |
| FT | 66-93 | 39-51 |
| FT Pct | 71.0 | 76.5 |
| Off rebounds | 29 | 13 |
| Def rebounds | 107 | 59 |
| Total rebounds | 136 | 72 |
| Rebounds per game | 4.1 | 4.2 |
| Personal fouls | 94 | 51 |
| Disqualifications | 3 | 1 |
| Assists | 123 | 65 |
| Turnovers | 104 | 61 |
| Assist to turnover ratio | 1.2 | 1.1 |
| Steals | 59 | 35 |
| Blocks | 0 | 0 |
| Points | 375 | 212 |
| Points per game | 11.4 | 12.5 |
| Points per 40 min | 15.3 | 16.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | 1 | 21 | 9-14 | 64.3 | 2-5 | 40.0 | 3-4 | 75.0 | 23 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 33 | 5-10 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 11 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 29 | 3-16 | 18.8 | 0-7 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 13 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 7 | NHTI | W, 96-86 | 1 | 30 | 6-13 | 46.2 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 34 | 1-8 | 12.5 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | 1 | 38 | 5-16 | 31.3 | 1-6 | 16.7 | 5-6 | 83.3 | 16 |
| Jan 5 | vs. Apprentice | L, 92-69 | 1 | 31 | 2-12 | 16.7 | 0-6 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 6-9 | 66.7 | 6 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 11 | Me.-Machias | L, 80-70 | 1 | 36 | 6-8 | 75.0 | 2-2 | 100.0 | 0-1 | 0.0 | 14 |
| Jan 13 | at NHTI | L, 93-78 | - | 36 | 3-17 | 17.6 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 34 | 5-9 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | 1 | 37 | 9-20 | 45.0 | 2-7 | 28.6 | 5-8 | 62.5 | 25 |
| Jan 29 | SUNY Canton | W, 66-62 | 1 | 29 | 9-15 | 60.0 | 4-7 | 57.1 | 1-3 | 33.3 | 23 |
| Feb 4 | Southern Maine CC | W, 69-51 | 1 | 37 | 7-11 | 63.6 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Feb 5 | Central Maine CC | L, 74-63 | 1 | 37 | 5-13 | 38.5 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | 1 | 33 | 5-12 | 41.7 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Feb 11 | Me.-Augusta | W, 89-54 | 1 | 26 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 12 | Eastern Maine CC | W, 71-54 | 1 | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | 1 | 36 | 3-14 | 21.4 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Feb 19 | at SUNY Canton | W, 87-74 | 1 | 35 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | 1 | 35 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | 1 | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 26 | NHTI | W, 60-52 | 1 | 35 | 3-11 | 27.3 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | 1 | 28 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | 1 | 40 | 10-22 | 45.5 | 4-8 | 50.0 | 4-6 | 66.7 | 28 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | 1 | 30 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 12 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | 1 | 21 | 0 | 4 | 4 | 6 | 5 | 5 | 0 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 32 | 0 | 3 | 3 | 8 | 2 | 5 | 0 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 30 | 2 | 0 | 2 | 6 | 2 | 1 | 0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 13 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 33 | 0 | 5 | 5 | 2 | 5 | 0 | 0 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 12 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 29 | 1 | 5 | 6 | 0 | 2 | 2 | 0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 13 | 0 | 3 | 3 | 6 | 1 | 0 | 0 |
| Dec 7 | NHTI | W, 96-86 | 1 | 30 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 34 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | 1 | 38 | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Jan 5 | vs. Apprentice | L, 92-69 | 1 | 31 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 6 | at Ave Maria | L, 82-57 | - | 29 | 1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | 1 | 23 | 2 | 4 | 6 | 0 | 4 | 3 | 0 |
| Jan 11 | Me.-Machias | L, 80-70 | 1 | 36 | 0 | 3 | 3 | 4 | 10 | 3 | 0 |
| Jan 13 | at NHTI | L, 93-78 | - | 36 | 3 | 3 | 6 | 1 | 4 | 2 | 0 |
| Jan 17 # | Nashua CC | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 34 | 1 | 3 | 4 | 5 | 5 | 1 | 0 |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | 1 | 37 | 2 | 7 | 9 | 7 | 2 | 3 | 0 |
| Jan 29 | SUNY Canton | W, 66-62 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Feb 4 | Southern Maine CC | W, 69-51 | 1 | 37 | 0 | 6 | 6 | 4 | 2 | 1 | 0 |
| Feb 5 | Central Maine CC | L, 74-63 | 1 | 37 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | 1 | 33 | 1 | 2 | 3 | 3 | 6 | 1 | 0 |
| Feb 11 | Me.-Augusta | W, 89-54 | 1 | 26 | 1 | 2 | 3 | 5 | 3 | 3 | 0 |
| Feb 12 | Eastern Maine CC | W, 71-54 | 1 | 29 | 0 | 4 | 4 | 5 | 3 | 1 | 0 |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | 1 | 36 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Feb 19 | at SUNY Canton | W, 87-74 | 1 | 35 | 2 | 5 | 7 | 7 | 4 | 0 | 0 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | 1 | 35 | 0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | 1 | 30 | 2 | 5 | 7 | 1 | 3 | 4 | 0 |
| Feb 26 | NHTI | W, 60-52 | 1 | 35 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | 1 | 28 | 4 | 2 | 6 | 5 | 1 | 3 | 0 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | 1 | 40 | 2 | 3 | 5 | 3 | 3 | 6 | 0 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | 1 | 30 | 1 | 3 | 4 | 2 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Hampshire | W, 87-12 | 1 | 1 | 0 | 1.0 |
| Nov 11 | vs. Me.-Augusta | W, 101-51 | 1 | 0 | 0 | 1.2 |
| Nov 16 | Johnson State College | W, 75-46 | 1 | 3 | 0 | 4.0 |
| Nov 18 | at Paul Smiths | W, 84-61 | - | 4 | 0 | 3.0 |
| Nov 20 | at Sarah Lawrence | W, 103-24 | 1 | 0 | 0 | 5.0 |
| Nov 21 | at St. Joseph's College (NY) | W, 74-64 | 1 | 2 | 0 | 0.4 |
| Nov 30 | at Nashua CC | W, 110-20 | - | 0 | 0 | - |
| Dec 3 | at Central Maine CC | L, 77-59 | - | 3 | 0 | 0.0 |
| Dec 4 | at Southern Maine CC | W, 87-61 | - | 4 | 0 | 6.0 |
| Dec 7 | NHTI | W, 96-86 | 1 | 2 | 0 | 1.0 |
| Dec 10 | Paul Smiths | W, 74-67 | 1 | 3 | 0 | 1.5 |
| Dec 11 | at Hampshire | W, 87-32 | - | - | - | - |
| Jan 4 | vs. Valor Christian | L, 87-79 | 1 | 4 | 0 | 0.8 |
| Jan 5 | vs. Apprentice | L, 92-69 | 1 | 2 | 0 | - |
| Jan 6 | at Ave Maria | L, 82-57 | - | 5 | 1 | 2.5 |
| Jan 9 | Me.-Fort Kent | L, 61-42 | 1 | 5 | 1 | 0.0 |
| Jan 11 | Me.-Machias | L, 80-70 | 1 | 3 | 0 | 0.4 |
| Jan 13 | at NHTI | L, 93-78 | - | 5 | 1 | 0.3 |
| Jan 17 # | Nashua CC | - | - | - | - | |
| Jan 21 | at Me.-Machias | L, 85-75 | - | - | - | - |
| Jan 22 | at Eastern Maine CC | L, 67-57 | - | 4 | 0 | 1.0 |
| Jan 25 | St. Joseph's (VT) | W, 83-72 | 1 | 2 | 0 | 3.5 |
| Jan 29 | SUNY Canton | W, 66-62 | 1 | 4 | 0 | 2.0 |
| Feb 4 | Southern Maine CC | W, 69-51 | 1 | 1 | 0 | 2.0 |
| Feb 5 | Central Maine CC | L, 74-63 | 1 | 4 | 0 | 0.7 |
| Feb 8 | at St. Joseph's (VT) | L, 95-80 | 1 | 3 | 0 | 0.5 |
| Feb 11 | Me.-Augusta | W, 89-54 | 1 | 3 | 0 | 1.7 |
| Feb 12 | Eastern Maine CC | W, 71-54 | 1 | 3 | 0 | 1.7 |
| Feb 15 # | at Unity | W, 89-25 | - | - | - | - |
| Feb 17 | Me.-Presque Isle | W, 74-68 | 1 | 2 | 0 | 1.3 |
| Feb 19 | at SUNY Canton | W, 87-74 | 1 | 4 | 0 | 1.8 |
| Feb 24 | vs. Central Maine CC | W, 70-67 | 1 | 4 | 0 | 0.8 |
| Feb 25 | vs. Eastern Maine CC | W, 64-50 | 1 | 3 | 0 | 0.3 |
| Feb 26 | NHTI | W, 60-52 | 1 | 4 | 0 | 0.8 |
| Mar 8 | vs. Penn State Du Bois | W, 79-50 | 1 | 2 | 0 | 5.0 |
| Mar 9 | vs. Berkeley-NYC | L, 75-70 | 1 | 4 | 0 | 1.0 |
| Mar 10 | vs. St. Joseph's (VT) | L, 98-62 | 1 | 1 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 33 | 29.8 | 4.1-10.4 | 1.1-3.9 | 2.0-2.8 | 11.4 |
| Total | 33 | 29.8 | 4.1-10.4 | 1.1-3.9 | 2.0-2.8 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 26 | 983 | 136-344 | 39.5 | 37-128 | 28.9 | 66-93 | 71.0 | 375 |
| Total | 33 | 26 | 983 | 136-344 | 39.5 | 37-128 | 28.9 | 66-93 | 71.0 | 375 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 983 | 29.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Total | 33 | 983 | 29.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 0.9 | 3.2 | 4.1 | 3.7 | 3.2 | 1.8 | 0.0 |
| Total | 33 | 0.9 | 3.2 | 4.1 | 3.7 | 3.2 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 26 | 29 | 107 | 136 | 123 | 104 | 59 | 0 |
| Total | 33 | 26 | 29 | 107 | 136 | 123 | 104 | 59 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 29.8 | 4.1-10.4 | 1.1-3.9 | 2.0-2.8 | 11.4 |
| Conference | 17 | 31.0 | 4.5-10.7 | 1.1-3.6 | 2.3-3.0 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 30.9 | 4.6-10.7 | 1.6-4.1 | 1.9-2.7 | 12.7 |
| Away | 11 | 27.0 | 3.2-9.1 | 0.6-3.1 | 1.7-2.5 | 8.7 |
| Neutral | 8 | 31.6 | 4.5-11.8 | 1.0-4.6 | 2.6-3.4 | 12.6 |
| Wins | 21 | 28.0 | 4.3-9.9 | 1.1-3.7 | 1.7-2.2 | 11.5 |
| Losses | 12 | 33.0 | 3.8-11.4 | 1.1-4.2 | 2.6-3.8 | 11.2 |
| November | 7 | 21.9 | 4.1-8.3 | 0.7-2.3 | 0.9-1.4 | 9.9 |
| December | 4 | 26.5 | 3.2-10.5 | 0.8-4.2 | 2.5-2.8 | 9.8 |
| January | 9 | 32.6 | 4.3-11.3 | 1.2-4.0 | 2.9-4.3 | 12.8 |
| February | 10 | 33.3 | 4.0-10.2 | 1.3-4.1 | 1.9-2.5 | 11.2 |
| March | 3 | 32.7 | 5.0-13.3 | 1.7-6.0 | 1.7-2.7 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 26 | 983 | 136-344 | 39.5 | 37-128 | 28.9 | 66-93 | 71.0 | 375 |
| Conference | 17 | 12 | 527 | 77-182 | 42.3 | 19-61 | 31.1 | 39-51 | 76.5 | 212 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 433 | 65-150 | 43.3 | 22-57 | 38.6 | 26-38 | 68.4 | 178 |
| Away | 11 | 4 | 297 | 35-100 | 35.0 | 7-34 | 20.6 | 19-28 | 67.9 | 96 |
| Neutral | 8 | 8 | 253 | 36-94 | 38.3 | 8-37 | 21.6 | 21-27 | 77.8 | 101 |
| Wins | 21 | 18 | 587 | 91-207 | 44.0 | 24-77 | 31.2 | 35-47 | 74.5 | 241 |
| Losses | 12 | 8 | 396 | 45-137 | 32.8 | 13-51 | 25.5 | 31-46 | 67.4 | 134 |
| November | 7 | 5 | 153 | 29-58 | 50.0 | 5-16 | 31.3 | 6-10 | 60.0 | 69 |
| December | 4 | 2 | 106 | 13-42 | 31.0 | 3-17 | 17.6 | 10-11 | 90.9 | 39 |
| January | 9 | 6 | 293 | 39-102 | 38.2 | 11-36 | 30.6 | 26-39 | 66.7 | 115 |
| February | 10 | 10 | 333 | 40-102 | 39.2 | 13-41 | 31.7 | 19-25 | 76.0 | 112 |
| March | 3 | 3 | 98 | 15-40 | 37.5 | 5-18 | 27.8 | 5-8 | 62.5 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 983 | 29.8 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Conference | 17 | 527 | 31.0 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 433 | 30.9 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 297 | 27.0 | 0.0-0.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 253 | 31.6 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Wins | 21 | 587 | 28.0 | 0.0-0.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 396 | 33.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| November | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| December | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| January | 9 | 293 | 32.6 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| February | 10 | 333 | 33.3 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| March | 3 | 98 | 32.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.9 | 3.2 | 4.1 | 3.7 | 3.2 | 1.8 | 0.0 |
| Conference | 17 | 0.8 | 3.5 | 4.2 | 3.8 | 3.6 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 3.3 | 3.7 | 3.9 | 3.2 | 2.0 | 0.0 |
| Away | 11 | 1.1 | 3.0 | 4.1 | 3.9 | 2.9 | 0.7 | 0.0 |
| Neutral | 8 | 1.4 | 3.5 | 4.9 | 3.3 | 3.4 | 2.9 | 0.0 |
| Wins | 21 | 0.7 | 3.3 | 4.0 | 4.4 | 2.6 | 1.8 | 0.0 |
| Losses | 12 | 1.2 | 3.2 | 4.3 | 2.5 | 4.1 | 1.8 | 0.0 |
| November | 7 | 0.4 | 2.3 | 2.7 | 4.6 | 2.4 | 2.0 | 0.0 |
| December | 4 | 0.3 | 3.8 | 4.0 | 3.0 | 2.0 | 1.5 | 0.0 |
| January | 9 | 1.2 | 3.7 | 4.9 | 3.4 | 3.7 | 1.7 | 0.0 |
| February | 10 | 0.7 | 3.5 | 4.2 | 3.8 | 3.6 | 1.5 | 0.0 |
| March | 3 | 2.3 | 2.7 | 5.0 | 3.3 | 3.3 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 26 | 29 | 107 | 136 | 123 | 104 | 59 | 0 |
| Conference | 17 | 12 | 13 | 59 | 72 | 65 | 61 | 35 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 6 | 46 | 52 | 54 | 45 | 28 | 0 |
| Away | 11 | 4 | 12 | 33 | 45 | 43 | 32 | 8 | 0 |
| Neutral | 8 | 8 | 11 | 28 | 39 | 26 | 27 | 23 | 0 |
| Wins | 21 | 18 | 15 | 69 | 84 | 93 | 55 | 38 | 0 |
| Losses | 12 | 8 | 14 | 38 | 52 | 30 | 49 | 21 | 0 |
| November | 7 | 5 | 3 | 16 | 19 | 32 | 17 | 14 | 0 |
| December | 4 | 2 | 1 | 15 | 16 | 12 | 8 | 6 | 0 |
| January | 9 | 6 | 11 | 33 | 44 | 31 | 33 | 15 | 0 |
| February | 10 | 10 | 7 | 35 | 42 | 38 | 36 | 15 | 0 |
| March | 3 | 3 | 7 | 8 | 15 | 10 | 10 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
