2013-14 Basketball Statistics Vermont Tech

  • Games
    26
  • Pts
    71.7
  • FG %
    46.2
  • 3PT %
    30.8
  • FT %
    64.1
  • Reb
    34.9
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2014 at Central Maine CC L, 96-57
2/2/2014 at Unity W, 71-63
2/4/2014 St. Joseph's (VT) L, 66-62
2/7/2014 Eastern Maine CC W, 63-60
2/8/2014 Hampshire W, 91-31
2/11/2014 at Northern Essex Community College W, 78-65
2/12/2014 SUNY Canton L, 73-54
2/15/2014 at Southern Maine CC W, 85-81
2/16/2014 at SUNY Canton L, 62-49
2/21/2014 vs. Central Maine CC L, 93-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Clinton CC L, 67-46 - - - - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - - - - -
Nov 6 at Fisher College W, 81-76 24-53 45.3 6-18 33.3 27-33 81.8 81.0
Nov 9 at Hampshire W, 91-37 34-52 65.4 9-16 56.3 14-21 66.7 91.0
Nov 12 at St. Joseph's (VT) L, 99-83 31-66 47.0 10-29 34.5 11-14 78.6 83.0
Nov 16 Southern Maine CC L, 80-78 26-49 53.1 7-16 43.8 19-34 55.9 78.0
Nov 17 Central Maine CC L, 97-91 30-59 50.8 6-22 27.3 25-32 78.1 91.0
Nov 26 at NHTI L, 96-84 30-66 45.5 4-19 21.1 20-39 51.3 84.0
Dec 3 at Holyoke CC W, 64-45 22-53 41.5 4-18 22.2 16-22 72.7 64.0
Dec 7 Berkeley-NYC L, 62-52 18-54 33.3 6-24 25.0 10-16 62.5 52.0
Jan 8 at Me.-Presque Isle L, 79-64 22-57 38.6 10-20 50.0 10-14 71.4 64.0
Jan 10 at Me.-Machias L, 68-62 24-56 42.9 2-13 15.4 12-24 50.0 62.0
Jan 11 at Eastern Maine CC L, 84-69 28-56 50.0 2-12 16.7 11-17 64.7 69.0
Jan 15 Fisher College W, 80-72 27-50 54.0 8-20 40.0 18-25 72.0 80.0
Jan 17 Albany Pharmacy W, 79-59 30-58 51.7 5-10 50.0 14-25 56.0 79.0
Jan 19 Me.-Augusta L, 79-70 25-64 39.1 2-18 11.1 18-30 60.0 70.0
Jan 23 NHTI L, 87-79 27-61 44.3 3-12 25.0 22-31 71.0 79.0
Jan 25 Me.-Fort Kent W, 74-60 29-57 50.9 3-7 42.9 13-20 65.0 74.0
Jan 27 Johnson State College L, 64-55 24-60 40.0 5-17 29.4 2-5 40.0 55.0
Feb 1 at Central Maine CC L, 96-57 17-42 40.5 1-12 8.3 22-34 64.7 57.0
Feb 2 at Unity W, 71-63 28-57 49.1 2-14 14.3 13-16 81.3 71.0
Feb 4 St. Joseph's (VT) L, 66-62 26-56 46.4 7-19 36.8 3-8 37.5 62.0
Feb 7 Eastern Maine CC W, 63-60 26-55 47.3 5-13 38.5 6-13 46.2 63.0
Feb 8 Hampshire W, 91-31 38-78 48.7 8-23 34.8 6-8 75.0 91.0
Feb 11 at Northern Essex Community College W, 78-65 - - - - - - -
Feb 12 SUNY Canton L, 73-54 22-61 36.1 3-13 23.1 7-11 63.6 54.0
Feb 15 at Southern Maine CC W, 85-81 30-54 55.6 3-7 42.9 22-35 62.9 85.0
Feb 16 at SUNY Canton L, 62-49 19-50 38.0 3-8 37.5 8-15 53.3 49.0
Feb 21 vs. Central Maine CC L, 93-77 29-61 47.5 3-13 23.1 16-27 59.3 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Clinton CC L, 67-46 - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - -
Nov 6 at Fisher College W, 81-76 10 18 28 -16.0
Nov 9 at Hampshire W, 91-37 11 20 31 12.0
Nov 12 at St. Joseph's (VT) L, 99-83 7 19 26 -19.0
Nov 16 Southern Maine CC L, 80-78 10 27 37 0.0
Nov 17 Central Maine CC L, 97-91 8 29 37 2.0
Nov 26 at NHTI L, 96-84 14 31 45 -4.0
Dec 3 at Holyoke CC W, 64-45 0 0 0 0.0
Dec 7 Berkeley-NYC L, 62-52 8 22 30 -14.0
Jan 8 at Me.-Presque Isle L, 79-64 7 26 33 -4.0
Jan 10 at Me.-Machias L, 68-62 11 28 39 -1.0
Jan 11 at Eastern Maine CC L, 84-69 10 20 30 -2.0
Jan 15 Fisher College W, 80-72 7 25 32 -1.0
Jan 17 Albany Pharmacy W, 79-59 15 27 42 6.0
Jan 19 Me.-Augusta L, 79-70 15 30 45 6.0
Jan 23 NHTI L, 87-79 14 32 46 8.0
Jan 25 Me.-Fort Kent W, 74-60 11 32 43 14.0
Jan 27 Johnson State College L, 64-55 10 20 30 -3.0
Feb 1 at Central Maine CC L, 96-57 7 30 37 1.0
Feb 2 at Unity W, 71-63 18 28 46 27.0
Feb 4 St. Joseph's (VT) L, 66-62 9 16 25 -16.0
Feb 7 Eastern Maine CC W, 63-60 9 23 32 -6.0
Feb 8 Hampshire W, 91-31 17 38 55 14.0
Feb 11 at Northern Essex Community College W, 78-65 - - - -
Feb 12 SUNY Canton L, 73-54 19 12 31 -5.0
Feb 15 at Southern Maine CC W, 85-81 9 21 30 -14.0
Feb 16 at SUNY Canton L, 62-49 10 26 36 -6.0
Feb 21 vs. Central Maine CC L, 93-77 13 28 41 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Clinton CC L, 67-46 - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - -
Nov 6 at Fisher College W, 81-76 20 11 0 12
Nov 9 at Hampshire W, 91-37 10 10 3 13
Nov 12 at St. Joseph's (VT) L, 99-83 8 6 1 20
Nov 16 Southern Maine CC L, 80-78 21 8 3 15
Nov 17 Central Maine CC L, 97-91 32 8 2 24
Nov 26 at NHTI L, 96-84 20 10 1 9
Dec 3 at Holyoke CC W, 64-45 0 0 0 0
Dec 7 Berkeley-NYC L, 62-52 12 10 3 12
Jan 8 at Me.-Presque Isle L, 79-64 21 6 2 10
Jan 10 at Me.-Machias L, 68-62 10 5 1 3
Jan 11 at Eastern Maine CC L, 84-69 14 7 0 5
Jan 15 Fisher College W, 80-72 16 5 0 14
Jan 17 Albany Pharmacy W, 79-59 9 6 2 17
Jan 19 Me.-Augusta L, 79-70 12 5 1 14
Jan 23 NHTI L, 87-79 20 8 3 15
Jan 25 Me.-Fort Kent W, 74-60 11 4 2 19
Jan 27 Johnson State College L, 64-55 12 7 2 11
Feb 1 at Central Maine CC L, 96-57 39 3 4 6
Feb 2 at Unity W, 71-63 20 8 1 14
Feb 4 St. Joseph's (VT) L, 66-62 11 9 1 17
Feb 7 Eastern Maine CC W, 63-60 25 16 2 17
Feb 8 Hampshire W, 91-31 7 11 3 27
Feb 11 at Northern Essex Community College W, 78-65 - - - -
Feb 12 SUNY Canton L, 73-54 15 7 0 12
Feb 15 at Southern Maine CC W, 85-81 25 14 7 12
Feb 16 at SUNY Canton L, 62-49 20 7 4 7
Feb 21 vs. Central Maine CC L, 93-77 32 15 7 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Clinton CC L, 67-46 - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - -
Nov 6 at Fisher College W, 81-76 14 1.019 0.081
Nov 9 at Hampshire W, 91-37 3 1.480 0.684
Nov 12 at St. Joseph's (VT) L, 99-83 20 1.122 -0.225
Nov 16 Southern Maine CC L, 80-78 14 1.013 -0.033
Nov 17 Central Maine CC L, 97-91 20 0.919 -0.129
Nov 26 at NHTI L, 96-84 24 0.918 -0.057
Dec 3 at Holyoke CC W, 64-45 0 1.000 1.000
Dec 7 Berkeley-NYC L, 62-52 14 0.788 -0.159
Jan 8 at Me.-Presque Isle L, 79-64 3 0.821 -0.192
Jan 10 at Me.-Machias L, 68-62 20 0.925 -0.026
Jan 11 at Eastern Maine CC L, 84-69 0 1.007 -0.098
Jan 15 Fisher College W, 80-72 20 1.119 0.105
Jan 17 Albany Pharmacy W, 79-59 14 1.225 0.351
Jan 19 Me.-Augusta L, 79-70 25 0.921 -0.118
Jan 23 NHTI L, 87-79 20 0.958 -0.054
Jan 25 Me.-Fort Kent W, 74-60 13 1.104 0.222
Jan 27 Johnson State College L, 64-55 12 0.853 -0.205
Feb 1 at Central Maine CC L, 96-57 0 0.626 -0.516
Feb 2 at Unity W, 71-63 14 1.060 0.140
Feb 4 St. Joseph's (VT) L, 66-62 16 1.000 -0.056
Feb 7 Eastern Maine CC W, 63-60 15 0.813 0.068
Feb 8 Hampshire W, 91-31 12 1.264 0.821
Feb 11 at Northern Essex Community College W, 78-65 - - -
Feb 12 SUNY Canton L, 73-54 11 0.864 -0.286
Feb 15 at Southern Maine CC W, 85-81 19 0.971 0.141
Feb 16 at SUNY Canton L, 62-49 13 0.726 -0.186
Feb 21 vs. Central Maine CC L, 93-77 15 0.824 -0.204
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Clinton CC L, 67-46 - - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - - -
Nov 6 at Fisher College W, 81-76 30-74 40.5 9-28 32.1 76.0
Nov 9 at Hampshire W, 91-37 16-46 34.8 3-10 30.0 37.0
Nov 12 at St. Joseph's (VT) L, 99-83 34-72 47.2 13-38 34.2 99.0
Nov 16 Southern Maine CC L, 80-78 34-75 45.3 8-18 44.4 80.0
Nov 17 Central Maine CC L, 97-91 37-79 46.8 6-16 37.5 97.0
Nov 26 at NHTI L, 96-84 34-83 41.0 11-32 34.4 96.0
Dec 3 at Holyoke CC W, 64-45 0-0 - 0-0 - 45.0
Dec 7 Berkeley-NYC L, 62-52 24-59 40.7 9-30 30.0 62.0
Jan 8 at Me.-Presque Isle L, 79-64 34-73 46.6 9-28 32.1 79.0
Jan 10 at Me.-Machias L, 68-62 25-64 39.1 6-18 33.3 68.0
Jan 11 at Eastern Maine CC L, 84-69 34-62 54.8 5-10 50.0 84.0
Jan 15 Fisher College W, 80-72 28-63 44.4 5-22 22.7 72.0
Jan 17 Albany Pharmacy W, 79-59 23-61 37.7 3-17 17.6 59.0
Jan 19 Me.-Augusta L, 79-70 26-56 46.4 7-22 31.8 79.0
Jan 23 NHTI L, 87-79 30-71 42.3 8-32 25.0 87.0
Jan 25 Me.-Fort Kent W, 74-60 20-57 35.1 8-21 38.1 60.0
Jan 27 Johnson State College L, 64-55 23-47 48.9 6-8 75.0 64.0
Feb 1 at Central Maine CC L, 96-57 38-83 45.8 13-31 41.9 96.0
Feb 2 at Unity W, 71-63 22-58 37.9 7-25 28.0 63.0
Feb 4 St. Joseph's (VT) L, 66-62 24-52 46.2 11-25 44.0 66.0
Feb 7 Eastern Maine CC W, 63-60 21-56 37.5 6-24 25.0 60.0
Feb 8 Hampshire W, 91-31 12-64 18.8 2-22 9.1 31.0
Feb 11 at Northern Essex Community College W, 78-65 - - - - -
Feb 12 SUNY Canton L, 73-54 31-58 53.4 6-15 40.0 73.0
Feb 15 at Southern Maine CC W, 85-81 28-67 41.8 6-23 26.1 81.0
Feb 16 at SUNY Canton L, 62-49 27-65 41.5 2-18 11.1 62.0
Feb 21 vs. Central Maine CC L, 93-77 38-93 40.9 6-28 21.4 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Clinton CC L, 67-46 - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - -
Nov 6 at Fisher College W, 81-76 23.0 21.0 44.0 -16.0
Nov 9 at Hampshire W, 91-37 2.0 17.0 19.0 12.0
Nov 12 at St. Joseph's (VT) L, 99-83 19.0 26.0 45.0 -19.0
Nov 16 Southern Maine CC L, 80-78 15.0 22.0 37.0 0.0
Nov 17 Central Maine CC L, 97-91 15.0 20.0 35.0 2.0
Nov 26 at NHTI L, 96-84 20.0 29.0 49.0 -4.0
Dec 3 at Holyoke CC W, 64-45 0.0 0.0 0.0 0.0
Dec 7 Berkeley-NYC L, 62-52 13.0 31.0 44.0 -14.0
Jan 8 at Me.-Presque Isle L, 79-64 10.0 27.0 37.0 -4.0
Jan 10 at Me.-Machias L, 68-62 13.0 27.0 40.0 -1.0
Jan 11 at Eastern Maine CC L, 84-69 10.0 22.0 32.0 -2.0
Jan 15 Fisher College W, 80-72 13.0 20.0 33.0 -1.0
Jan 17 Albany Pharmacy W, 79-59 14.0 22.0 36.0 6.0
Jan 19 Me.-Augusta L, 79-70 9.0 30.0 39.0 6.0
Jan 23 NHTI L, 87-79 12.0 26.0 38.0 8.0
Jan 25 Me.-Fort Kent W, 74-60 6.0 23.0 29.0 14.0
Jan 27 Johnson State College L, 64-55 5.0 28.0 33.0 -3.0
Feb 1 at Central Maine CC L, 96-57 16.0 20.0 36.0 1.0
Feb 2 at Unity W, 71-63 9.0 10.0 19.0 27.0
Feb 4 St. Joseph's (VT) L, 66-62 16.0 25.0 41.0 -16.0
Feb 7 Eastern Maine CC W, 63-60 13.0 25.0 38.0 -6.0
Feb 8 Hampshire W, 91-31 18.0 23.0 41.0 14.0
Feb 11 at Northern Essex Community College W, 78-65 - - - -
Feb 12 SUNY Canton L, 73-54 15.0 21.0 36.0 -5.0
Feb 15 at Southern Maine CC W, 85-81 21.0 23.0 44.0 -14.0
Feb 16 at SUNY Canton L, 62-49 17.0 25.0 42.0 -6.0
Feb 21 vs. Central Maine CC L, 93-77 32.0 24.0 56.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Clinton CC L, 67-46 - - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - - -
Nov 6 at Fisher College W, 81-76 24.0 10.0 1.0 15.0
Nov 9 at Hampshire W, 91-37 0.0 9.0 0.0 8.0
Nov 12 at St. Joseph's (VT) L, 99-83 10.0 2.0 4.0 23.0
Nov 16 Southern Maine CC L, 80-78 13.0 7.0 2.0 17.0
Nov 17 Central Maine CC L, 97-91 16.0 31.0 6.0 36.0
Nov 26 at NHTI L, 96-84 21.0 9.0 2.0 19.0
Dec 3 at Holyoke CC W, 64-45 0.0 0.0 0.0 0.0
Dec 7 Berkeley-NYC L, 62-52 15.0 5.0 3.0 14.0
Jan 8 at Me.-Presque Isle L, 79-64 13.0 9.0 4.0 18.0
Jan 10 at Me.-Machias L, 68-62 10.0 6.0 1.0 16.0
Jan 11 at Eastern Maine CC L, 84-69 16.0 5.0 0.0 17.0
Jan 15 Fisher College W, 80-72 12.0 7.0 0.0 15.0
Jan 17 Albany Pharmacy W, 79-59 10.0 2.0 2.0 11.0
Jan 19 Me.-Augusta L, 79-70 13.0 6.0 2.0 12.0
Jan 23 NHTI L, 87-79 15.0 9.0 5.0 16.0
Jan 25 Me.-Fort Kent W, 74-60 10.0 4.0 3.0 12.0
Jan 27 Johnson State College L, 64-55 12.0 5.0 2.0 20.0
Feb 1 at Central Maine CC L, 96-57 13.0 22.0 5.0 34.0
Feb 2 at Unity W, 71-63 12.0 10.0 6.0 13.0
Feb 4 St. Joseph's (VT) L, 66-62 20.0 4.0 3.0 17.0
Feb 7 Eastern Maine CC W, 63-60 29.0 11.0 0.0 13.0
Feb 8 Hampshire W, 91-31 18.0 3.0 2.0 7.0
Feb 11 at Northern Essex Community College W, 78-65 - - - -
Feb 12 SUNY Canton L, 73-54 18.0 9.0 2.0 17.0
Feb 15 at Southern Maine CC W, 85-81 38.0 13.0 2.0 17.0
Feb 16 at SUNY Canton L, 62-49 12.0 12.0 3.0 18.0
Feb 21 vs. Central Maine CC L, 93-77 19.0 19.0 3.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Clinton CC L, 67-46 - - -
Nov 2 vs. Northern Maine CC L, 1-0 - - -
Nov 6 at Fisher College W, 81-76 28.0 0.938 0.081
Nov 9 at Hampshire W, 91-37 0.0 0.796 0.684
Nov 12 at St. Joseph's (VT) L, 99-83 17.0 1.347 -0.225
Nov 16 Southern Maine CC L, 80-78 25.0 1.046 -0.033
Nov 17 Central Maine CC L, 97-91 28.0 1.049 -0.129
Nov 26 at NHTI L, 96-84 27.0 0.975 -0.057
Dec 3 at Holyoke CC W, 64-45 0.0 - 1.000
Dec 7 Berkeley-NYC L, 62-52 17.0 0.947 -0.159
Jan 8 at Me.-Presque Isle L, 79-64 11.0 1.013 -0.192
Jan 10 at Me.-Machias L, 68-62 23.0 0.951 -0.026
Jan 11 at Eastern Maine CC L, 84-69 0.0 1.105 -0.098
Jan 15 Fisher College W, 80-72 21.0 1.014 0.105
Jan 17 Albany Pharmacy W, 79-59 19.0 0.874 0.351
Jan 19 Me.-Augusta L, 79-70 25.0 1.039 -0.118
Jan 23 NHTI L, 87-79 25.0 1.012 -0.054
Jan 25 Me.-Fort Kent W, 74-60 18.0 0.882 0.222
Jan 27 Johnson State College L, 64-55 10.0 1.058 -0.205
Feb 1 at Central Maine CC L, 96-57 0.0 1.143 -0.516
Feb 2 at Unity W, 71-63 15.0 0.920 0.140
Feb 4 St. Joseph's (VT) L, 66-62 15.0 1.056 -0.056
Feb 7 Eastern Maine CC W, 63-60 15.0 0.745 0.068
Feb 8 Hampshire W, 91-31 11.0 0.443 0.821
Feb 11 at Northern Essex Community College W, 78-65 - - -
Feb 12 SUNY Canton L, 73-54 15.0 1.150 -0.286
Feb 15 at Southern Maine CC W, 85-81 30.0 0.831 0.141
Feb 16 at SUNY Canton L, 62-49 15.0 0.912 -0.186
Feb 21 vs. Central Maine CC L, 93-77 22.0 1.028 -0.204
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 686-1485 46.2 127-413 30.8 365-569 64.1 71.7
Conference 12 347-720 48.2 62-213 29.1 174-274 63.5 77.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 348-762 45.7 68-214 31.8 163-258 63.2 71.3
Away 12 309-662 46.7 56-186 30.1 186-284 65.5 71.7
Neutral 1 29-61 47.5 3-13 23.1 16-27 59.3 77.0
 
Wins 10 288-567 50.8 53-146 36.3 149-218 68.3 77.8
Losses 16 398-918 43.4 74-267 27.7 216-351 61.5 67.9
 
November 6 175-345 50.7 42-120 35.0 116-173 67.1 84.7
December 2 40-107 37.4 10-42 23.8 26-38 68.4 58.0
January 9 236-519 45.5 40-129 31.0 120-191 62.8 70.2
February 9 235-514 45.7 35-122 28.7 103-167 61.7 67.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 24.2 34.9 -1.4
Conference 12 12.0 26.5 38.5 2.3
Exhibition - - - - -
 
Home 13 11.7 25.6 37.3 0.4
Away 12 9.5 22.3 31.8 -2.2
Neutral 1 13.0 28.0 41.0 -15.0
 
Wins 10 10.7 23.2 33.9 3.6
Losses 16 10.8 24.8 35.5 -4.5
 
November 6 10.0 24.0 34.0 -4.2
December 2 4.0 11.0 15.0 -7.0
January 9 11.1 26.7 37.8 2.6
February 9 12.3 24.7 37.0 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.0 8.8 2.4 13.2
Conference 12 15.4 8.4 2.8 14.7
Exhibition - - - - -
 
Home 13 15.6 7.9 2.5 16.5
Away 12 17.3 8.9 2.3 9.3
Neutral 1 32.0 19.0 3.0 17.0
 
Wins 10 14.3 6.9 1.6 14.5
Losses 16 18.7 10.0 2.9 12.3
 
November 6 18.5 11.3 2.5 15.5
December 2 6.0 2.5 1.5 6.0
January 9 13.9 5.9 2.1 12.0
February 9 21.6 11.4 2.9 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.5 0.965 -0.009
Conference 12 15.7 1.036 0.048
Exhibition - - - -
 
Home 13 15.8 0.984 0.037
Away 12 10.8 0.959 -0.039
Neutral 1 15.0 0.824 -0.204
 
Wins 10 12.4 1.093 0.264
Losses 16 14.2 0.890 -0.161
 
November 6 15.8 1.053 0.018
December 2 7.0 0.892 -0.054
January 9 14.1 0.988 -0.008
February 9 12.8 0.893 -0.019
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 693-1638 42.3 175-561 31.2 70.2
Conference 12 328-782 41.9 87-268 32.5 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 333-798 41.7 85-272 31.3 68.5
Away 12 322-747 43.1 84-261 32.2 70.1
Neutral 1 38-93 40.9 6-28 21.4 93.0
 
Wins 10 200-546 36.6 49-192 25.5 53.9
Losses 16 493-1092 45.1 126-369 34.1 80.3
 
November 6 185-429 43.1 50-142 35.2 80.8
December 2 24-59 40.7 9-30 30.0 31.0
January 9 243-554 43.9 57-178 32.0 72.4
February 9 241-596 40.4 59-211 28.0 69.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.7 22.6 36.3 -1.4
Conference 12 13.2 23.1 36.3 2.3
Exhibition - - - - -
 
Home 13 12.6 24.3 36.9 0.4
Away 12 13.3 20.6 33.9 -2.2
Neutral 1 32.0 24.0 56.0 -15.0
 
Wins 10 11.9 18.4 30.3 3.6
Losses 16 14.8 25.2 40.0 -4.5
 
November 6 15.7 22.5 38.2 -4.2
December 2 6.5 15.5 22.0 -7.0
January 9 10.2 25.0 35.2 2.6
February 9 17.4 21.8 39.2 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.0 7.9 2.1 16.3
Conference 12 13.7 7.9 1.7 16.8
Exhibition - - - - -
 
Home 13 15.5 8.0 1.8 15.9
Away 12 14.1 7.3 2.0 16.5
Neutral 1 19.0 15.0 7.0 19.0
 
Wins 10 15.3 8.5 2.0 11.1
Losses 16 14.8 7.6 2.2 19.6
 
November 6 14.0 8.8 1.7 19.7
December 2 7.5 5.0 1.5 7.0
January 9 12.3 5.9 1.4 15.2
February 9 19.9 10.0 3.2 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.6 0.974 -0.009
Conference 12 17.6 0.988 0.048
Exhibition - - - -
 
Home 13 18.8 0.947 0.037
Away 12 13.8 0.998 -0.039
Neutral 1 22.0 1.028 -0.204
 
Wins 10 15.7 0.829 0.264
Losses 16 17.2 1.051 -0.161
 
November 6 20.8 1.035 0.018
December 2 8.5 0.947 -0.054
January 9 16.9 0.996 -0.008
February 9 15.3 0.912 -0.019
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Clinton CC 46-67 Loss -
Nov 2 vs. Northern Maine CC 0-1 Loss -
Nov 6 at Fisher College W, 81-76 100
Nov 9 at Hampshire W, 91-37 0
Nov 12 at St. Joseph's (VT) L, 99-83 0
Nov 16 Southern Maine CC L, 80-78 0
Nov 17 Central Maine CC L, 97-91 0
Nov 26 at NHTI L, 96-84 0
Dec 3 at Holyoke CC W, 64-45 0
Dec 7 Berkeley-NYC L, 62-52 0
Jan 8 at Me.-Presque Isle L, 79-64 0
Jan 10 at Me.-Machias L, 68-62 0
Jan 11 at Eastern Maine CC L, 84-69 0
Jan 15 Fisher College W, 80-72 0
Jan 17 Albany Pharmacy W, 79-59 0
Jan 19 Me.-Augusta L, 79-70 0
Jan 23 NHTI L, 87-79 0
Jan 25 Me.-Fort Kent W, 74-60 0
Jan 27 Johnson State College L, 64-55 0
Feb 1 at Central Maine CC L, 96-57 0
Feb 2 at Unity W, 71-63 75
Feb 4 St. Joseph's (VT) L, 66-62 0
Feb 7 Eastern Maine CC W, 63-60 0
Feb 8 Hampshire W, 91-31 0
Feb 11 at Northern Essex Community College 78-65 Win -
Feb 12 SUNY Canton L, 73-54 0
Feb 15 at Southern Maine CC W, 85-81 75
Feb 16 at SUNY Canton L, 62-49 0
Feb 21 vs. Central Maine CC L, 93-77 77