Ian Boone
gp
13
pts/g
0.7
fg %
36.4
3pt %
0.0
ft %
50.0
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 0 | - |
| Minutes | 52 | 45 |
| Minutes per game | 4.0 | 7.5 |
| FG | 4-11 | 4-11 |
| FG Pct | 36.4 | 36.4 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 2 | 2 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 0.3 | 0.7 |
| Personal fouls | 10 | 8 |
| Disqualifications | 0 | - |
| Assists | 3 | 2 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 7 | 6 |
| Blocks | 1 | 1 |
| Points | 9 | 9 |
| Points per game | 0.7 | 1.5 |
| Points per 40 min | 6.9 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Paul Smith's College | W, 98-61 |
| Feb 22 | Great Bay C.C. | W, 105-93 |
| Feb 29 | at Southern Maine CC | W, 86-75 |
| Mar 1 | vs. NHTI | L, 110-109 |
| Mar 8 | vs. Cincinnati-Clermont | W, 108-100 |
| Mar 10 | vs. Penn State Greater Allegheny | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Me.-Augusta | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Central Maine CC | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Northern Vermont University- Lyndon | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Nothern Vermont University-Johnson | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Paul Smith's College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southern Maine CC | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | NHTI | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Norwich University | W, 92-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Northern Vermont University-Johnson | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fisher | W, 72-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Great Bay C.C. | L, 96-93 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Unity | W, 127-52 | - | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 28 | at Florida National | L, 115-92 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Florida National | L, 100-81 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at St. Thomas | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Skidmore College | W, 82-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Fisher | W, 84-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Villa Maria | W, 103-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Bryant & Stratton (Albany) | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | W, 123-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Unity | W, 130-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Me.-Machias | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Great Bay C.C. | W, 91-68 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Southern Maine CC | W, 81-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at NHTI | L, 100-93 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Maine CC | W, 97-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Me.-Machias | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Paul Smith's College | W, 98-61 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 22 | Great Bay C.C. | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Southern Maine CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | L, 110-109 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cincinnati-Clermont | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Greater Allegheny | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Me.-Augusta | W, 115-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Central Maine CC | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Northern Vermont University- Lyndon | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Nothern Vermont University-Johnson | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Paul Smith's College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southern Maine CC | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 20 | NHTI | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Norwich University | W, 92-62 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Northern Vermont University-Johnson | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fisher | W, 72-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Great Bay C.C. | L, 96-93 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Unity | W, 127-52 | - | 22 | 2 | 1 | 3 | 2 | 4 | 5 | 1 |
| Dec 28 | at Florida National | L, 115-92 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at Florida National | L, 100-81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | at St. Thomas | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Skidmore College | W, 82-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Fisher | W, 84-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Villa Maria | W, 103-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Bryant & Stratton (Albany) | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Me.-Augusta | W, 123-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Unity | W, 130-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Me.-Machias | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Great Bay C.C. | W, 91-68 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Southern Maine CC | W, 81-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at NHTI | L, 100-93 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Maine CC | W, 97-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Me.-Machias | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Paul Smith's College | W, 98-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | Great Bay C.C. | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Southern Maine CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | L, 110-109 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cincinnati-Clermont | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Greater Allegheny | L, 76-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Clinton Community College | W, 96-50 | - | - | - | - |
| Nov 2 | vs. Me.-Augusta | W, 115-85 | - | - | - | - |
| Nov 3 | at Central Maine CC | W, 76-72 | - | - | - | - |
| Nov 8 | vs. Northern Vermont University- Lyndon | W, 106-97 | - | - | - | - |
| Nov 9 | at Nothern Vermont University-Johnson | L, 95-87 | - | - | - | - |
| Nov 13 | Paul Smith's College | W, 79-65 | - | - | - | - |
| Nov 16 | at Southern Maine CC | L, 76-65 | - | - | - | - |
| Nov 20 | NHTI | W, 99-77 | - | - | - | - |
| Nov 22 | vs. Norwich University | W, 92-62 | - | 0 | - | - |
| Nov 23 | at Northern Vermont University-Johnson | W, 83-75 | - | - | - | - |
| Nov 30 | Fisher | W, 72-71 | - | 0 | - | - |
| Dec 5 | at Great Bay C.C. | L, 96-93 | - | 1 | - | - |
| Dec 8 | Unity | W, 127-52 | - | 3 | - | 0.5 |
| Dec 28 | at Florida National | L, 115-92 | 0 | 0 | - | - |
| Dec 29 | at Florida National | L, 100-81 | 0 | 0 | - | - |
| Dec 31 | at St. Thomas | L, 100-84 | - | - | - | - |
| Jan 4 | at Skidmore College | W, 82-79 | - | 1 | 0 | - |
| Jan 7 | at Fisher | W, 84-83 | - | 1 | - | - |
| Jan 10 | Villa Maria | W, 103-86 | - | 0 | - | - |
| Jan 11 | Bryant & Stratton (Albany) | W, 88-82 | - | - | - | - |
| Jan 17 | Me.-Augusta | W, 123-68 | - | - | - | - |
| Jan 25 | at Unity | W, 130-55 | - | - | - | - |
| Jan 26 | at Me.-Machias | W, 92-78 | - | - | - | - |
| Feb 1 | Great Bay C.C. | W, 91-68 | - | 2 | - | - |
| Feb 2 | Southern Maine CC | W, 81-55 | - | 0 | - | - |
| Feb 5 | at NHTI | L, 100-93 | - | - | - | - |
| Feb 8 | Central Maine CC | W, 97-76 | - | 1 | - | 0.0 |
| Feb 9 | Me.-Machias | W, 92-80 | - | - | - | - |
| Feb 12 # | Albany College of Pharmacy and Health Sciences | - | - | - | - | |
| Feb 16 | at Paul Smith's College | W, 98-61 | - | 1 | - | - |
| Feb 22 | Great Bay C.C. | W, 105-93 | - | - | - | - |
| Feb 29 | at Southern Maine CC | W, 86-75 | - | - | - | - |
| Mar 1 | vs. NHTI | L, 110-109 | - | - | - | - |
| Mar 8 | vs. Cincinnati-Clermont | W, 108-100 | - | - | - | - |
| Mar 10 | vs. Penn State Greater Allegheny | L, 76-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 13 | 4.0 | 0.3-0.8 | 0.0-0.2 | 0.1-0.2 | 0.7 |
| Total | 13 | 4.0 | 0.3-0.8 | 0.0-0.2 | 0.1-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 52 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Total | 13 | 0 | 52 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 52 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 52 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.1 |
| Total | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 2 | 2 | 4 | 3 | 5 | 7 | 1 |
| Total | 13 | 0 | 2 | 2 | 4 | 3 | 5 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.0 | 0.3-0.8 | 0.0-0.2 | 0.1-0.2 | 0.7 |
| Conference | 6 | 7.5 | 0.7-1.8 | 0.0-0.5 | 0.2-0.3 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.5 | 0.7-1.8 | 0.0-0.5 | 0.0-0.0 | 1.3 |
| Away | 6 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.2-0.3 | 0.2 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 4.6 | 0.4-1.1 | 0.0-0.3 | 0.1-0.2 | 0.9 |
| Losses | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 7.0 | 1.0-2.2 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| January | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4.5 | 0.0-0.5 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 52 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Conference | 6 | - | 45 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 33 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Away | 6 | 0 | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 46 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Losses | 3 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | 0 | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| January | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 52 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 46 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.1 |
| Conference | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.8 | 0.2 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Wins | 10 | 0.2 | 0.2 | 0.4 | 0.3 | 0.5 | 0.7 | 0.1 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 1.0 | 1.3 | 0.3 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 2 | 2 | 4 | 3 | 5 | 7 | 1 |
| Conference | 6 | - | 2 | 2 | 4 | 2 | 5 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 2 | 4 | 2 | 5 | 5 | 1 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wins | 10 | - | 2 | 2 | 4 | 3 | 5 | 7 | 1 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| December | 4 | 0 | 2 | 1 | 3 | 2 | 4 | 5 | 1 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
