Vermont Tech at Me.-Fort Kent August 31, 2013
Box Score
Vermont Tech
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Logan Heald
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ramsey Allen
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jettie
|
0 | 0 | 0 | 0 |
|
16
Duc Dang
|
0 | 0 | 0 | 0 |
|
17
Hannes Fischer-Byrne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Neon Brown
|
0 | 0 | 0 | 0 |
|
2
Pierre-Olivier Lachance
|
2 | 1 | 0 | 0 |
|
3
Matias Gandulfo
|
3 | 3 | 1 | 0 |
|
20
Ross Downie
|
0 | 0 | 0 | 0 |
|
5
Sebastien Arsenault
|
1 | 0 | 0 | 0 |
|
6
Ben Kluvers
|
6 | 2 | 2 | 0 |
|
7
Philippe Dionne
|
0 | 0 | 0 | 1 |
|
8
Josh Kurensky
|
6 | 3 | 0 | 0 |
|
9
Wilfried Monthe
|
1 | 1 | 1 | 1 |
|
10
Matthew Dunn
|
2 | 1 | 0 | 1 |
|
11
Kevin Dionne
|
0 | 0 | 0 | 0 |
|
12
Kennard Brown
|
6 | 6 | 3 | 1 |
|
13
Glenn De Frietas
|
8 | 5 | 1 | 0 |
|
14
Kyle Robin
|
3 | 1 | 0 | 0 |
|
15
Ashlee Davis
|
3 | 3 | 2 | 0 |
|
16
Justin Soontiens
|
2 | 0 | 0 | 1 |
|
17
Jamie Reid
|
1 | 0 | 0 | 0 |
|
18
Jesse Shelton
|
0 | 0 | 0 | 0 |
|
19
Daniel Blackwood
|
0 | 0 | 0 | 0 |
|
22
Frantzceau Germain
|
0 | 0 | 0 | 0 |
|
30
Bryan Piaseczny
|
0 | 0 | 0 | 0 |
|
1
Jamie Cleland
|
0 | 0 | 0 | 0 |
|
50
Nick Howard
|
0 | 0 | 0 | 0 |
|
0
Alex Caballero
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 26 | 10 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Claverley | 25 | 10 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
2:05 | Kennard Brown (Justin Soontiens) - * | 0 - 1 |
|
Me.-Fort Kent
1st
|
4:33 | Ben Kluvers (unassisted) - * | 0 - 2 |
|
Me.-Fort Kent
1st
|
13:57 | Kennard Brown (Phil Dionne) - * | 0 - 3 |
|
Me.-Fort Kent
1st
|
24:11 | Ben Kluvers (2) (Kennard Brown) - * | 0 - 4 |
|
Me.-Fort Kent
1st
|
24:34 | Kennard Brown (2) (unassisted) - * | 0 - 5 |
|
Me.-Fort Kent
1st
|
27:54 | Ashlee Davis (Matt Dunn) - * | 0 - 6 |
|
Me.-Fort Kent
1st
|
33:51 | Matias Granulfo (unassisted) - * | 0 - 7 |
|
Me.-Fort Kent
1st
|
35:14 | Ashlee Davis (2) (Willie Monthe) - * | 0 - 8 |
|
Me.-Fort Kent
1st
|
42:10 | Willie Monthe (1) (unassisted) - *He has do a nice move. | 0 - 9 |
|
Me.-Fort Kent
2nd
|
70:17 | Glenn De (unassisted) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 1 | 2 |
| Me.-Fort Kent | 29 | 15 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 9 | 7 | 16 |
| Me.-Fort Kent | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 0 | 0 |
| Me.-Fort Kent | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 2 | 7 |
| Me.-Fort Kent | 3 | 2 | 5 |
| Date/Time | August 31, 2013 - 3:00 PM |
|---|---|
| Location | Fort Kent |
| Stadium | Alumni Mem. Field |
| Game length | 2:10 |
| Attendance | 200 |
| Scorer: | David Martinez |
Play By Play
| 0:00 | Darren Claverley at goalie for Vermont Tech. | ||
| 0:00 | Jamie cleland at goalie for Me.-Fort Kent. | ||
| 02:05 | Goal!GOAL by Me.-Fort Kent Kennard Brown (FIRST GOAL), Assist by Justin Soontiens * ( 0 - 1 ) |
||
| 02:25 | Offside against Vermont Tech. | ||
| 04:23 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 04:33 | Goal!GOAL by Me.-Fort Kent Ben Kluvers * ( 0 - 2 ) |
||
| 10:00 | Shot by Me.-Fort Kent Justin Soontiens, High. | ||
| 12:02 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 13:57 | Goal!GOAL by Me.-Fort Kent Kennard Brown, Assist by Phil Dionne * ( 0 - 3 ) |
||
| Foul on Me.-Fort Kent. | |||
| 16:05 | Shot by Me.-Fort Kent Justin Soontiens, Wide Left. | ||
| 16:30 | Corner kick by Me.-Fort Kent Jamie Read [16:30]. | ||
| 16:33 | Shot by Me.-Fort Kent Matt Dunn, Save (by goalie) Darren Claverley. | ||
| 16:54 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 17:20 | Corner kick by Me.-Fort Kent Jamie Read [17:20]. | ||
| 17:22 | Shot by Me.-Fort Kent Ben Kluvers, Wide Left. | ||
| 17:55 | Shot by Me.-Fort Kent Seb Arsenault, Wide Left. | ||
| 18:15 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 18:36 | Corner kick by Me.-Fort Kent Jamie Read [18:36]. | ||
| 18:42 | Shot by Me.-Fort Kent Matt Dunn, High. | ||
| 20:49 | Shot by Me.-Fort Kent Ben Kluvers, Wide Right. | ||
| 20:58 | Substitution!Vermont Tech substitution: Bringham Reese for Oliver Durand. | ||
| 21:03 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Darren Claverley. | ||
| 21:44 | Corner kick by Me.-Fort Kent Jamie Read [21:44]. | ||
| 21:57 | Shot by Me.-Fort Kent Jamie Read, High. | ||
| 24:11 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Kennard Brown, goal number 2 for season. * ( 0 - 4 ) |
||
| 24:34 | Goal!GOAL by Me.-Fort Kent Kennard Brown, goal number 2 for season. * ( 0 - 5 ) |
||
| 24:34 | Substitution!Me.-Fort Kent substitution: Ashlee Davis for Ben Kluvers. | ||
| 24:34 | Substitution!Me.-Fort Kent substitution: Jesse Sheldon for Kennard Brown. | ||
| 24:51 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Jamie cleland. | ||
| 26:17 | Shot by Me.-Fort Kent PO Lachance, Save (by goalie) Darren Claverley. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Vermont Tech. | |||
| 27:54 | Goal!GOAL by Me.-Fort Kent Ashlee Davis, Assist by Matt Dunn * ( 0 - 6 ) |
||
| 45:00 | For Me.-Fort Kent: #7 Phil Dionne, #15 Ashlee Davis, #18 Jesse Sheldon, #3 Matias Granulfo, #14 Kyle Robin, #9 Willie Monthe, #28 Frantz Germain, #20 Daniel Blackwood, #13 Glenn De, #8 Josh Kurensky, #40 Jamie cleland. | ||
| 29:53 | Substitution!Me.-Fort Kent substitution: Ross Downie for Phil Dionne. | ||
| Foul on Vermont Tech. | |||
| 30:27 | Shot by Me.-Fort Kent Kyle Robin, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 31:32 | Shot by Me.-Fort Kent Matias Granulfo, Save (by goalie) Darren Claverley. | ||
| Foul on Vermont Tech. | |||
| 33:44 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| 33:51 | Goal!GOAL by Me.-Fort Kent Matias Granulfo * ( 0 - 7 ) |
||
| 34:38 | Shot by Me.-Fort Kent Josh Kurensky, Save (by goalie) Darren Claverley. | ||
| 35:14 | Goal!GOAL by Me.-Fort Kent Ashlee Davis, Assist by Willie Monthe, goal number 2 for season. * ( 0 - 8 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Vermont Tech. | |||
| 37:46 | Offside against Vermont Tech. | ||
| 38:30 | Shot by Me.-Fort Kent Kyle Robin, High. | ||
| 38:38 | Substitution!Vermont Tech substitution: Joe Toomey for Matthew Aiello. | ||
| 38:49 | Offside against Vermont Tech. | ||
| 40:48 | Offside against Vermont Tech. | ||
| 41:51 | Shot by Me.-Fort Kent Ashlee Davis, Save (by goalie) Darren Claverley. | ||
| 42:10 | Goal!GOAL by Me.-Fort Kent Willie Monthe, goal number 1 for season. *He has do a nice move. ( 0 - 9 ) |
||
| Bengals played very well in the first half. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #9 Willie Monthe, #4 Ross Downie, #20 Daniel Blackwood, #40 Jamie cleland, #28 Frantz Germain, #8 Josh Kurensky, #2 PO Lachance, #13 Glenn De, #17 Jamie Read, #14 Kyle Robin, #3 Matias Granulfo. | ||
| 45:00 | For Vermont Tech: #13 Matthew Aiello, #14 Ali Alzamanan, #5 Josh Ferris, #15 Nick Jettie, #7 Jonquin Currier-Cube, #00 Logan Heald, #6 Kyle Bigelow, #2 Oliver Durand, #12 Ramsey Allen, #8 Bringham Reese, #3 Jeremiah Kingston. | ||
| 50:16 | Offside against Vermont Tech. | ||
| 51:25 | Shot by Me.-Fort Kent Josh Kurensky, High. | ||
| 56:00 | Shot by Me.-Fort Kent Josh Kurensky, Save (by goalie) Darren Claverley. | ||
| 58:59 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Darren Claverley. | ||
| 60:06 | Shot by Me.-Fort Kent Josh Kurensky, Wide Right. | ||
| 60:15 | Substitution!Vermont Tech substitution: Harper Keenan for Ali Alzamanan. | ||
| 60:30 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| 61:53 | Shot by Me.-Fort Kent Glenn De, Wide Right. | ||
| 63:04 | Shot by Me.-Fort Kent Josh Kurensky, Save (by goalie) Darren Claverley. | ||
| 65:06 | Shot by Me.-Fort Kent PO Lachance, High. | ||
| 65:14 | Substitution!Vermont Tech substitution: Joe Toomey for Matthew Aiello. | ||
| 65:14 | Substitution!Me.-Fort Kent substitution: alex caballero for Jamie cleland. | ||
| Foul on Me.-Fort Kent. | |||
| 68:20 | Shot by Vermont Tech Ramsey Allen, Save (by goalie) Jamie cleland. | ||
| 70:17 | Goal!GOAL by Me.-Fort Kent Glenn De * ( 0 - 10 ) |
||
| Foul on Me.-Fort Kent. | |||
| 71:49 | Shot by Me.-Fort Kent Glenn De, High. | ||
| 74:17 | Shot by Me.-Fort Kent Glenn De, Defensive Save by Josh Ferris. | ||
| 77:46 | Shot by Me.-Fort Kent Matias Granulfo, Save (by goalie) Darren Claverley. | ||
| Foul on Vermont Tech. | |||
| 80:50 | Shot by Me.-Fort Kent Glenn De, Wide Left. | ||
| 82:22 | Offside against Vermont Tech. | ||
| 82:43 | Shot by Me.-Fort Kent Josh Kurensky, Wide Left. | ||
| Foul on Vermont Tech. | |||
| 87:51 | Shot by Me.-Fort Kent Glenn De, Save (by goalie) Darren Claverley. | ||
| The Final Score is 10-0. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


