Me.-Machias at Vermont Tech October 11, 2015
Box Score
Me.-Machias
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goalie 0
Everett Senetar
|
0 | 0 | 0 | 0 |
|
goalie 1
Robert Devone
|
0 | 0 | 0 | 0 |
|
kickers 2
Pablo Arumedo
|
0 | 0 | 0 | 0 |
|
kickers 3
Nathaniel Bailey
|
0 | 0 | 0 | 0 |
|
kickers 4
Alexis Breceda
|
1 | 1 | 0 | 0 |
|
kickers 5
David Cisneros
|
0 | 0 | 0 | 0 |
|
kickers 6
Rafael Reyes
|
2 | 1 | 1 | 0 |
|
kickers 7
Ridwan Hassan
|
1 | 0 | 0 | 0 |
|
kickers 8
Ruud Casseus
|
1 | 0 | 0 | 0 |
|
kickers 10
Jairo Ulises-Castillo
|
5 | 2 | 0 | 3 |
|
kickers 11
Haidar Al-Freihy
|
3 | 3 | 2 | 1 |
|
kickers 14
Adrian Connor
|
0 | 0 | 0 | 0 |
|
kickers
- Yellow card 73:12
15
DeVonte Stevens
|
0 | 0 | 0 | 0 |
|
kickers 16
Fernando Ortiz
|
0 | 0 | 0 | 0 |
|
def 18
David Matthew
|
0 | 0 | 0 | 0 |
|
kickers 19
Victor Noyola
|
1 | 1 | 1 | 0 |
|
kickers 21
Anthony Ascolillo
|
0 | 0 | 0 | 0 |
|
kickers 22
John Nally
|
1 | 0 | 0 | 0 |
|
kickers 23
Quinn Aucion-Wright
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Everett Senetar | 5 | 1 | 4 | 20:52 | |
| 1 - Robert Devone | 10 | 0 | 10 | 69:08 | |
| TOTALS | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Calverley | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
39:07 | Joaquin Currier-Cubero (Phillip Hepburn) - * | 0 - 1 |
|
Me.-Machias
2nd
|
51:42 | Rafael Reyes (unassisted) - * | 1 - 1 |
|
Me.-Machias
2nd
|
51:51 | Victor Noyola (Jairo Ulises-Castillo & Haidar Al-Freihy) - * | 2 - 1 |
|
Me.-Machias
2nd
|
57:19 | Haidar Al-Freihy (Jairo Ulises-Castillo) - * | 3 - 1 |
|
Me.-Machias
2nd
|
59:20 | Haidar Al-Freihy (Jairo Ulises-Castillo) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Machias
2nd
|
67:16 | Yellow card - Ali Alzamanan |
|
Me.-Machias
2nd
|
73:12 | Yellow card - DeVonte Stevens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 5 | 10 | 15 |
| Vermont Tech | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 9 | 5 | 14 |
| Vermont Tech | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 6 | 0 | 6 |
| Vermont Tech | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 6 | 7 | 13 |
| Vermont Tech | 5 | 7 | 12 |
| Date/Time | October 11, 2015 - 2:00 PM |
|---|---|
| Location | Randolph Center |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jennifer Norton-Magnan |
Play By Play
| 0:00 | Darian Calverley at goalie for Vermont Tech. | ||
| 0:00 | Robert Devone at goalie for Me.-Machias. | ||
| 0:26 | Corner kick by Me.-Machias Ridwan Hassan [0:26]. | ||
| 1:47 | Offside against Vermont Tech. | ||
| 3:57 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Robert Devone. | ||
| Foul on Me.-Machias. | |||
| 5:51 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Robert Devone. | ||
| 6:54 | Substitution!Vermont Tech substitution: Keegan Reed for Xavier Robutaille. | ||
| Foul on Me.-Machias. | |||
| 9:55 | Corner kick by Me.-Machias Ridwan Hassan [9:55]. | ||
| 10:28 | Corner kick by Me.-Machias Haidar Al-Freihy [10:28]. | ||
| 10:44 | Corner kick by Me.-Machias Haidar Al-Freihy [10:44]. | ||
| 13:14 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Robert Devone. | ||
| 14:01 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Harper Keenan. | ||
| 14:01 | Substitution!Vermont Tech substitution: Xavier Robutaille for Keegan Reed. | ||
| 14:01 | Substitution!Me.-Machias substitution: Victor Noyola for Fernando Ortiz. | ||
| 16:33 | Corner kick by Me.-Machias Haidar Al-Freihy [16:33]. | ||
| 18:47 | Shot by Me.-Machias Alexis Breceda, Save (by goalie) Darian Calverley. | ||
| 18:57 | Corner kick by Me.-Machias Haidar Al-Freihy [18:57]. | ||
| 20:12 | Substitution!Me.-Machias substitution: Everett Senetar for Robert Devone. | ||
| Foul on Vermont Tech. | |||
| 20:51 | Substitution!Me.-Machias substitution: Pablo Arumedo for Ruud Casseus. | ||
| 21:40 | Robert Devone at goalie for Me.-Machias. | ||
| Foul on Me.-Machias. | |||
| 22:55 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Robert Devone. | ||
| 23:09 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Robert Devone. | ||
| 23:18 | Substitution!Vermont Tech substitution: Keegan Reed for Joaquin Currier-Cubero. | ||
| Foul on Vermont Tech. | |||
| 25:13 | Shot by Me.-Machias Rafael Reyes, Wide. | ||
| 25:22 | Substitution!Me.-Machias substitution: Jairo Ulises-Castillo for Everett Senetar. | ||
| 27:20 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Robert Devone. | ||
| 27:45 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Robert Devone. | ||
| 27:53 | Shot by Vermont Tech Tommy Couillard, High. | ||
| Foul on Vermont Tech. | |||
| 28:51 | Shot by Me.-Machias Jairo Ulises-Castillo, Save (by goalie) Darian Calverley. | ||
| 29:54 | Substitution!Vermont Tech substitution: Harper Keenan for Jordan Beauchemin. | ||
| 29:54 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Ali Alzamanan. | ||
| 30:36 | Shot by Vermont Tech Joaquin Currier-Cubero, Wide Right. | ||
| 31:58 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 32:07 | Substitution!Me.-Machias substitution: Everett Senetar for Robert Devone. | ||
| 32:07 | Everett Senetar at goalie for Me.-Machias. | ||
| 32:07 | Substitution!Me.-Machias substitution: Nathaniel Bailey for David Matthew. | ||
| Foul on Vermont Tech. | |||
| 34:58 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Everett Senetar. | ||
| Foul on Me.-Machias. | |||
| 37:18 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Keegan Reed. | ||
| 38:37 | Shot by Me.-Machias Jairo Ulises-Castillo, Wide Left. | ||
| 39:07 | Goal!GOAL by Vermont Tech Joaquin Currier-Cubero (FIRST GOAL), Assist by Phillip Hepburn * ( 0 - 1 ) |
||
| 39:07 | Substitution!Me.-Machias substitution: Ruud Casseus for Ridwan Hassan. | ||
| 39:07 | Substitution!Vermont Tech substitution: Ali Alzamanan for Jordan Beauchemin. | ||
| 40:17 | Shot by Vermont Tech Matthew Brien, Wide Left. | ||
| Foul on Me.-Machias. | |||
| 41:39 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Everett Senetar. | ||
| 42:07 | Shot by Me.-Machias Ruud Casseus, Wide Left. | ||
| 42:44 | Offside against Vermont Tech. | ||
| Foul on Me.-Machias. | |||
| Foul on Vermont Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #3 Zach Ellison, #5 Harper Keenan, #7 Joaquin Currier-Cubero, #8 Ali Alzamanan, #9 Tommy Couillard, #10 Phillip Hepburn, #13 Matthew Brien, #15 Troy Girard, #17 Xavier Robutaille, #18 Houston Cote. | ||
| 45:00 | For Vermont Tech: #1 Darian Calverley, #5 Harper Keenan, #7 Joaquin Currier-Cubero, #8 Ali Alzamanan, #9 Tommy Couillard, #10 Phillip Hepburn, #11 Jordan Beauchemin, #13 Matthew Brien, #15 Troy Girard, #17 Xavier Robutaille, #18 Houston Cote. | ||
| 45:00 | For Me.-Machias: #0 Everett Senetar, #2 Pablo Arumedo, #3 Nathaniel Bailey, #4 Alexis Breceda, #6 Rafael Reyes, #7 Ridwan Hassan, #8 Ruud Casseus, #10 Jairo Ulises-Castillo, #11 Haidar Al-Freihy, #16 Fernando Ortiz, #19 Victor Noyola. | ||
| 45:00 | Substitution!Me.-Machias substitution: Ridwan Hassan for John Nally. | ||
| 46:14 | Shot by Vermont Tech Troy Girard, Wide. | ||
| 50:15 | Shot by Vermont Tech Ali Alzamanan, Save (by goalie) Everett Senetar. | ||
| 51:06 | Header Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Everett Senetar. | ||
| 51:42 | Goal!GOAL by Me.-Machias Rafael Reyes * ( 1 - 1 ) |
||
| 51:42 | Substitution!Vermont Tech substitution: Zach Ellison for Jordan Beauchemin. | ||
| 51:51 | Goal!GOAL by Me.-Machias Victor Noyola, Assist by Jairo Ulises-Castillo and Haidar Al-Freihy * ( 2 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 52:43 | Substitution!Me.-Machias substitution: Robert Devone for Everett Senetar. | ||
| 52:59 | Robert Devone at goalie for Me.-Machias. | ||
| Foul on Vermont Tech. | |||
| 53:36 | Shot by Me.-Machias Jairo Ulises-Castillo, High. | ||
| 55:44 | Shot by Me.-Machias Haidar Al-Freihy, Save (by goalie) Darian Calverley. | ||
| Foul on Vermont Tech. | |||
| 57:19 | Goal!GOAL by Me.-Machias Haidar Al-Freihy, Assist by Jairo Ulises-Castillo * ( 3 - 1 ) |
||
| Foul on Me.-Machias. | |||
| 58:19 | Corner kick by Vermont Tech Tommy Couillard [58:19]. | ||
| 59:20 | Goal!GOAL by Me.-Machias Haidar Al-Freihy, Assist by Jairo Ulises-Castillo * ( 4 - 1 ) |
||
| 60:09 | Shot by Me.-Machias John Nally, High. | ||
| 60:24 | Substitution!Vermont Tech substitution: Keegan Reed for Harper Keenan. | ||
| Foul on Vermont Tech. | |||
| 64:02 | Substitution!Me.-Machias substitution: Ridwan Hassan for Victor Noyola. | ||
| 65:18 | Shot by Vermont Tech Ali Alzamanan, High. | ||
| Foul on Vermont Tech. | |||
| 66:27 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 66:46 | Shot by Me.-Machias Jairo Ulises-Castillo, Save (by goalie) Darian Calverley. | ||
| 66:55 | Shot by Me.-Machias Jairo Ulises-Castillo, Wide Right. | ||
| 67:16 | Yellow card on Vermont Tech Ali Alzamanan. | ||
| 67:16 | Substitution!Vermont Tech substitution: Hunter Brock for Ali Alzamanan. | ||
| 67:48 | Shot by Vermont Tech Joaquin Currier-Cubero, Save (by goalie) Robert Devone. | ||
| Foul on Me.-Machias. | |||
| 68:37 | Substitution!Me.-Machias substitution: DeVonte Stevens for John Nally. | ||
| 68:37 | Substitution!Me.-Machias substitution: Fernando Ortiz for Nathaniel Bailey. | ||
| 69:44 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Robert Devone. | ||
| 69:58 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Robert Devone. | ||
| Foul on Vermont Tech. | |||
| 71:52 | Substitution!Me.-Machias substitution: Everett Senetar for Haidar Al-Freihy. | ||
| 72:34 | Shot by Me.-Machias Ridwan Hassan, Wide Right. | ||
| Foul on Me.-Machias. | |||
| 73:12 | Yellow card on Me.-Machias DeVonte Stevens. | ||
| 73:12 | Substitution!Me.-Machias substitution: Anthony Ascolillo for Ruud Casseus. | ||
| 73:12 | Substitution!Vermont Tech substitution: Jordan Beauchemin for Troy Girard. | ||
| 73:31 | Header Shot by Vermont Tech Joaquin Currier-Cubero, High. | ||
| Foul on Me.-Machias. | |||
| 76:19 | Substitution!Me.-Machias substitution: Quinn Aucion-Wright for Jairo Ulises-Castillo. | ||
| 76:19 | Substitution!Vermont Tech substitution: Troy Girard for Joaquin Currier-Cubero. | ||
| Foul on Vermont Tech. | |||
| Foul on Me.-Machias. | |||
| 80:10 | Substitution!Vermont Tech substitution: Joaquin Currier-Cubero for Matthew Brien. | ||
| 82:16 | Corner kick by Vermont Tech Tommy Couillard [82:16]. | ||
| Foul on Me.-Machias. | |||
| 83:36 | Substitution!Vermont Tech substitution: Sean Palmer for Xavier Robutaille. | ||
| Foul on Me.-Machias. | |||
| 89:00 | Substitution!Vermont Tech substitution: Sam Foutz for Phillip Hepburn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


