Vermont Tech at Unity September 4, 2016
Box Score
Vermont Tech
Unity
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Hunter Grace
|
0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | |
|
15
Connor Strom
|
0 | 0 | 0 | 0 |
|
16
Hunter Brock
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Houston Cote
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Derrick Bates
|
0 | 0 | 0 | 0 |
|
01
Ethan Strogen
|
0 | 0 | 0 | 0 |
|
02
Sam Napper
|
0 | 0 | 0 | 0 |
|
5
Brenden Hinman
|
0 | 0 | 0 | 0 |
|
6
Wesley Franco
|
0 | 0 | 0 | 0 |
|
7
Jacob Cyr
|
1 | 0 | 0 | 1 |
|
8
Parker Suscavage
|
0 | 0 | 0 | 0 |
|
9
Bion Parsons
|
1 | 0 | 0 | 0 |
|
10
Ryan Gideon
|
1 | 1 | 1 | 0 |
|
12
Mark Hoyt
|
0 | 0 | 0 | 0 |
|
13
Camden Marshall
|
0 | 0 | 0 | 1 |
|
14
Justin Lee
|
0 | 0 | 0 | 0 |
|
15
Jason O'Toole
|
0 | 0 | 0 | 0 |
|
17
Keegan Nelligan
|
1 | 0 | 0 | 0 |
|
18
Zachary Huber
|
0 | 0 | 0 | 0 |
|
19
Will Desmaris
|
2 | 0 | 0 | 0 |
|
20
Alex Mattson
|
0 | 0 | 0 | 0 |
|
21
Shane Pellerin
|
0 | 0 | 0 | 0 |
|
22
Anthony Holzhauser
|
0 | 0 | 0 | 0 |
|
23
Justin Dickenson
|
1 | 0 | 0 | 0 |
|
24
Nevin Sweeney
|
0 | 0 | 0 | 0 |
|
25
Matt Hamilton
|
1 | 1 | 1 | 0 |
|
26
Justin Dickenson
|
1 | 0 | 0 | 0 |
|
27
Johnathan Brock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Durkee | 16 | 10 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Derrick Bates | 9 | 4 | 5 | 00:00 | |
| 01 - Ethan Strogen | 12 | 6 | 6 | 00:00 | |
| 02 - Sam Napper | 12 | 6 | 6 | 00:00 | |
| TOTALS | 33 | 16 | 17 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Unity
1st
|
21:10 | Matt Hamilton (Jacob Cyr) - Corner high right (1st half) | 0 - 1 |
|
Unity
1st
|
39:22 | Ryan Gideon (Camden Marshall) - Lower right corner (2nd half) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 4 | 0 | 4 |
| Unity | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 0 | 5 |
| Unity | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 0 | 1 |
| Unity | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 0 | 2 |
| Unity | 3 | 0 | 3 |
| Date/Time | September 4, 2016 - 2:00 PM |
|---|---|
| Location | Unity College |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Chris Kein |
Play By Play
Periods:
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| 0:00 | Derrick Bates at goalie for Unity. | ||
| -- End of 1st Period -- | |||
| back to top | |||


