Vermont Tech at Green Mountain College October 21, 2018
Box Score
Vermont Tech
Green Mountain College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Sawyer Levy
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 109:26
3
Cameron Book
|
4 | 2 | 0 | 1 |
|
n/a 4
Chris Surdam
|
0 | 0 | 0 | 0 |
|
n/a 5
Robert Buttrick
|
4 | 3 | 1 | 1 |
|
n/a
- Yellow card 99:07
6
Jordan Johnson
|
1 | 1 | 0 | 0 |
|
n/a 8
Darren Golden
|
0 | 0 | 0 | 0 |
|
n/a 9
Naing Aung
|
0 | 0 | 0 | 0 |
|
10
Stefan Eigen
|
0 | 0 | 0 | 0 |
|
n/a 12
Joe Grubb
|
3 | 2 | 1 | 0 |
|
14
John Waddington
|
0 | 0 | 0 | 0 |
|
16
Finnian Swanstrom-Ar
|
0 | 0 | 0 | 0 |
|
20
Guillermo Van Wyke
|
0 | 0 | 0 | 0 |
|
n/a 22
Max Derderian
|
1 | 1 | 0 | 0 |
|
24
Tim Stuart
|
1 | 0 | 0 | 0 |
|
n/a 25
Patrick Hartigan
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Jonathan Alvin (T, 0-1-1) | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sawyer Levy (T, 3-8-2) | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont Tech
1st
|
4:04 | Phil Hepburn (unassisted) - * | 1 - 0 |
|
Green Mountain College
1st
|
28:43 | Joe Grubb (Robert Buttrick) - * | 1 - 1 |
|
Vermont Tech
1st
|
38:48 | Robbie Clark (Wylie Coseo) - * | 2 - 1 |
|
Green Mountain College
2nd
|
71:21 | Robert Buttrick (Cameron Book) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Green Mountain College
1st
|
23:49 | Yellow card - Dave Mattern |
|
Green Mountain College
OT
|
99:07 | Yellow card - Jordan Johnson |
|
Green Mountain College
2OT
|
109:26 | Yellow card - Cameron Book |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 8 | 10 | 0 | 1 | 19 |
| Green Mountain College | 7 | 6 | 2 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 3 | 3 | 2 | 0 | 8 |
| Green Mountain College | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 2 | 4 | 0 | 0 | 6 |
| Green Mountain College | 5 | 1 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Vermont Tech | 2 | 6 | 1 | 1 | 10 |
| Green Mountain College | 4 | 11 | 3 | 2 | 20 |
| Date/Time | October 21, 2018 - 02:47 PM |
|---|---|
| Location | Poultney, VT |
| Stadium | Eagles Game Field |
| Game length | 2:24 |
| Attendance | 67 |
| Referee: | Chris Crocker |
| Asst. Referee: | Bruce Schmidt |
| : | George Cook |
| Scorer: | James Thivierge |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Sawyer Levy at goalie for Green Mountain. | ||
| 02:49 | Shot by Vermont Tech Ryan Bellandese, Blocked. | ||
| 04:04 | Goal!GOAL by Vermont Tech Phil Hepburn (FIRST GOAL) * ( 1 - 0 ) |
||
| 04:06 | Corner kick by Green Mountain Robert Buttrick [04:06]. | ||
| 04:47 | Shot by Green Mountain Cameron Book, Save (by goalie) Jonathan Alvin. | ||
| Foul on Green Mountain. | |||
| 06:47 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Sawyer Levy. | ||
| 07:53 | Shot by Vermont Tech Scott Durkee, Wide. | ||
| 08:18 | Substitution!Green Mountain substitution: John Waddington for Stefan Eigen. | ||
| 08:18 | Substitution!Green Mountain substitution: John Waddington for Stefan Eigen. | ||
| 09:15 | Shot by Vermont Tech Scott Durkee, Wide. | ||
| 09:57 | Corner kick by Green Mountain Robert Buttrick [09:57]. | ||
| 10:27 | Corner kick by Green Mountain Robert Buttrick [10:27]. | ||
| Foul on Green Mountain. | |||
| 17:28 | Shot by Vermont Tech Ryan Bellandese, Save (by goalie) Sawyer Levy. | ||
| 19:39 | Shot by Green Mountain Patrick Hartigan, Wide. | ||
| 19:52 | Substitution!Vermont Tech substitution: Wylie Coseo for Scott Durkee. | ||
| 23:49 | Yellow card on Vermont Tech Dave Mattern. | ||
| 24:02 | Shot by Green Mountain Max Derderian, Save (by goalie) Jonathan Alvin. | ||
| 24:39 | Substitution!Green Mountain substitution: Tim Stuart for John Waddington. | ||
| 24:55 | Corner kick by Green Mountain Robert Buttrick [24:55]. | ||
| Foul on Green Mountain. | |||
| 26:33 | Substitution!Vermont Tech substitution: Hunter Pockett for Dave Mattern. | ||
| 26:48 | Corner kick by Vermont Tech Phil Hepburn [26:48]. | ||
| 27:08 | Shot by Vermont Tech Scott Shepherd, Save (by goalie) Sawyer Levy. | ||
| 27:23 | Corner kick by Green Mountain Robert Buttrick [27:23]. | ||
| 28:00 | Substitution!Vermont Tech substitution: Scott Durkee for Avery Hallbauer. | ||
| Foul on Green Mountain. | |||
| 28:38 | Shot by Green Mountain Robert Buttrick, Save (by goalie) Jonathan Alvin. | ||
| 28:43 | Goal!GOAL by Green Mountain Joe Grubb, Assist by Robert Buttrick * ( 1 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 29:56 | Substitution!Green Mountain substitution: Finnian Swanstrom-Ar for Patrick Hartigan. | ||
| 31:56 | Corner kick by Vermont Tech Phil Hepburn [31:56]. | ||
| 35:09 | Substitution!Vermont Tech substitution: Avery Hallbauer for Andy Ruddell. | ||
| 38:48 | Goal!GOAL by Vermont Tech Robbie Clark, Assist by Wylie Coseo * ( 2 - 1 ) |
||
| Foul on Vermont Tech. | |||
| 41:21 | Shot by Green Mountain Tim Stuart, Blocked. | ||
| 43:20 | Shot by Green Mountain Robert Buttrick, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:34 | Shot by Green Mountain Joe Grubb, Save (by goalie) Jonathan Alvin. | ||
| 48:53 | Offside against Green Mountain. | ||
| 50:43 | Shot by Vermont Tech Dave Mattern, High. | ||
| Foul on Green Mountain. | |||
| 53:54 | Shot by Green Mountain Joe Grubb, Blocked. | ||
| 54:41 | Shot by Vermont Tech Robbie Clark, Save (by goalie) Sawyer Levy. | ||
| 55:04 | Shot by Vermont Tech Ryan Bellandese, Wide. | ||
| 56:03 | Substitution!Vermont Tech substitution: Wylie Coseo for Robbie Clark. | ||
| 56:58 | Shot by Green Mountain Cameron Book, Save (by goalie) Jonathan Alvin. | ||
| 58:09 | Substitution!Green Mountain substitution: Guillermo Van Wyke for Jordan Johnson. | ||
| Foul on Green Mountain. | |||
| 61:43 | Substitution!Vermont Tech substitution: Avery Hallbauer for Xavier Robitaille. | ||
| Foul on Vermont Tech. | |||
| Foul on Green Mountain. | |||
| 63:08 | Substitution!Vermont Tech substitution: Hunter Pockett for Andy Ruddell. | ||
| 63:08 | Substitution!Green Mountain substitution: Tim Stuart for Guillermo Van Wyke. | ||
| 63:08 | Substitution!Green Mountain substitution: Jordan Johnson for Finnian Swanstrom-Ar. | ||
| 65:11 | Shot by Vermont Tech Dave Mattern, Blocked. | ||
| 65:20 | Corner kick by Vermont Tech Phil Hepburn [65:20]. | ||
| 65:47 | Header Shot by Vermont Tech Dave Mattern, Wide. | ||
| 66:18 | Shot by Green Mountain Cameron Book, Wide. | ||
| Foul on Green Mountain. | |||
| Foul on Vermont Tech. | |||
| Foul on Green Mountain. | |||
| Foul on Vermont Tech. | |||
| Foul on Green Mountain. | |||
| 71:07 | Shot by Vermont Tech Phil Hepburn, Save (by goalie) Sawyer Levy. | ||
| 71:21 | Goal!GOAL by Green Mountain Robert Buttrick, Assist by Cameron Book * ( 2 - 2 ) |
||
| 72:07 | Offside against Vermont Tech. | ||
| Foul on Green Mountain. | |||
| 73:04 | Shot by Vermont Tech Wylie Coseo, Blocked. | ||
| 73:21 | Corner kick by Vermont Tech Phil Hepburn [73:21]. | ||
| Foul on Green Mountain. | |||
| 77:11 | Substitution!Vermont Tech substitution: Robbie Clark for Scott Durkee. | ||
| 77:11 | Substitution!Green Mountain substitution: Stefan Eigen for . | ||
| 77:11 | Substitution!Green Mountain substitution: Stefan Eigen for Darren Golden. | ||
| 77:43 | Corner kick by Vermont Tech Phil Hepburn [77:43]. | ||
| Foul on Green Mountain. | |||
| 79:16 | Shot by Vermont Tech Phil Hepburn, Blocked. | ||
| 79:22 | Corner kick by Vermont Tech Phil Hepburn [79:22]. | ||
| 79:48 | Shot by Vermont Tech Wylie Coseo, Blocked. | ||
| Foul on Vermont Tech. | |||
| Foul on Green Mountain. | |||
| Foul on Green Mountain. | |||
| 81:19 | Shot by Vermont Tech Phil Hepburn, High. | ||
| 81:27 | Substitution!Green Mountain substitution: Darren Golden for Stefan Eigen. | ||
| Foul on Vermont Tech. | |||
| 85:28 | Offside against Green Mountain. | ||
| 87:06 | Corner kick by Green Mountain Robert Buttrick [87:06]. | ||
| Foul on Vermont Tech. | |||
| 89:55 | Shot by Green Mountain Jordan Johnson, Save (by goalie) Jonathan Alvin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:29 | Offside against Vermont Tech. | ||
| Foul on Green Mountain. | |||
| 91:53 | Substitution!Vermont Tech substitution: Hunter Pockett for Avery Hallbauer. | ||
| Foul on Vermont Tech. | |||
| 92:51 | Shot by Green Mountain Patrick Hartigan, Save (by goalie) Jonathan Alvin. | ||
| Foul on Green Mountain. | |||
| 96:57 | Shot by Green Mountain Robert Buttrick, Save (by goalie) Jonathan Alvin. | ||
| Foul on Green Mountain. | |||
| 98:13 | Substitution!Vermont Tech substitution: Avery Hallbauer for Hunter Pockett. | ||
| 99:07 | Yellow card on Green Mountain Jordan Johnson. | ||
| 100:00 | Substitution!Green Mountain substitution: Finnian Swanstrom-Ar for Naing Aung. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:21 | Shot by Vermont Tech Wylie Coseo, High. | ||
| 102:54 | Substitution!Vermont Tech substitution: Scott Durkee for Scott Shepherd. | ||
| Foul on Green Mountain. | |||
| 104:53 | Corner kick by Green Mountain Robert Buttrick [104:53]. | ||
| 106:03 | Shot by Green Mountain Cameron Book, Blocked. | ||
| 106:37 | Substitution!Green Mountain substitution: Naing Aung for Tim Stuart. | ||
| Foul on Vermont Tech. | |||
| 108:54 | Substitution!Vermont Tech substitution: Robbie Clark for Scott Durkee. | ||
| 109:26 | Yellow card on Green Mountain Cameron Book. | ||
| Foul on Green Mountain. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

