Chris Gurney
- GK
- Vermont Tech
gp
1
gs
1
min
45:00
ga
6
gaa
12.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 12.00 | - |
| Saves | 6 | - |
| Save pct | .500 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at SUNY Adirondack | T, 2-2 |
| Oct 14 | Berkeley-NJ | L, 7-1 |
| Oct 18 | at NHTI | W, 4-2 |
| Oct 21 | at Green Mountain College | T, 2-2 |
| Oct 27 | vs. Central Maine CC | W, 1-0 |
| Oct 28 | vs. NHTI | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Central Maine CC | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Southern Maine CC | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | NHTI | L, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | - | - | - | - | - | - |
| Sep 30 | at Unity | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | - | - | - | - | - | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Northern Vermont University-Lyndon | L, 4-1 | - | - | - | - | - |
| Aug 31 | at Northern Vermont University-Johnson | L, 3-2 | - | - | - | - | - |
| Sep 2 | Me.-Presque Isle | L, 3-1 | - | - | - | - | - |
| Sep 8 | Central Maine CC | L, 2-1 | - | - | - | - | - |
| Sep 9 | Southern Maine CC | T, 1-1 | - | - | - | - | - |
| Sep 12 | NHTI | L, 6-3 | 1 | 1 | 6 | 6 | .500 |
| Sep 22 | at Paul Smith's College | L, 3-2 | - | - | - | - | - |
| Sep 29 | at Me.-Machias | W, 9-0 | - | - | - | - | - |
| Sep 30 | at Unity | W, 1-0 | - | - | - | - | - |
| Oct 3 | College of St. Joseph | - | - | - | - | - | |
| Oct 7 | Hampshire | W, 5-3 | - | - | - | - | - |
| Oct 8 | at SUNY Adirondack | T, 2-2 | - | - | - | - | - |
| Oct 14 | Berkeley-NJ | L, 7-1 | - | - | - | - | - |
| Oct 18 | at NHTI | W, 4-2 | - | - | - | - | - |
| Oct 21 | at Green Mountain College | T, 2-2 | - | - | - | - | - |
| Oct 27 | vs. Central Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. NHTI | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.50 | 12.00 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.50 | 12.00 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2.00 | 12.00 | 2.00 |
| September | 1 | 1 | 1.50 | 12.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 11:15 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 11:15 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 15:00 |
| September | 1 | 11:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 6 | 6 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 6 | 6 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 6 | 6 | .500 |
| September | 1 | 1 | 6 | 6 | .500 |
