Paul Smith's College at Vermont Tech October 15, 2022
Box Score
Paul Smith's College
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Steven Donnelly
|
0 | 0 | 0 | 0 |
|
gk 0
Dawson Dunn
|
0 | 0 | 0 | 0 |
|
lb 1
Dalton Tenorio
|
0 | 0 | 0 | 0 |
|
lb 2
Tyler Vogle
|
0 | 0 | 0 | 0 |
|
lw 3
Treyantae Leak
|
1 | 0 | 0 | 0 |
|
cm 4
Cody Hanson
|
0 | 0 | 0 | 0 |
|
lw 5
Jackson Southern
|
0 | 0 | 0 | 1 |
|
cm 6
Jace O'Brien
|
2 | 0 | 0 | 0 |
|
m 7
Noel Diaz
|
2 | 2 | 2 | 1 |
|
s 8
Alex Cameron
|
0 | 0 | 0 | 0 |
|
s 9
Marvis Nosa
|
1 | 1 | 0 | 0 |
|
striker 10
Derek Burns
|
1 | 1 | 0 | 0 |
|
center midfield 11
Pete Grayson
|
0 | 0 | 0 | 0 |
|
cm 12
Foster Hutchins
|
0 | 0 | 0 | 0 |
|
rw 13
Adam Holt
|
2 | 1 | 0 | 0 |
|
cm 14
Jake Lewis
|
0 | 0 | 0 | 0 |
|
rb 15
Tim Romero
|
0 | 0 | 0 | 0 |
|
om 16
Wyatt Beckingham
|
1 | 1 | 0 | 0 |
|
cm 17
Samuel Finger
|
0 | 0 | 0 | 0 |
|
d 18
Dan Mikula
|
0 | 0 | 0 | 0 |
|
ob 19
Agus Putrawan
|
0 | 0 | 0 | 0 |
|
cb 20
Michael Stiber
|
0 | 0 | 0 | 0 |
|
w 21
Riley Shone
|
0 | 0 | 0 | 0 |
|
om 22
Logan Krahn
|
0 | 0 | 0 | 0 |
|
cb 23
Ben Green
|
1 | 1 | 0 | 0 |
|
lw 24
Ryan Jones
|
1 | 1 | 0 | 0 |
|
cb 25
Kagan Hance
|
1 | 1 | 0 | 0 |
|
rm 26
Savien Richards
|
0 | 0 | 0 | 0 |
|
cm 27
Jakob Anderson
|
0 | 0 | 0 | 0 |
|
s 28
Andrew Freebern
|
1 | 1 | 1 | 0 |
|
lb 29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
s 30
Nick Grover
|
2 | 2 | 2 | 0 |
|
gk 98
Erik Tobies
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Donnelly | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Ferguson | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
12:18 | Noel Diaz (unassisted) - * | 1 - 0 |
|
Paul Smith's College
1st
|
32:07 | Noel Diaz (Jackson Southern) - * | 2 - 0 |
|
Paul Smith's College
2nd
|
46:59 | Nick Grover (unassisted) - * | 3 - 0 |
|
Paul Smith's College
2nd
|
65:05 | Nick Grover (unassisted) - * | 4 - 0 |
|
Paul Smith's College
2nd
|
82:42 | Andrew Freebern (Noel Diaz) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 12 | 16 |
| Vermont Tech | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 2 | 3 |
| Vermont Tech | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 3 | 7 |
| Vermont Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| Vermont Tech | 1 | 6 | 7 |
| Date/Time | October 15, 2022 - 3:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Thomas Ferguson at goalie for Vermont Tech. | ||
| 0:00 | Steven Donnelly at goalie for Paul Smith's College. | ||
| 0:38 | Shot by Vermont Tech Ian O'Brien, High. | ||
| 1:28 | Corner kick by Paul Smith's College Adam Holt [1:28]. | ||
| Foul on Vermont Tech. | |||
| 2:34 | Substitution!Vermont Tech substitution: Zach Johnson for John Papouto. | ||
| 7:12 | Corner kick by Paul Smith's College Adam Holt [7:12]. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 12:18 | Goal!GOAL by Paul Smith's College Noel Diaz (FIRST GOAL) * ( 1 - 0 ) |
||
| 21:45 | Shot by Paul Smith's College Treyantae Leak, High. | ||
| 21:58 | Substitution!Paul Smith's College substitution: Kagan Hance for Ben Green. | ||
| 22:18 | Corner kick by Paul Smith's College Noel Diaz [22:18]. | ||
| 23:36 | Shot by Vermont Tech Braydon Leach, Save (by goalie) Steven Donnelly. | ||
| 24:42 | Offside against Vermont Tech. | ||
| 25:17 | Corner kick by Paul Smith's College Adam Holt [25:17]. | ||
| 26:54 | Substitution!Vermont Tech substitution: Zach Johnson for Sawyer Hood. | ||
| 26:54 | Substitution!Paul Smith's College substitution: Derek Burns for Nick Grover. | ||
| 28:41 | Shot by Paul Smith's College Jace O'Brien, Wide. | ||
| 28:56 | Substitution!Paul Smith's College substitution: Jackson Southern for Treyantae Leak. | ||
| 32:07 | Goal!GOAL by Paul Smith's College Noel Diaz, Assist by Jackson Southern * ( 2 - 0 ) |
||
| 32:07 | Substitution!Paul Smith's College substitution: Jakob Anderson for Jace O'Brien. | ||
| 34:54 | Substitution!Paul Smith's College substitution: Ryan Jones for Adam Holt. | ||
| 34:54 | Substitution!Paul Smith's College substitution: Jacob Butler for Tyler Vogle. | ||
| 34:54 | Substitution!Vermont Tech substitution: Sawyer Hood for Lucas Spilling. | ||
| 36:18 | Substitution!Vermont Tech substitution: Ryan Bellandese for Walter Moore. | ||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #5 Jackson Southern, #7 Noel Diaz, #9 Marvis Nosa, #10 Derek Burns, #15 Tim Romero, #20 Michael Stiber, #24 Ryan Jones, #25 Kagan Hance, #27 Jakob Anderson, #29 Jacob Butler, #00 Steven Donnelly. | ||
| 45:00 | For Vermont Tech: #1 Thomas Ferguson, #5 Paul Banta, #9 Braydon Leach, #12 Zach Johnson, #15 Sawyer Hood, #16 Thomas Kurkulonis, #18 Chris Jacobs, #20 Christian Kirk, #21 Ryan Bellandese, #22 Ajay Magar, #24 Ian O'Brien. | ||
| 46:59 | Goal!GOAL by Paul Smith's College Nick Grover * ( 3 - 0 ) |
||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| 52:54 | Offside against Paul Smith's College. | ||
| 54:13 | Shot by Paul Smith's College Adam Holt, High. | ||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| Foul on Paul Smith's College. | |||
| Foul on Vermont Tech. | |||
| 65:05 | Goal!Paul Smith's College Nick Grover PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 67:36 | Shot by Paul Smith's College Adam Holt, Save (by goalie) Thomas Ferguson. | ||
| 67:43 | Shot by Paul Smith's College Derek Burns, Save (by goalie) Thomas Ferguson. | ||
| 67:47 | Shot by Paul Smith's College Kagan Hance, Save (by goalie) Thomas Ferguson. | ||
| 67:52 | Shot by Paul Smith's College Ryan Jones, Save (by goalie) Thomas Ferguson. | ||
| 68:56 | Substitution!Paul Smith's College substitution: Marvis Nosa for Nick Grover. | ||
| 68:56 | Substitution!Paul Smith's College substitution: Andrew Freebern for Adam Holt. | ||
| 68:56 | Substitution!Vermont Tech substitution: Thomas Kurkulonis for Sawyer Hood. | ||
| 68:56 | Substitution!Vermont Tech substitution: Braydon Leach for John Papouto. | ||
| Foul on Vermont Tech. | |||
| 71:22 | Corner kick by Paul Smith's College Dawson Dunn [71:22]. | ||
| 72:50 | Corner kick by Paul Smith's College Savien Richards [72:50]. | ||
| 73:29 | Corner kick by Paul Smith's College Dalton Tenorio [73:29]. | ||
| Foul on Vermont Tech. | |||
| 74:30 | Shot by Paul Smith's College Jace O'Brien, High. | ||
| 75:30 | Header Shot by Paul Smith's College Ben Green, Save (by goalie) Thomas Ferguson. | ||
| 76:52 | Corner kick by Vermont Tech Thomas Kurkulonis [76:52]. | ||
| 76:58 | Corner kick by Vermont Tech Thomas Kurkulonis [76:58]. | ||
| 77:09 | Header Shot by Vermont Tech Paul Banta, Save (by goalie) Steven Donnelly. | ||
| 77:28 | Corner kick by Vermont Tech Ajay Magar [77:28]. | ||
| 80:28 | Offside against Paul Smith's College. | ||
| 80:46 | Substitution!Vermont Tech substitution: Sawyer Hood for Lucas Spilling. | ||
| 81:26 | Shot by Paul Smith's College Marvis Nosa, Save (by goalie) Thomas Ferguson. | ||
| 82:14 | Shot by Vermont Tech Ian O'Brien, Save (by goalie) Steven Donnelly. | ||
| 82:42 | Goal!GOAL by Paul Smith's College Andrew Freebern, Assist by Noel Diaz * ( 5 - 0 ) |
||
| 83:01 | Offside against Paul Smith's College. | ||
| 85:00 | Substitution!Paul Smith's College substitution: Wyatt Beckingham for Treyantae Leak. | ||
| 86:46 | Shot by Paul Smith's College Wyatt Beckingham, Save (by goalie) Thomas Ferguson. | ||
| Foul on Vermont Tech. | |||
| 87:39 | Offside against Paul Smith's College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


