Vermont State University Randolph at Word of Life October 15, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont State University Randolph | 0 | 0 | 0 |
| Word of Life | 1 | 0 | 1 |
Box Score
Vermont State University Randolph
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Paul Persson
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Colby Reagan
|
0 | 0 | 0 | 0 |
|
19
Adolph Mbula
|
0 | 0 | 0 | 0 |
|
20
Will Jenkins
|
0 | 0 | 0 | 0 |
|
21
Henry Gibson
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Raphael Cournoyer
|
0 | 0 | 0 | 0 |
|
2
Mark Ogilvie
|
3 | 2 | 0 | 0 |
|
4
Tiago Cardin
|
0 | 0 | 0 | 0 |
|
5
Santiago Miranda
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:24
7
Morgan Bender
|
1 | 1 | 0 | 0 |
|
8
Bernabe Reyes
|
1 | 1 | 0 | 0 |
|
9
Austin Hartwell
|
6 | 4 | 1 | 0 |
|
10
Matheus Borges
|
0 | 0 | 0 | 1 |
|
11
George Rohrbaugh
|
5 | 3 | 0 | 0 |
|
13
Jerdan Coe
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:04
16
Felipe De Campos
|
0 | 0 | 0 | 0 |
|
19
Kleber Flores
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:12
21
Caleb Albright
|
1 | 0 | 0 | 0 |
|
22
Henrique Borges
|
4 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Gabe Sokolnicki | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Raphael Cournoyer (W, 4-4-4) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life
1st
|
40:09 | Austin Hartwell (Matheus Borges) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life
1st
|
22:04 | Yellow card - Felipe De Campos |
|
Word of Life
1st
|
39:24 | Yellow card - Morgan Bender |
|
Word of Life
2nd
|
89:12 | Yellow card - Caleb Albright |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 3 | 3 | 6 |
| Word of Life | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 5 | 6 | 11 |
| Word of Life | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 1 | 2 | 3 |
| Word of Life | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State University Randolph | 2 | 3 | 5 |
| Word of Life | 5 | 7 | 12 |
| Date/Time | October 15, 2025 - 5:00 PM |
|---|---|
| Location | Word of Life |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Gabe Sokolnicki at goalie for Vermont State Univer. | ||
| 0:00 | Raphael Cournoyer at goalie for Word of Life. | ||
| Foul on Vermont State Univer. | |||
| 3:45 | Shot by Word of Life George Rohrbaugh, Save (by goalie) Gabe Sokolnicki. | ||
| 5:36 | Shot by Word of Life Mark Ogilvie, Save (by goalie) Gabe Sokolnicki. | ||
| 7:06 | Corner kick by Vermont State Univer Calvin Cacciamani [7:06]. | ||
| 10:57 | Substitution!Vermont State Univer substitution: Benjamin Bibimba for Ben Brown. | ||
| 10:57 | Substitution!Vermont State Univer substitution: Angel Baharona for Colby Reagan. | ||
| 15:09 | Offside against Word of Life. | ||
| 16:40 | Shot by Word of Life Bernabe Reyes, Save (by goalie) Gabe Sokolnicki. | ||
| 20:05 | Shot by Word of Life Kleber Flores, Blocked. | ||
| 20:54 | Shot by Word of Life George Rohrbaugh, High. | ||
| 21:06 | Substitution!Vermont State Univer substitution: Colby Reagan for Calvin Cacciamani. | ||
| Foul on Word of Life. | |||
| 22:04 | Yellow card on Word of Life Felipe De Campos. | ||
| 22:11 | Shot by Vermont State Univer Paul Persson, Save (by goalie) Raphael Cournoyer. | ||
| 23:15 | Shot by Vermont State Univer Paul Persson, High. | ||
| 23:22 | Substitution!Word of Life substitution: Matheus Borges for Bernabe Reyes. | ||
| 23:22 | Substitution!Vermont State Univer substitution: Calvin Cacciamani for Angel Baharona. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 27:50 | Shot by Word of Life Henrique Borges, Blocked. | ||
| 27:56 | Substitution!Word of Life substitution: Austin Hartwell for Felipe De Campos. | ||
| 28:07 | Corner kick by Word of Life Matheus Borges [28:07]. | ||
| Foul on Word of Life. | |||
| Foul on Vermont State Univer. | |||
| 32:22 | Corner kick by Word of Life Matheus Borges [32:22]. | ||
| 32:36 | Shot by Word of Life Mark Ogilvie, Save (by goalie) Gabe Sokolnicki. | ||
| 33:33 | Shot by Vermont State Univer Caiden Crawford- Ste, Save (by goalie) Raphael Cournoyer. | ||
| 34:15 | Shot by Word of Life Henrique Borges, Blocked. | ||
| 34:45 | Corner kick by Word of Life Matheus Borges [34:45]. | ||
| 36:02 | Offside against Word of Life. | ||
| 38:23 | Shot by Word of Life Morgan Bender, Save (by goalie) Gabe Sokolnicki. | ||
| Foul on Word of Life. | |||
| 39:24 | Yellow card on Word of Life Morgan Bender. | ||
| 40:09 | Goal!GOAL by Word of Life Austin Hartwell (FIRST GOAL), Assist by Matheus Borges ( 0 - 1 ) |
||
| 41:51 | Offside against Word of Life. | ||
| 44:17 | Offside against Word of Life. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State Univer: #2 Michael Murphy, #6 Gabe Sokolnicki, #7 Braden Wright, #8 Caiden Crawford- Ste, #11 Paul Persson, #12 Benjamin Bibimba, #17 Colby Reagan, #19 Adolph Mbula, #20 Will Jenkins, #21 Henry Gibson, #22 Calvin Cacciamani. | ||
| 45:00 | For Word of Life: #2 Mark Ogilvie, #4 Tiago Cardin, #5 Santiago Miranda, #7 Morgan Bender, #9 Austin Hartwell, #10 Matheus Borges, #11 George Rohrbaugh, #19 Kleber Flores, #21 Caleb Albright, #22 Henrique Borges, #00 Raphael Cournoyer. | ||
| Foul on Word of Life. | |||
| 46:50 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Raphael Cournoyer. | ||
| 48:36 | Offside against Word of Life. | ||
| 50:12 | Substitution!Word of Life substitution: Austin Hartwell for Bernabe Reyes. | ||
| 51:12 | Shot by Word of Life George Rohrbaugh, Blocked. | ||
| 51:39 | Corner kick by Word of Life Santiago Miranda [51:39]. | ||
| Foul on Word of Life. | |||
| 53:26 | Shot by Word of Life Mark Ogilvie, Wide Right. | ||
| Foul on Vermont State Univer. | |||
| 57:00 | Shot by Word of Life Austin Hartwell, Save (by goalie) Gabe Sokolnicki. | ||
| 58:06 | Header Shot by Word of Life George Rohrbaugh, Save (by goalie) Gabe Sokolnicki. | ||
| 58:28 | Substitution!Word of Life substitution: Jerdan Coe for Tiago Cardin. | ||
| 61:06 | Corner kick by Word of Life Matheus Borges [61:06]. | ||
| 62:56 | Shot by Word of Life Austin Hartwell, Save (by goalie) Gabe Sokolnicki. | ||
| 63:16 | Corner kick by Word of Life Matheus Borges [63:16]. | ||
| 65:11 | Shot by Word of Life Henrique Borges, High. | ||
| 69:57 | Shot by Word of Life Caleb Albright, Wide Left. | ||
| Foul on Word of Life. | |||
| 72:34 | Corner kick by Vermont State Univer Paul Persson [72:34]. | ||
| Foul on Vermont State Univer. | |||
| 74:27 | Header Shot by Word of Life George Rohrbaugh, Save (by goalie) Gabe Sokolnicki. | ||
| 74:51 | Corner kick by Word of Life Matheus Borges [74:51]. | ||
| 77:23 | Shot by Word of Life Austin Hartwell, High. | ||
| 78:04 | Offside against Vermont State Univer. | ||
| 78:38 | Shot by Word of Life Austin Hartwell, Save (by goalie) Gabe Sokolnicki. | ||
| 78:45 | Shot by Word of Life Andres Alvarez, Wide Right. | ||
| 79:40 | Shot by Word of Life Henrique Borges, Save (by goalie) Gabe Sokolnicki. | ||
| Foul on Vermont State Univer. | |||
| Foul on Word of Life. | |||
| 83:06 | Substitution!Word of Life substitution: Austin Hartwell for Andres Alvarez. | ||
| Foul on Word of Life. | |||
| 83:48 | Header Shot by Vermont State Univer Angel Baharona, Defensive Save by Team. | ||
| 83:49 | Shot by Vermont State Univer Henry Gibson, Save (by goalie) Raphael Cournoyer. | ||
| 85:15 | Corner kick by Word of Life Matheus Borges [85:15]. | ||
| 86:35 | Shot by Word of Life Austin Hartwell, High. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 89:12 | Yellow card on Word of Life Caleb Albright. | ||
| 89:22 | Corner kick by Vermont State Univer Paul Persson [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
