Vermont Tech at VTSU-Johnson September 3, 2025
1
10
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont Tech | 0 | 1 | 1 |
| VTSU-Johnson | 4 | 6 | 10 |
Box Score
Vermont Tech
VTSU-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 34:53
00
Smith, Steven
|
0 | 0 | 0 | 0 |
|
2
Murphy, Michael
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:24
3
Allegro, Adrian
|
0 | 0 | 0 | 0 |
|
5
Brown, Ben
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 61:59
6
Sokolnicki, Gabe
|
0 | 0 | 0 | 0 |
|
7
Wright, Braden
|
0 | 0 | 0 | 0 |
|
8
Crawford-Stemple, Caiden
|
0 | 0 | 0 | 0 |
|
10
Baharona, Angel
|
0 | 0 | 0 | 0 |
|
11
Persson, Paul
|
0 | 0 | 0 | 0 |
|
12
Bibimba, Benjamin
|
0 | 0 | 0 | 0 |
|
13
Swett, Jason
|
1 | 1 | 0 | 0 |
|
16
Dahir, Saad
|
0 | 0 | 0 | 0 |
|
17
Reagan, Colby
|
1 | 1 | 1 | 0 |
|
18
Baker, Blake
|
0 | 0 | 0 | 0 |
|
19
Mbula, Adolph
|
0 | 0 | 0 | 0 |
|
21
Gibson, Henry
|
2 | 1 | 0 | 0 |
|
22
Cacciamani, Calvin
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Gehring, Lucas
|
0 | 0 | 0 | 0 |
|
4
Manning, Daniel
|
0 | 0 | 0 | 0 |
|
mid 5
Bianchi, Garrett
|
0 | 0 | 0 | 0 |
|
fwd 6
Semega, Mohammed
|
4 | 4 | 2 | 0 |
|
fwd 7
Phillips, Josiah
|
4 | 3 | 1 | 0 |
|
fwd 8
Hubley, Carter
|
0 | 0 | 0 | 0 |
|
mid 9
Cayole, Jonathan
|
2 | 2 | 2 | 1 |
|
mid 10
Francis, Oakley
|
3 | 3 | 1 | 0 |
|
mid 11
Kerozene, Fabrice
|
0 | 0 | 0 | 0 |
|
mid 12
Holmes, Dylan
|
1 | 1 | 1 | 0 |
|
mid 14
Ingalls, Logan
|
3 | 2 | 1 | 3 |
|
def 16
Johnson, Jayden
|
0 | 0 | 0 | 0 |
|
def 17
Carter, Alex
|
1 | 0 | 0 | 0 |
|
mid 18
Binder, Io
|
2 | 2 | 1 | 0 |
|
def 19
Kasongo, Jeabets
|
1 | 1 | 1 | 0 |
|
mid 20
Marchessault, Owen
|
0 | 0 | 0 | 0 |
|
def 21
Carrick, Liam
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 19 | 10 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Smith, Steven (L, 0-1-0) | 16 | 9 | 7 | 81:12 | |
| 6 - Sokolnicki, Gabe | 1 | 1 | 0 | 08:48 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gehring, Lucas (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VTSU-Johnson
1st
|
02:04 | Oakley Francis (1) (Jonathan Cayole) | 0 - 1 |
|
VTSU-Johnson
1st
|
29:15 | Logan Ingalls (0) (unassisted) - Penalty Kick | 0 - 2 |
|
VTSU-Johnson
1st
|
30:09 | Io Binder (2) (Logan Ingalls) | 0 - 3 |
|
VTSU-Johnson
1st
|
34:53 | Mohammed Semega (2) (unassisted) - Penalty Kick | 0 - 4 |
|
VTSU-Johnson
2nd
|
47:16 | Mohammed Semega (2) (Logan Ingalls) | 0 - 5 |
|
Vermont Tech
2nd
|
54:03 | Colby Reagan (1) (Calvin Cacciamani) | 1 - 5 |
|
VTSU-Johnson
2nd
|
54:55 | Dylan Holmes (1) (unassisted) | 1 - 6 |
|
VTSU-Johnson
2nd
|
61:42 | Jeabets Kasongo (1) (Logan Ingalls) | 1 - 7 |
|
VTSU-Johnson
2nd
|
63:36 | Josiah Phillips (1) (unassisted) | 1 - 8 |
|
VTSU-Johnson
2nd
|
81:12 | Jonathan Cayole (3) (unassisted) | 1 - 9 |
|
VTSU-Johnson
2nd
|
89:23 | Jonathan Cayole (3) (unassisted) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
VTSU-Johnson
1st
|
34:53 | Yellow card - Steven Smith |
|
VTSU-Johnson
1st
|
44:24 | Yellow card - Adrian Allegro |
|
VTSU-Johnson
2nd
|
61:59 | Yellow card - Gabe Sokolnicki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 4 | 5 |
| VTSU-Johnson | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 4 | 9 |
| VTSU-Johnson | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 2 | 2 |
| VTSU-Johnson | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 3 | 8 |
| VTSU-Johnson | 0 | 3 | 3 |
| Date/Time | September 3, 2025 - 04:00 |
|---|---|
| Location | Johnson |
| Stadium | Minaert Field |
| Game length | 02:11 |
| Attendance | 99 |
Play By Play
| 00:00 | Gehring, Lucas at goalie for VTSU-Johnson | ||
| 00:00 | Smith, Steven at goalie for Vermont Tech | ||
| 02:04 | Goal!GOAL by Badger Francis, Oakley Assist by Cayole, Jonathan. ( 0 - 1 ) |
||
| 05:16 | Shot by Badger Ingalls, Logan, bottom center, saved by Smith, Steven. | ||
| 05:57 | Shot by Badger Carrick, Liam, out left. | ||
| 06:47 | Corner kick [06:47]. | ||
| 07:22 | Corner kick [07:22]. | ||
| 07:53 | Shot by Badger Binder, Io, top, saved by Smith, Steven. | ||
| 08:06 | Corner kick [08:06]. | ||
| 09:26 | Foul on Swett, Jason. | ||
| 10:36 | Corner kick [10:36]. | ||
| 12:20 | Shot by Badger Phillips, Josiah, bottom left, saved by Smith, Steven. | ||
| 12:48 | Corner kick [12:48]. | ||
| 13:49 | Corner kick [13:49]. | ||
| 18:13 | Shot by Badger Francis, Oakley, bottom center, saved by Smith, Steven. | ||
| 18:46 | Corner kick [18:46]. | ||
| 22:20 | Substitution!Knight substitution: Sokolnicki, Gabe for Reagan, Colby. | ||
| 23:02 | Corner kick [23:02]. | ||
| 23:32 | Corner kick [23:32]. | ||
| 25:24 | Offside against VTSU-Johnson. | ||
| 27:47 | Substitution!Badger substitution: Semega, Mohammed for Carrick, Liam. | ||
| 28:26 | Shot by Badger Semega, Mohammed, bottom right, saved by Smith, Steven. | ||
| 29:15 | Substitution!Badger substitution: Kerozene, Fabrice for Francis, Oakley. | ||
| Foul on Sokolnicki, Gabe | |||
| 29:15 | Badger Logan Ingalls PENALTY KICK GOAL. | ||
| 29:38 | Foul on Bibimba, Benjamin. | ||
| 30:09 | Goal!GOAL by Badger Binder, Io Assist by Ingalls, Logan. ( 0 - 3 ) |
||
| 30:53 | Substitution!Badger substitution: Holmes, Dylan for Phillips, Josiah. | ||
| 30:53 | Substitution!Badger substitution: Johnson, Jayden for Cayole, Jonathan. | ||
| 31:54 | Substitution!Badger substitution: Kasongo, Jeabets for Binder, Io. | ||
| 31:54 | Substitution!Knight substitution: Baharona, Angel for Bibimba, Benjamin. | ||
| 34:53 | Yellow card on Knight Smith, Steven. | ||
| Foul on Smith, Steven | |||
| 34:53 | Badger Mohammed Semega PENALTY KICK GOAL. | ||
| 34:53 | Substitution!Badger substitution: Bianchi, Garrett for Marchessault, Owen. | ||
| 35:50 | Foul on Baharona, Angel. | ||
| 37:16 | Offside against VTSU-Johnson. | ||
| 37:46 | Shot by Knight Gibson, Henry, out left. | ||
| 40:42 | Offside against VTSU-Johnson. | ||
| 41:54 | Shot by Badger Carter, Alex, out top. | ||
| 44:24 | Yellow card on Knight Allegro, Adrian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Knight: , #00 Smith, Steven, #2 Murphy, Michael, #3 Allegro, Adrian, #8 Crawford-Stemple, Caiden, #11 Persson, Paul, #10 Baharona, Angel, #13 Swett, Jason, #6 Sokolnicki, Gabe, #19 Mbula, Adolph, #21 Gibson, Henry, #22 Cacciamani, Calvin. | ||
| 45:00 | FOR Badger: , #99 Gehring, Lucas, #4 Manning, Daniel, #12 Holmes, Dylan, #8 Hubley, Carter, #16 Johnson, Jayden, #11 Kerozene, Fabrice, #14 Ingalls, Logan, #17 Carter, Alex, #19 Kasongo, Jeabets, #5 Bianchi, Garrett, #6 Semega, Mohammed. | ||
| 45:00 | Substitution!Badger substitution: Francis, Oakley for Carter, Alex. | ||
| 45:00 | Substitution!Badger substitution: Carrick, Liam for Bianchi, Garrett. | ||
| 45:00 | Substitution!Knight substitution: Bibimba, Benjamin for Baharona, Angel. | ||
| 46:53 | Foul on Bibimba, Benjamin. | ||
| 47:16 | Goal!GOAL by Badger Semega, Mohammed Assist by Ingalls, Logan. ( 0 - 5 ) |
||
| 50:25 | Foul on Carrick, Liam. | ||
| 50:47 | Corner kick [50:47]. | ||
| 52:52 | Offside against VTSU-Johnson. | ||
| 54:03 | Substitution!Knight substitution: Reagan, Colby for Sokolnicki, Gabe. | ||
| 54:03 | Goal!GOAL by Knight Reagan, Colby Assist by Cacciamani, Calvin. ( 1 - 5 ) |
||
| 54:55 | Goal!GOAL by Badger Holmes, Dylan. ( 1 - 6 ) |
||
| 55:26 | Corner kick [55:26]. | ||
| 56:08 | Foul on Manning, Daniel. | ||
| 56:41 | Foul on Mbula, Adolph. | ||
| 57:29 | Substitution!Knight substitution: Sokolnicki, Gabe for Bibimba, Benjamin. | ||
| 59:49 | Corner kick [59:49]. | ||
| 60:25 | Shot by Badger Francis, Oakley, top, saved by Smith, Steven. | ||
| 61:41 | Shot by Badger Semega, Mohammed, bottom right, Team save. | ||
| 61:41 | Substitution!Badger substitution: Cayole, Jonathan for Holmes, Dylan. | ||
| 61:42 | Corner kick [61:42]. | ||
| 61:42 | Goal!GOAL by Badger Kasongo, Jeabets Assist by Ingalls, Logan. ( 1 - 7 ) |
||
| 61:42 | Substitution!Badger substitution: Phillips, Josiah for Semega, Mohammed. | ||
| 61:42 | Shot by Knight Gibson, Henry, top, saved by Gehring, Lucas. | ||
| 61:42 | Corner kick [61:42]. | ||
| 61:59 | Yellow card on Knight Sokolnicki, Gabe. | ||
| 63:14 | Foul on Sokolnicki, Gabe. | ||
| 63:36 | Goal!GOAL by Badger Phillips, Josiah. ( 1 - 8 ) |
||
| 67:17 | Shot by Knight Swett, Jason, bottom right, saved by Gehring, Lucas. | ||
| 67:41 | Shot by Badger Phillips, Josiah, out right. | ||
| 68:17 | Shot by Badger Carrick, Liam, bottom center, saved by Smith, Steven. | ||
| 69:13 | Offside against Vermont Tech. | ||
| 71:29 | Substitution!Badger substitution: Bianchi, Garrett for Francis, Oakley. | ||
| 71:29 | Substitution!Knight substitution: Baker, Blake for Sokolnicki, Gabe. | ||
| 71:59 | Offside against VTSU-Johnson. | ||
| 75:07 | Substitution!Knight substitution: Dahir, Saad for Cacciamani, Calvin. | ||
| 75:10 | Shot by Badger Ingalls, Logan, out top. | ||
| 75:48 | Substitution!Knight substitution: Brown, Ben for Swett, Jason. | ||
| 76:04 | Offside against VTSU-Johnson. | ||
| 78:15 | Offside against VTSU-Johnson. | ||
| 79:40 | Substitution!Knight substitution: Cacciamani, Calvin for Reagan, Colby. | ||
| 80:16 | Shot by Knight Cacciamani, Calvin, out left. | ||
| 81:12 | Goal!GOAL by Badger Cayole, Jonathan. ( 1 - 9 ) |
||
| 81:12 | Substitution!Knight substitution: Wright, Braden for Persson, Paul. | ||
| 81:12 | Substitution!Knight substitution: Sokolnicki, Gabe for Smith, Steven. | ||
| 83:09 | Corner kick [83:09]. | ||
| 84:38 | Shot by Badger Phillips, Josiah, bottom center, Team save. | ||
| 85:10 | Foul on Kerozene, Fabrice. | ||
| 89:23 | Goal!GOAL by Badger Cayole, Jonathan. ( 1 - 10 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
