Tucker Chapin
7 Tucker Chapin
-
- Hometown:
- Chelsea, VT
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Major:
- Business Management Technology
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 9 | 7 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 14 | 11 |
| Shot Pct | .286 | .364 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern Vermont University-Lyndon | - | - | - | - | - | |
| Aug 31 | Northern Vermont University-Johnson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Central Maine CC | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Southern Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Me.-Presque Isle | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Paul Smith's College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Me.-Machias | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Unity | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Hampshire | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Oct 18 | at NHTI | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Green Mountain College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern Vermont University-Lyndon | - | - | - | - | - | |
| Aug 31 | Northern Vermont University-Johnson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Maine CC | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Southern Maine CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Me.-Presque Isle | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Paul Smith's College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Me.-Machias | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Unity | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Hampshire | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 8 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Oct 18 | at NHTI | L, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Green Mountain College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern Vermont University-Lyndon | - | - | - | - | - | |
| Aug 31 | Northern Vermont University-Johnson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Me.-Presque Isle | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Paul Smith's College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Me.-Machias | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Unity | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hampshire | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Oct 18 | at NHTI | L, 8-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Green Mountain College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 4 | 1 | 9 |
| Conference | 7 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 1 | 5 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 2 | 1 | 5 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 3 | 3 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.40 | .286 | 1.00 | .714 |
| Conference | 7 | 1.57 | .364 | 1.29 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .286 | .80 | .571 |
| Away | 5 | 1.40 | .286 | 1.20 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.50 | .286 | 2.00 | .571 |
| Losses | 8 | .88 | .286 | .75 | .857 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .83 | .833 |
| October | 3 | 2.67 | .375 | 1.67 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 14 | .286 | 10 | .714 |
| Conference | 7 | 11 | .364 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .286 | 4 | .571 |
| Away | 5 | 7 | .286 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 7 | .286 | 4 | .571 |
| Losses | 8 | 7 | .286 | 6 | .857 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 5 | .833 |
| October | 3 | 8 | .375 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .40 | .10 | .90 |
| Conference | 7 | 7 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .20 | 1.00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.00 | .50 | 2.50 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 3 | 3 | 1.00 | .33 | 2.33 |
