Central Maine CC at Vermont Tech September 15, 2019
Box Score
Central Maine CC
Vermont Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Cassi Smeltzer
|
2 | 1 | 1 | 1 |
|
2
Sadie Bourget
|
0 | 0 | 0 | 0 |
|
m/f 3
Tabie Tlumac
|
4 | 3 | 1 | 0 |
|
m/d 4
Stephanie Jones
|
0 | 0 | 0 | 0 |
|
d 7
Thea Quick
|
0 | 0 | 0 | 0 |
|
m/f 10
Katelynn Greene
|
0 | 0 | 0 | 0 |
|
11
Aimee Horne
|
1 | 0 | 0 | 0 |
|
12
Bradie Reynolds
|
0 | 0 | 0 | 0 |
|
13
Rachel Dunn
|
0 | 0 | 0 | 0 |
|
f 14
Taylor Henry
|
1 | 0 | 0 | 0 |
|
f 15
Lauren Clough
|
3 | 1 | 0 | 0 |
|
d 16
Jade Sturtevant
|
0 | 0 | 0 | 0 |
|
m/d/ 17
Leya Harvey
|
1 | 1 | 0 | 1 |
|
18
Olivia Vachon
|
0 | 0 | 0 | 0 |
|
d 21
Samantha Moody
|
0 | 0 | 0 | 0 |
|
22
Skyler Henry
|
0 | 0 | 0 | 0 |
|
gk 24
Ali Sult
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jordan Bean
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Haley Mears
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Skyler Henry | 2 | 0 | 2 | 45:00 | |
| 24 - Ali Sult | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Ashley Thompson | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
36:49 | Tabie Tlumac (Cassi Smeltzer) - * | 1 - 0 |
|
Vermont Tech
1st
|
43:19 | Marina Sprague (Brooke Bove) - * | 1 - 1 |
|
Central Maine CC
2nd
|
77:43 | Cassi Smeltzer (Leya Harvey) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 8 | 4 | 12 |
| Vermont Tech | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 2 | 2 | 4 |
| Vermont Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 4 | 4 | 8 |
| Vermont Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 4 | 6 | 10 |
| Vermont Tech | 1 | 3 | 4 |
| Date/Time | September 15, 2019 - 1:00 PM |
|---|---|
| Location | Vermont Tech |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Dave Zwicker |
| Asst. Referee: | Gary Noyes |
| : | Richard Anthony |
| Scorer: | Hilary Linehan |
Play By Play
| 0:00 | Ali Sult at goalie for Central Maine CC. | ||
| 0:00 | Ashley Thompson at goalie for Vermont Tech. | ||
| 2:17 | Corner kick by Central Maine CC Cassi Smeltzer [2:17]. | ||
| 5:18 | Corner kick by Central Maine CC Cassi Smeltzer [5:18]. | ||
| 5:41 | Shot by Central Maine CC Taylor Henry, Wide. | ||
| 7:22 | Shot by Central Maine CC Lauren Clough, Blocked. | ||
| Foul on Central Maine CC. | |||
| 10:42 | Offside against Vermont Tech. | ||
| 11:57 | Substitution!Vermont Tech substitution: Cierra Favreau for Jordan Bean. | ||
| 12:33 | Shot by Vermont Tech Kyra Becker, Save (by goalie) Ali Sult. | ||
| Foul on Vermont Tech. | |||
| 16:04 | Shot by Central Maine CC Lauren Clough, Save (by goalie) Ashley Thompson. | ||
| 16:30 | Substitution!Vermont Tech substitution: Arianna Strand for Dayna Goodell. | ||
| 16:30 | Substitution!Central Maine CC substitution: Aimee Horne for Tabie Tlumac. | ||
| 16:30 | Substitution!Central Maine CC substitution: Rachel Dunn for Taylor Henry. | ||
| 16:30 | Substitution!Central Maine CC substitution: Skyler Henry for Katelynn Greene. | ||
| Foul on Central Maine CC. | |||
| 18:10 | Substitution!Central Maine CC substitution: Bradie Reynolds for Lauren Clough. | ||
| Foul on Central Maine CC. | |||
| 20:18 | Shot by Vermont Tech Kate Rowley, High. | ||
| 20:27 | Substitution!Vermont Tech substitution: Jordan Bean for Sabrina Gardell. | ||
| 23:25 | Substitution!Central Maine CC substitution: Tabie Tlumac for Cassi Smeltzer. | ||
| 23:44 | Shot by Vermont Tech Jordan Bean, Wide. | ||
| 25:02 | Substitution!Vermont Tech substitution: Dayna Goodell for Brooke Bove. | ||
| 25:02 | Substitution!Vermont Tech substitution: Erin McQuade for Kyra Becker. | ||
| 25:48 | Shot by Central Maine CC Aimee Horne, Blocked. | ||
| 25:58 | Corner kick by Central Maine CC Leya Harvey [25:58]. | ||
| 26:37 | Shot by Central Maine CC Leya Harvey, Save (by goalie) Ashley Thompson. | ||
| 27:21 | Offside against Vermont Tech. | ||
| 28:04 | Substitution!Central Maine CC substitution: Lauren Clough for Skyler Henry. | ||
| 28:04 | Substitution!Central Maine CC substitution: Katelynn Greene for Bradie Reynolds. | ||
| 30:40 | Substitution!Vermont Tech substitution: Brooke Bove for Cierra Favreau. | ||
| 30:40 | Substitution!Vermont Tech substitution: Kyra Becker for Marina Sprague. | ||
| 31:14 | Shot by Vermont Tech Brooke Bove, Save (by goalie) Ali Sult. | ||
| 32:18 | Substitution!Central Maine CC substitution: Taylor Henry for Rachel Dunn. | ||
| 34:19 | Shot by Central Maine CC Lauren Clough, Wide. | ||
| 34:34 | Substitution!Vermont Tech substitution: Sabrina Gardell for Erin McQuade. | ||
| 34:34 | Substitution!Central Maine CC substitution: Cassi Smeltzer for Leya Harvey. | ||
| 35:55 | Corner kick by Central Maine CC Cassi Smeltzer [35:55]. | ||
| 36:49 | Goal!GOAL by Central Maine CC Tabie Tlumac (FIRST GOAL), Assist by Cassi Smeltzer * ( 1 - 0 ) |
||
| 39:43 | Substitution!Vermont Tech substitution: Marina Sprague for Arianna Strand. | ||
| 39:43 | Substitution!Central Maine CC substitution: Olivia Vachon for Samantha Moody. | ||
| Foul on Central Maine CC. | |||
| 40:42 | Shot by Central Maine CC Tabie Tlumac, Save (by goalie) Ashley Thompson. | ||
| 43:19 | Goal!GOAL by Vermont Tech Marina Sprague, Assist by Brooke Bove * ( 1 - 1 ) |
||
| 43:19 | Substitution!Central Maine CC substitution: Skyler Henry for Ali Sult. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Maine CC: #1 Cassi Smeltzer, #3 Tabie Tlumac, #4 Stephanie Jones, #7 Thea Quick, #10 Katelynn Greene, #11 Aimee Horne, #14 Taylor Henry, #15 Lauren Clough, #16 Jade Sturtevant, #21 Samantha Moody, #22 Skyler Henry. | ||
| 45:00 | For Vermont Tech: #2 Marina Sprague, #3 Dayna Goodell, #4 Sabrina Gardell, #5 Kyra Becker, #6 Brooke Bove, #9 Kate Rowley, #11 Cassandra Pelkey, #12 Jordan Bean, #13 Kiana Royer, #14 Haley Mears, #42 Ashley Thompson. | ||
| Foul on Central Maine CC. | |||
| 45:00 | Skyler Henry at goalie for Central Maine CC. | ||
| 47:54 | Substitution!Central Maine CC substitution: Leya Harvey for Aimee Horne. | ||
| Foul on Vermont Tech. | |||
| 48:46 | Corner kick by Vermont Tech Kate Rowley [48:46]. | ||
| 49:09 | Corner kick by Vermont Tech Kate Rowley [49:09]. | ||
| 50:08 | Offside against Central Maine CC. | ||
| 53:03 | Shot by Central Maine CC Tabie Tlumac, Save (by goalie) Ashley Thompson. | ||
| 55:02 | Shot by Vermont Tech Jordan Bean, Save (by goalie) Skyler Henry. | ||
| 56:01 | Substitution!Vermont Tech substitution: Cierra Favreau for Sabrina Gardell. | ||
| 56:01 | Substitution!Vermont Tech substitution: Arianna Strand for Cassandra Pelkey. | ||
| 56:01 | Substitution!Central Maine CC substitution: Rachel Dunn for Leya Harvey. | ||
| 56:01 | Substitution!Central Maine CC substitution: Aimee Horne for Lauren Clough. | ||
| 56:54 | Corner kick by Vermont Tech Jordan Bean [56:54]. | ||
| 57:07 | Shot by Vermont Tech Kate Rowley, Save (by goalie) Skyler Henry. | ||
| Foul on Central Maine CC. | |||
| 60:38 | Corner kick by Central Maine CC Cassi Smeltzer [60:38]. | ||
| 62:12 | Shot by Vermont Tech Brooke Bove, High. | ||
| 64:24 | Substitution!Vermont Tech substitution: Cassandra Pelkey for Jordan Bean. | ||
| 64:24 | Substitution!Vermont Tech substitution: Sabrina Gardell for Marina Sprague. | ||
| 65:06 | Shot by Vermont Tech Cierra Favreau, Hit Post. | ||
| Foul on Vermont Tech. | |||
| 65:59 | Substitution!Vermont Tech substitution: Erin McQuade for Brooke Bove. | ||
| 65:59 | Substitution!Central Maine CC substitution: Lauren Clough for Aimee Horne. | ||
| 68:28 | Substitution!Vermont Tech substitution: Jordan Bean for Cierra Favreau. | ||
| 69:42 | Shot by Central Maine CC Tabie Tlumac, Wide. | ||
| 69:51 | Substitution!Vermont Tech substitution: Brooke Bove for Arianna Strand. | ||
| 69:51 | Substitution!Vermont Tech substitution: Marina Sprague for Kyra Becker. | ||
| Foul on Vermont Tech. | |||
| 70:50 | Substitution!Central Maine CC substitution: Leya Harvey for Rachel Dunn. | ||
| 74:36 | Substitution!Vermont Tech substitution: Kyra Becker for Erin McQuade. | ||
| 76:10 | Corner kick by Central Maine CC Cassi Smeltzer [76:10]. | ||
| 76:42 | Offside against Central Maine CC. | ||
| 77:43 | Goal!GOAL by Central Maine CC Cassi Smeltzer, Assist by Leya Harvey * ( 2 - 1 ) |
||
| 77:43 | Substitution!Central Maine CC substitution: Bradie Reynolds for Katelynn Greene. | ||
| Foul on Central Maine CC. | |||
| 80:33 | Substitution!Vermont Tech substitution: Arianna Strand for Kyra Becker. | ||
| 80:33 | Substitution!Central Maine CC substitution: Rachel Dunn for Taylor Henry. | ||
| 81:05 | Substitution!Vermont Tech substitution: Cierra Favreau for Jordan Bean. | ||
| 82:46 | Substitution!Central Maine CC substitution: Katelynn Greene for Tabie Tlumac. | ||
| Foul on Central Maine CC. | |||
| 84:39 | Substitution!Central Maine CC substitution: Tabie Tlumac for Rachel Dunn. | ||
| 84:39 | Substitution!Vermont Tech substitution: Dayna Goodell for Brooke Bove. | ||
| 85:10 | Corner kick by Central Maine CC Cassi Smeltzer [85:10]. | ||
| 85:37 | Corner kick by Central Maine CC Cassi Smeltzer [85:37]. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| 89:06 | Shot by Central Maine CC Cassi Smeltzer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


