Becca Davis
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Bryant & Stratton - Albany | |
| Oct 5 | NHTI | L, 7-0 |
| Oct 8 | at Central Maine CC | L, 5-0 |
| Oct 13 | Bristol Community College | |
| Oct 15 | Paul Smith's College | L, 9-0 |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Northern Vermont University Johnson | L, 3-0 | - | - | - | - | - |
| Sep 3 | SUNY-Adirondack | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 13-0 | - | - | - | - | - |
| Sep 17 | Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Northern Vermont University Johnson | - | - | - | - | - | |
| Sep 24 | Word of Life | L, 6-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | - | - | - | - | - | |
| Sep 29 | Northern Vermont University Lyndon | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Oct 5 | NHTI | L, 7-0 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 13 | Bristol Community College | - | - | - | - | - | |
| Oct 15 | Paul Smith's College | L, 9-0 | - | - | - | - | - |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Northern Vermont University Johnson | L, 3-0 | - | - | - | - | - |
| Sep 3 | SUNY-Adirondack | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 13-0 | - | - | - | - | - |
| Sep 17 | Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Northern Vermont University Johnson | - | - | - | - | - | |
| Sep 24 | Word of Life | L, 6-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | - | - | - | - | - | |
| Sep 29 | Northern Vermont University Lyndon | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Oct 5 | NHTI | L, 7-0 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 13 | Bristol Community College | - | - | - | - | - | |
| Oct 15 | Paul Smith's College | L, 9-0 | - | - | - | - | - |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Northern Vermont University Johnson | L, 3-0 | - | - | - | - | - |
| Sep 3 | SUNY-Adirondack | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 13-0 | - | - | - | - | - |
| Sep 17 | Southern Maine CC | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Northern Vermont University Johnson | - | - | - | - | - | |
| Sep 24 | Word of Life | L, 6-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | - | - | - | - | - | |
| Sep 29 | Northern Vermont University Lyndon | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Oct 5 | NHTI | L, 7-0 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | - | - | - | - | - |
| Oct 13 | Bristol Community College | - | - | - | - | - | |
| Oct 15 | Paul Smith's College | L, 9-0 | - | - | - | - | - |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
