Official Volleyball Box Score
VTSU Randolph at VTSU Lyndon
10/5/2025 at 11:43 am
@ Lyndonville, VT (George W. Stannard Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| VTC | -- 1st -- | NVU-L |
|---|---|---|
| F-30065 starters: Nei'Shae, Clegg; Sydney, Clunis; Olivia, Cordova; Hannah, Badertscher; Kazandra, Gonzalez; Kiara, Mack. | ||
| F-505487 starters: Anna, McKillop; Deanna, Heintz; Jasmine, Mooney; Layton, Moulton; Alana, Barron. | ||
| [Clunis, Sydney] Service ace (Coyle, Kara). Point NVU-L | 0-1 | |
| 1-1 | [Clunis, Sydney] Kill by Benoit, Marielle, block error by Mack, Kiara. Point VTC | |
| 2-1 | [McKillop, Anna] Service ace (Clunis, Sydney). Point VTC | |
| 3-1 | [McKillop, Anna] Service ace (Team). Point VTC | |
| [McKillop, Anna] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 3-2 | |
| 4-2 | [Gonzalez, Kazandra] Attack error by Mack, Kiara (block by Benoit, Marielle; Mooney, Jasmine). Point VTC | |
| 5-2 | [Mooney, Jasmine] Attack error by Cordova, Olivia (from Clegg, Nei'Shae). Point VTC | |
| 6-2 | [Mooney, Jasmine] Kill by Heintz, Deanna (from Moulton, Layton). Point VTC | |
| 7-2 | [Mooney, Jasmine] Ball handling error by Mack, Kiara. Point VTC | |
| 8-2 | [Mooney, Jasmine] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 9-2 | [Mooney, Jasmine] Service ace (Gonzalez, Kazandra). Point VTC | |
| 10-2 | [Mooney, Jasmine] Kill by Moulton, Layton (from McKillop, Anna). Point VTC | |
| 11-2 | [Mooney, Jasmine] Attack error by Clegg, Nei'Shae (from Cordova, Olivia). Point VTC | |
| [Mooney, Jasmine] Kill by Mack, Kiara. Point NVU-L | 11-3 | |
| [Mack, Kiara] Bad set by Heintz, Deanna. Point NVU-L | 11-4 | |
| [Mack, Kiara] Service ace (Team). Point NVU-L | 11-5 | |
| 12-5 | [Mack, Kiara] Kill by Moulton, Layton. Point VTC | |
| 13-5 | [Benoit, Marielle] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [Benoit, Marielle] Attack error by Moulton, Layton (from Mooney, Jasmine). Point NVU-L | 13-6 | |
| [Clegg, Nei'Shae] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 13-7 | |
| 14-7 | [Clegg, Nei'Shae] Attack error by Badertscher, Hannah. Point VTC | |
| 15-7 | [Moulton, Layton] Kill by McKillop, Anna. Point VTC | |
| [Moulton, Layton] Attack error by Heintz, Deanna. Point NVU-L | 15-8 | |
| [Cordova, Olivia] Attack error by Coyle, Kara (from McKillop, Anna). Point NVU-L | 15-9 | |
| [Cordova, Olivia] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 15-10 | |
| [Cordova, Olivia] Service ace (Team). Point NVU-L | 15-11 | |
| [Cordova, Olivia] Kill by Clunis, Sydney (from Gonzalez, Kazandra). Point NVU-L | 15-12 | |
| 16-12 | [Cordova, Olivia] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 17-12 | [Heintz, Deanna] Bad set by Gonzalez, Kazandra. Point VTC | |
| [Heintz, Deanna] Attack error by Mooney, Jasmine (from McKillop, Anna). Point NVU-L | 17-13 | |
| [Badertscher, Hannah] Service ace (Moulton, Layton). Point NVU-L | 17-14 | |
| 18-14 | [Badertscher, Hannah] Service error. Point VTC | |
| [Coyle, Kara] Service error. Point NVU-L | 18-15 | |
| 19-15 | [Clunis, Sydney] Attack error by Clegg, Nei'Shae. Point VTC | |
| [McKillop, Anna] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 19-16 | |
| [Gonzalez, Kazandra] Service ace (Coyle, Kara). Point NVU-L | 19-17 | |
| 20-17 | [Gonzalez, Kazandra] Service error. Point VTC | |
| [Mooney, Jasmine] Attack error by Heintz, Deanna (from Moulton, Layton). Point NVU-L | 20-18 | |
| [Mack, Kiara] Service ace (Team). Point NVU-L | 20-19 | |
| 21-19 | [Mack, Kiara] Kill by Mooney, Jasmine. Point VTC | |
| 22-19 | [Benoit, Marielle] Ball handling error by Cordova, Olivia. Point VTC | |
| [Benoit, Marielle] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 22-20 | |
| 23-20 | [Clegg, Nei'Shae] Ball handling error by Cordova, Olivia. Point VTC | |
| [Moulton, Layton] Service error. Point NVU-L | 23-21 | |
| 24-21 | [Cordova, Olivia] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 25-21 | [Heintz, Deanna] Bad set by Gonzalez, Kazandra. Point VTC | |
| back to top | ||
| VTC | -- 2nd -- | NVU-L |
| F-30065 starters: Nei'Shae, Clegg; Sydney, Clunis; Olivia, Cordova; Hannah, Badertscher; Kazandra, Gonzalez; Kiara, Mack. | ||
| F-505487 starters: Anna, McKillop; Deanna, Heintz; Jasmine, Mooney; Layton, Moulton; Alana, Barron. | ||
| [McKillop, Anna] Service error. Point NVU-L | 0-1 | |
| [Clunis, Sydney] Attack error by Moulton, Layton (from McKillop, Anna). Point NVU-L | 0-2 | |
| 1-2 | [Clunis, Sydney] Bad set by Gonzalez, Kazandra. Point VTC | |
| 2-2 | [Mooney, Jasmine] Service ace (Badertscher, Hannah). Point VTC | |
| 3-2 | [Mooney, Jasmine] Kill by McKillop, Anna (from Heintz, Deanna). Point VTC | |
| 4-2 | [Mooney, Jasmine] Attack error by Mack, Kiara (from Clegg, Nei'Shae). Point VTC | |
| [Mooney, Jasmine] Service error. Point NVU-L | 4-3 | |
| 5-3 | [Gonzalez, Kazandra] Service error. Point VTC | |
| 6-3 | [Benoit, Marielle] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 7-3 | [Benoit, Marielle] Kill by Heintz, Deanna (from Cordova, Olivia). Point VTC | |
| [Benoit, Marielle] Service error. Point NVU-L | 7-4 | |
| [Mack, Kiara] Service ace (Coyle, Kara). Point NVU-L | 7-5 | |
| [Mack, Kiara] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 7-6 | |
| 8-6 | [Mack, Kiara] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 9-6 | [Moulton, Layton] Attack error by Clegg, Nei'Shae (from Mack, Kiara). Point VTC | |
| 10-6 | [Moulton, Layton] Attack error by Clegg, Nei'Shae (from Cordova, Olivia). Point VTC | |
| [Moulton, Layton] Bad set by Moulton, Layton. Point NVU-L | 10-7 | |
| 11-7 | [Clegg, Nei'Shae] Attack error by Badertscher, Hannah. Point VTC | |
| VTC subs: Tyler, Kallista. | ||
| 12-7 | [Heintz, Deanna] Service ace (Team). Point VTC | |
| 13-7 | [Heintz, Deanna] Attack error by Clunis, Sydney (from Cordova, Olivia). Point VTC | |
| 14-7 | [Heintz, Deanna] Attack error by Mack, Kiara (from Cordova, Olivia). Point VTC | |
| 15-7 | [Heintz, Deanna] Kill by Mooney, Jasmine (from McKillop, Anna). Point VTC | |
| 16-7 | [Heintz, Deanna] Ball handling error by Mack, Kiara. Point VTC | |
| [Heintz, Deanna] Attack error by Mooney, Jasmine (from McKillop, Anna). Point NVU-L | 16-8 | |
| [Cordova, Olivia] Kill by Clunis, Sydney. Point NVU-L | 16-9 | |
| 17-9 | [Cordova, Olivia] Attack error by Badertscher, Hannah. Point VTC | |
| [Coyle, Kara] Service error. Point NVU-L | 17-10 | |
| [Badertscher, Hannah] Service ace (Mooney, Jasmine). Point NVU-L | 17-11 | |
| 18-11 | [Badertscher, Hannah] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [McKillop, Anna] Kill by Badertscher, Hannah. Point NVU-L | 18-12 | |
| [Clunis, Sydney] Kill by Mack, Kiara (from Gonzalez, Kazandra), block error by Benoit, Marielle. Point NVU-L | 18-13 | |
| 19-13 | [Clunis, Sydney] Service error. Point VTC | |
| [Mooney, Jasmine] Attack error by Moulton, Layton (from Heintz, Deanna). Point NVU-L | 19-14 | |
| [Gonzalez, Kazandra] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 19-15 | |
| [Gonzalez, Kazandra] Service ace (Team). Point NVU-L | 19-16 | |
| 20-16 | [Gonzalez, Kazandra] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [Benoit, Marielle] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 20-17 | |
| 21-17 | [Mack, Kiara] Kill by Moulton, Layton (from McKillop, Anna). Point VTC | |
| 22-17 | [Moulton, Layton] Bad set by Clegg, Nei'Shae. Point VTC | |
| [Moulton, Layton] Service error. Point NVU-L | 22-18 | |
| 23-18 | [Clegg, Nei'Shae] Kill by McKillop, Anna (from Coyle, Kara). Point VTC | |
| [Heintz, Deanna] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 23-19 | |
| 24-19 | [Cordova, Olivia] Attack error by Mack, Kiara (from Gonzalez, Kazandra). Point VTC | |
| [Coyle, Kara] Service error. Point NVU-L | 24-20 | |
| 25-20 | [Badertscher, Hannah] Service error. Point VTC | |
| back to top | ||
| VTC | -- 3rd -- | NVU-L |
| F-30065 starters: Nei'Shae, Clegg; Sydney, Clunis; Olivia, Cordova; Hannah, Badertscher; Kazandra, Gonzalez; Kiara, Mack. | ||
| F-505487 starters: Anna, McKillop; Deanna, Heintz; Jasmine, Mooney; Layton, Moulton; Alana, Barron. | ||
| VTC subs: Tyler, Kallista. | ||
| 1-0 | [Clunis, Sydney] Service error. Point VTC | |
| 2-0 | [McKillop, Anna] Kill by Mooney, Jasmine (from McKillop, Anna), block error by Mack, Kiara. Point VTC | |
| 3-0 | [McKillop, Anna] Service ace (Cordova, Olivia). Point VTC | |
| [McKillop, Anna] Kill by Clunis, Sydney (from Gonzalez, Kazandra). Point NVU-L | 3-1 | |
| [Gonzalez, Kazandra] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 3-2 | |
| [Gonzalez, Kazandra] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 3-3 | |
| [Gonzalez, Kazandra] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 3-4 | |
| [Gonzalez, Kazandra] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 3-5 | |
| 4-5 | [Gonzalez, Kazandra] Service error. Point VTC | |
| [Mooney, Jasmine] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 4-6 | |
| 5-6 | [Mack, Kiara] Service error. Point VTC | |
| [Benoit, Marielle] Attack error by Moulton, Layton (from McKillop, Anna). Point NVU-L | 5-7 | |
| [Clegg, Nei'Shae] Service ace (Mooney, Jasmine). Point NVU-L | 5-8 | |
| [Clegg, Nei'Shae] Bad set by Mooney, Jasmine. Point NVU-L | 5-9 | |
| [Clegg, Nei'Shae] Service ace (Moulton, Layton). Point NVU-L | 5-10 | |
| [Clegg, Nei'Shae] Service ace (Team). Point NVU-L | 5-11 | |
| 6-11 | [Clegg, Nei'Shae] Service error. Point VTC | |
| [Moulton, Layton] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 6-12 | |
| [Cordova, Olivia] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 6-13 | |
| 7-13 | [Cordova, Olivia] Attack error by Clunis, Sydney (from Gonzalez, Kazandra). Point VTC | |
| [Heintz, Deanna] Kill by Clunis, Sydney (from Clegg, Nei'Shae). Point NVU-L | 7-14 | |
| [Badertscher, Hannah] Kill by Gonzalez, Kazandra (from Clegg, Nei'Shae). Point NVU-L | 7-15 | |
| 8-15 | [Badertscher, Hannah] Service error. Point VTC | |
| [Coyle, Kara] Kill by Mack, Kiara (from Clunis, Sydney). Point NVU-L | 8-16 | |
| [Clunis, Sydney] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 8-17 | |
| [Clunis, Sydney] Kill by Clegg, Nei'Shae (from Gonzalez, Kazandra). Point NVU-L | 8-18 | |
| [Clunis, Sydney] Service ace (Team). Point NVU-L | 8-19 | |
| [Clunis, Sydney] Service ace (Heintz, Deanna). Point NVU-L | 8-20 | |
| [Clunis, Sydney] Attack error by Mooney, Jasmine (from McKillop, Anna). Point NVU-L | 8-21 | |
| [Clunis, Sydney] Service ace (Team). Point NVU-L | 8-22 | |
| [Clunis, Sydney] Service ace (Coyle, Kara). Point NVU-L | 8-23 | |
| [Clunis, Sydney] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 8-24 | |
| [Clunis, Sydney] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 8-25 | |
| back to top | ||
| VTC | -- 4th -- | NVU-L |
| F-30065 starters: Nei'Shae, Clegg; Sydney, Clunis; Olivia, Cordova; Hannah, Badertscher; Kazandra, Gonzalez; Kiara, Mack. | ||
| F-505487 starters: Anna, McKillop; Deanna, Heintz; Jasmine, Mooney; Layton, Moulton; Alana, Barron. | ||
| 1-0 | [McKillop, Anna] Bad set by Gonzalez, Kazandra. Point VTC | |
| [McKillop, Anna] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 1-1 | |
| 2-1 | [Clunis, Sydney] Bad set by Mack, Kiara. Point VTC | |
| [Mooney, Jasmine] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 2-2 | |
| 3-2 | [Gonzalez, Kazandra] Service error. Point VTC | |
| [Benoit, Marielle] Kill by Clegg, Nei'Shae (from Clunis, Sydney). Point NVU-L | 3-3 | |
| [Mack, Kiara] Attack error by Moulton, Layton. Point NVU-L | 3-4 | |
| 4-4 | [Mack, Kiara] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [Moulton, Layton] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 4-5 | |
| [Clegg, Nei'Shae] Kill by Clunis, Sydney (from Cordova, Olivia). Point NVU-L | 4-6 | |
| [Clegg, Nei'Shae] Kill by Clunis, Sydney (from Cordova, Olivia). Point NVU-L | 4-7 | |
| [Clegg, Nei'Shae] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 4-8 | |
| 5-8 | [Clegg, Nei'Shae] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| 6-8 | [Heintz, Deanna] Attack error by Badertscher, Hannah. Point VTC | |
| [Heintz, Deanna] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 6-9 | |
| 7-9 | [Cordova, Olivia] Attack error by Mack, Kiara (from Gonzalez, Kazandra). Point VTC | |
| 8-9 | [Coyle, Kara] Attack error by Clunis, Sydney (from Gonzalez, Kazandra). Point VTC | |
| 9-9 | [Coyle, Kara] Service ace (Team). Point VTC | |
| 10-9 | [Coyle, Kara] Ball handling error by Gonzalez, Kazandra. Point VTC | |
| [Coyle, Kara] Service error. Point NVU-L | 10-10 | |
| [Badertscher, Hannah] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 10-11 | |
| 11-11 | [Badertscher, Hannah] Service error. Point VTC | |
| [McKillop, Anna] Attack error by Mooney, Jasmine (block by Mack, Kiara). Point NVU-L | 11-12 | |
| [Clunis, Sydney] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 11-13 | |
| [Clunis, Sydney] Service ace (Coyle, Kara). Point NVU-L | 11-14 | |
| [Clunis, Sydney] Service ace (Team). Point NVU-L | 11-15 | |
| [Clunis, Sydney] Kill by Mack, Kiara (from McKillop, Anna). Point NVU-L | 11-16 | |
| 12-16 | [Clunis, Sydney] Service error. Point VTC | |
| [Mooney, Jasmine] Service error. Point NVU-L | 12-17 | |
| 13-17 | [Gonzalez, Kazandra] Service error. Point VTC | |
| [Benoit, Marielle] Bad set by Mooney, Jasmine. Point NVU-L | 13-18 | |
| [Mack, Kiara] Attack error by Moulton, Layton (from McKillop, Anna). Point NVU-L | 13-19 | |
| [Mack, Kiara] Attack error by Heintz, Deanna (block by Badertscher, Hannah). Point NVU-L | 13-20 | |
| [Mack, Kiara] Service ace (Team). Point NVU-L | 13-21 | |
| [Mack, Kiara] Bad set by Heintz, Deanna. Point NVU-L | 13-22 | |
| 14-22 | [Mack, Kiara] Attack error by Clegg, Nei'Shae (from Cordova, Olivia). Point VTC | |
| [Moulton, Layton] Bad set by McKillop, Anna. Point NVU-L | 14-23 | |
| [Clegg, Nei'Shae] Ball handling error by Barron, Alana. Point NVU-L | 14-24 | |
| [Clegg, Nei'Shae] Kill by Mack, Kiara (from Cordova, Olivia). Point NVU-L | 14-25 | |
| back to top | ||
| VTC | -- 5th -- | NVU-L |
| F-30065 starters: Nei'Shae, Clegg; Sydney, Clunis; Olivia, Cordova; Hannah, Badertscher; Kazandra, Gonzalez; Kiara, Mack. | ||
| F-505487 starters: Anna, McKillop; Deanna, Heintz; Jasmine, Mooney; Layton, Moulton; Alana, Barron. | ||
| [McKillop, Anna] Kill by Clunis, Sydney (from Gonzalez, Kazandra). Point NVU-L | 0-1 | |
| [Clunis, Sydney] Service ace (Team). Point NVU-L | 0-2 | |
| [Clunis, Sydney] Kill by Clegg, Nei'Shae (from Mack, Kiara). Point NVU-L | 0-3 | |
| [Clunis, Sydney] Attack error by Heintz, Deanna (from McKillop, Anna). Point NVU-L | 0-4 | |
| 1-4 | [Clunis, Sydney] Kill by Moulton, Layton (from Heintz, Deanna). Point VTC | |
| [Mooney, Jasmine] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 1-5 | |
| 2-5 | [Gonzalez, Kazandra] Kill by Moulton, Layton (from Heintz, Deanna). Point VTC | |
| 3-5 | [Benoit, Marielle] Kill by McKillop, Anna. Point VTC | |
| [Benoit, Marielle] Kill by Clegg, Nei'Shae (from Cordova, Olivia). Point NVU-L | 3-6 | |
| [Mack, Kiara] Service ace (Coyle, Kara). Point NVU-L | 3-7 | |
| 4-7 | [Mack, Kiara] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [Moulton, Layton] Kill by Clegg, Nei'Shae (from Badertscher, Hannah). Point NVU-L | 4-8 | |
| [Clegg, Nei'Shae] Kill by Badertscher, Hannah (from Cordova, Olivia). Point NVU-L | 4-9 | |
| [Clegg, Nei'Shae] Attack error by Heintz, Deanna (block by Badertscher, Hannah). Point NVU-L | 4-10 | |
| [Clegg, Nei'Shae] Service ace (Mooney, Jasmine). Point NVU-L | 4-11 | |
| VTC subs: Tyler, Kallista. | ||
| 5-11 | [Clegg, Nei'Shae] Kill by Heintz, Deanna (from McKillop, Anna). Point VTC | |
| [Heintz, Deanna] Kill by Clunis, Sydney (from Cordova, Olivia). Point NVU-L | 5-12 | |
| 6-12 | [Cordova, Olivia] Bad set by Badertscher, Hannah. Point VTC | |
| [Coyle, Kara] Kill by Clunis, Sydney (from Gonzalez, Kazandra). Point NVU-L | 6-13 | |
| [Badertscher, Hannah] Kill by Clunis, Sydney (from Gonzalez, Kazandra). Point NVU-L | 6-14 | |
| 7-14 | [Badertscher, Hannah] Service error. Point VTC | |
| 8-14 | [McKillop, Anna] Attack error by Mack, Kiara (from Cordova, Olivia). Point VTC | |
| 9-14 | [McKillop, Anna] Kill by Mooney, Jasmine (from McKillop, Anna). Point VTC | |
| 10-14 | [McKillop, Anna] Attack error by Clunis, Sydney. Point VTC | |
| 11-14 | [McKillop, Anna] Kill by Mooney, Jasmine (from McKillop, Anna). Point VTC | |
| 12-14 | [McKillop, Anna] Attack error by Mack, Kiara. Point VTC | |
| [McKillop, Anna] Kill by Mack, Kiara (from Gonzalez, Kazandra). Point NVU-L | 12-15 | |
| back to top | ||
