Official Volleyball Box Score
VTSU Randolph at VTSU Lyndon
10/5/2025 at 1:53 pm
@ Lyndonville, VT (George W. Stannard Gymnasium)
Vermont State University Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | 0.111 |
| 2 | 7 | 7 | 61 | 0.0 |
| 3 | 12 | 6 | 47 | 0.128 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 30 | 0.167 |
| 2 | 9 | 4 | 53 | 0.094 |
| 3 | 10 | 3 | 41 | 0.171 |
Vermont State University Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Alana Barron * | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layton Moulton * | 3 | 5 | 4 | 27 | 0.037 | 1 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jasmine Mooney * | 3 | 5 | 3 | 23 | 0.087 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Deanna Heintz * | 3 | 13 | 9 | 49 | 0.082 | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | 13.0 |
| 1 | Anna McKillop * | 3 | 5 | 0 | 34 | 0.147 | 16 | 0 | 4 | 0 | 20 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Kara Coyle | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kallista Tyler | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marielle Benoit * | 3 | 0 | 1 | 3 | -0.333 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 144 | 0.069 | 22 | 5 | 13 | 14 | 85 | 0 | 2 | 0 | 2 | 34.0 | ||
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Mack, Kiara * | 3 | 12 | 3 | 54 | 0.167 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 14.0 |
| 17 | Gonzalez, Kazandra * | 3 | 1 | 0 | 8 | 0.125 | 10 | 1 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Badertscher, Hannah * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Clunis, Sydney * | 3 | 4 | 0 | 29 | 0.138 | 4 | 9 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Longway, Makayla | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cordova, Olivia * | 3 | 1 | 1 | 9 | 0.0 | 8 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Clegg, Nei'Shae * | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 124 | 0.137 | 23 | 14 | 14 | 5 | 87 | 1 | 0 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 31 Time: 1:13 |
* = Starter
