Phillip Hepburn
10

Phillip Hepburn

g
16
a
6
pts
38
gw
3
Player Stats
  Overall Conference
Games 17 8
Games started 17 8
Goals 16 12
Assists 6 5
Points 38 29
Shots 65 29
Shot Pct .246 .414
Penalty kicks 0-1 0-1
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 5 at College of St. Joseph L, 3-2
Oct 8 at Hampshire W, 6-2
Oct 9 Me.-Presque Isle W, 2-1
Oct 13 at Berkeley-NJ L, 5-1
Oct 15 Paul Smith's College W, 3-0
Oct 18 at NHTI L, 4-1
Date Opponent Score gp gs g a pts
Sep 4 at Unity L, 2-0 1 1 0 0 0
Sep 5 at Southern Maine CC L, 6-1 1 1 0 0 0
Sep 8 College of St. Joseph W, 3-2 1 1 3 0 6
Sep 10 Fisher College L, 4-3 1 1 1 0 2
Sep 11 at Paul Smith's College W, 3-0 1 1 1 1 3
Sep 14 Southern Vermont College L, 2-1 1 1 1 0 2
Sep 18 SUNY Delhi L, 5-0 1 1 0 0 0
Sep 20 NHTI L, 5-0 1 1 0 0 0
Sep 24 Hampshire W, 7-1 1 1 4 1 9
Sep 29 Me.-Fort Kent L, 4-0 1 1 0 0 0
Oct 2 at NHTI L, 3-2 1 1 1 1 3
Oct 5 at College of St. Joseph L, 3-2 1 1 0 0 0
Oct 8 at Hampshire W, 6-2 1 1 2 1 5
Oct 9 Me.-Presque Isle W, 2-1 1 1 1 1 3
Oct 13 at Berkeley-NJ L, 5-1 1 1 0 0 0
Oct 15 Paul Smith's College W, 3-0 1 1 1 1 3
Oct 18 at NHTI L, 4-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Unity L, 2-0 1 3 .000 0 .000
Sep 5 at Southern Maine CC L, 6-1 1 5 .000 2 .400
Sep 8 College of St. Joseph W, 3-2 1 3 1.000 3 1.000
Sep 10 Fisher College L, 4-3 1 3 .333 1 .333
Sep 11 at Paul Smith's College W, 3-0 1 5 .200 3 .600
Sep 14 Southern Vermont College L, 2-1 1 8 .125 4 .500
Sep 18 SUNY Delhi L, 5-0 1 4 .000 0 .000
Sep 20 NHTI L, 5-0 1 0 - 0 -
Sep 24 Hampshire W, 7-1 1 13 .308 7 .538
Sep 29 Me.-Fort Kent L, 4-0 1 1 .000 0 .000
Oct 2 at NHTI L, 3-2 1 2 .500 1 .500
Oct 5 at College of St. Joseph L, 3-2 1 4 .000 0 .000
Oct 8 at Hampshire W, 6-2 1 0 - 6 -
Oct 9 Me.-Presque Isle W, 2-1 1 5 .200 2 .400
Oct 13 at Berkeley-NJ L, 5-1 1 4 .000 1 .250
Oct 15 Paul Smith's College W, 3-0 1 2 .500 2 1.000
Oct 18 at NHTI L, 4-1 1 3 .333 2 .667
Date Opponent Score gp yc rc pk gw
Sep 4 at Unity L, 2-0 1 0 0 0-0 0
Sep 5 at Southern Maine CC L, 6-1 1 0 0 0-0 0
Sep 8 College of St. Joseph W, 3-2 1 0 0 0-0 1
Sep 10 Fisher College L, 4-3 1 0 0 0-0 0
Sep 11 at Paul Smith's College W, 3-0 1 0 0 0-0 0
Sep 14 Southern Vermont College L, 2-1 1 0 0 0-0 0
Sep 18 SUNY Delhi L, 5-0 1 0 0 0-0 0
Sep 20 NHTI L, 5-0 1 0 0 0-0 0
Sep 24 Hampshire W, 7-1 1 0 0 0-0 0
Sep 29 Me.-Fort Kent L, 4-0 1 0 0 0-0 0
Oct 2 at NHTI L, 3-2 1 0 0 0-0 0
Oct 5 at College of St. Joseph L, 3-2 1 0 0 0-0 0
Oct 8 at Hampshire W, 6-2 1 0 0 0-1 1
Oct 9 Me.-Presque Isle W, 2-1 1 0 0 0-0 0
Oct 13 at Berkeley-NJ L, 5-1 1 0 0 0-0 0
Oct 15 Paul Smith's College W, 3-0 1 0 0 0-0 1
Oct 18 at NHTI L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 18 12 8 32
2016-17 17 17 16 6 38
2017-18 13 12 4 6 14
Total 49 47 32 20 84
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 2.74 .231 2.00 .731
2016-17 17 3.82 .246 2.00 .523
2017-18 13 2.00 .154 1.38 .692
Total 49 2.92 .224 1.84 .629
  gp sh sh% sog sog%
2015-16 19 52 .231 38 .731
2016-17 17 65 .246 34 .523
2017-18 13 26 .154 18 .692
Total 49 143 .224 90 .629
  gp yc rc pk gw
2015-16 19 0 0 0-0 2
2016-17 17 0 0 0-0 3
2017-18 13 0 0 0-0 2
Total 49 0 0 0-0 7
  gp gs g/g a/g pts/g
2015-16 19 18 .63 .42 1.68
2016-17 17 17 .94 .35 2.24
2017-18 13 12 .31 .46 1.08
Total 49 47 .65 .41 1.71
  gp gs g a pts
Total 17 17 16 6 38
Conference 8 8 12 5 29
Exhibition - - - - 0
           
Home 9 9 11 3 25
Away 8 8 5 3 13
Neutral - - - - 0
           
Wins 6 6 12 5 29
Losses 11 11 4 1 9
           
September 10 10 10 2 22
October 7 7 6 4 16
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.82 .246 2.00 .523
Conference 8 3.63 .414 2.75 .759
Exhibition - - - - -
           
Home 9 4.33 .282 2.11 .487
Away 8 3.25 .192 1.88 .577
Neutral - - - - -
           
Wins 6 4.67 .429 3.83 .821
Losses 11 3.36 .108 1.00 .297
           
September 10 4.50 .222 2.00 .444
October 7 2.86 .300 2.00 .700
  gp sh sh% sog sog%
Total 17 65 .246 34 .523
Conference 8 29 .414 22 .759
Exhibition - - - - -
           
Home 9 39 .282 19 .487
Away 8 26 .192 15 .577
Neutral - - - - -
           
Wins 6 28 .429 23 .821
Losses 11 37 .108 11 .297
           
September 10 45 .222 20 .444
October 7 20 .300 14 .700
  gp yc rc pk gw
Total 17 0 0 0-0 3
Conference 8 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 3
Losses 11 0 0 0-0 0
           
September 10 0 0 0-0 1
October 7 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 17 17 .94 .35 2.24
Conference 8 8 1.50 .63 3.63
Exhibition - - - - -
           
Home 9 9 1.22 .33 2.78
Away 8 8 .63 .38 1.63
Neutral - - - - -
           
Wins 6 6 2.00 .83 4.83
Losses 11 11 .36 .09 .82
           
September 10 10 1.00 .20 2.20
October 7 7 .86 .57 2.29