Ian O'Brien
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 4 |
| Shot Pct | .143 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Word of Life | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | - | 9 | - |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 6 | NHTI | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | NHTI | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 1 | 3 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 12 | 12 | 1 | 1 | 3 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .58 | .143 | .92 | 1.571 |
| Conference | 6 | .67 | .250 | 1.83 | 2.750 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | 1.00 | .000 | .29 | .286 |
| Away | 5 | .00 | - | 1.80 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | .58 | .143 | .92 | 1.571 |
| September | 8 | .38 | .333 | 1.13 | 3.000 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .143 | 11 | 1.571 |
| Conference | 6 | 4 | .250 | 11 | 2.750 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 7 | .000 | 2 | .286 |
| Away | 5 | 0 | - | 9 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 7 | .143 | 11 | 1.571 |
| September | 8 | 3 | .333 | 9 | 3.000 |
| October | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .08 | .25 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 12 | 12 | .08 | .08 | .25 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 4 | 4 | .00 | .25 | .25 |
