Thomas Kurkulonis
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 8 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 0 |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Word of Life | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | - | 4 | - |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Roxbury Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Northern Vermont University-Johnson | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY-Adirondack | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Holyoke CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - |
| Sep 14 | at Northern Vermont University-Lyndon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southern Maine CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Word of Life | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Hampshire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton College (Albany) | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | NHTI | L, 4-2 | - | - | - | - | - |
| Oct 8 | at Central Maine CC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .67 | .167 | 1.00 | 1.500 |
| Conference | 4 | .00 | - | 1.00 | - |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 5 | 1.00 | .000 | .80 | .800 |
| Away | 4 | .25 | 1.000 | 1.25 | 5.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | .67 | .167 | 1.00 | 1.500 |
| September | 6 | 1.00 | .000 | 1.50 | 1.500 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .167 | 9 | 1.500 |
| Conference | 4 | 0 | - | 4 | - |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 5 | 5 | .000 | 4 | .800 |
| Away | 4 | 1 | 1.000 | 5 | 5.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 6 | .167 | 9 | 1.500 |
| September | 6 | 6 | .000 | 9 | 1.500 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 8 | .11 | .00 | .22 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 3 | 2 | .33 | .00 | .67 |
